Boys Championship 2k Split

Place Name Yr Affiliation 2k
1 Ryan Forsyth 15 Severna Park C 5:55.9
2 Stephen Garrett 15 Wilmington XC 5:56.2
3 Patrick Hally 14 Sentinels 5:56.8
4 Tommy Mulroy 14 Chesterfield X 5:57.0
5 Austin Sprague 14 Chi-Rho XC 5:57.1
6 Tyler Spear 14 Loyola Blakefi 5:57.3
7 Michael Wegner 15 Loyola Blakefi 5:57.4
8 Jack Hagood 14 Wilmington XC 5:57.5
9 Thomas Connelly 14 UNA-DE-Greenvi 5:57.5
10 Kieran Tuntivate 15 Force Cross Co 5:57.6
11 Taylor Caldwell 14 Brentwood XC C 5:58.8
12 Alec Thomas 14 Brentwood XC C 5:58.9
13 Aaron Thomas 14 Brentwood XC C 5:59.0
14 William Roberson 14 Capital Distan 6:00.9
15 Chris O'Brien 14 UNA-NC-Apex 6:01.6
16 Mihret Coulter 14 Peak City Dist 6:01.6
17 Alex Corbett 15 Lake Braddock 6:01.9
18 Eric Anderson 14 UNA-TN-Nashvil 6:02.5
19 Collin Crilly 14 GC Falcon Harr 6:02.6
20 Rhys Burgett 14 Severna Park C 6:02.7
21 Chris Hoyle 14 DC XC club 6:02.9
22 Ryan Thomas 14 Albemarle 5 Gu 6:03.1
23 Matt Calem 14 UNA-VA-Oakton 6:04.3
24 Evan Benjamin 15 Chesterfield X 6:04.5
25 Jack Kiely 14 Severna Park C 6:05.1
26 Kenneth Hagen 14 Blacksburg 6:05.8
27 Collin Hahn 15 Chesterfield X 6:06.1
28 Nick Diaz 15 El Sunset Park 6:06.6
29 Connor Riley 16 UNA-WV-Morgant 6:06.6
30 Austin Carey 16 Team Endure-Du 6:07.0
31 Kevin Murray 16 Force Cross Co 6:07.5
32 John Dalton Rohr 14 Capital Distan 6:07.6
33 Nathan Schulte 14 Rams XC 6:07.7
34 Asher Smith Rose 14 Capital Distan 6:07.7
35 Ramsay Ritchie 14 McCallie Ridge 6:07.8
36 Jeremy Brown 16 Capital Distan 6:07.9
37 Derek Barnes 14 McCallie Ridge 6:07.9
38 Randy Hahn 16 Chesterfield X 6:08.2
39 Peter Millsaps 15 Capital Distan 6:08.3
40 John Tolbert 14 Rams XC 6:08.5
41 Kevin Pulliam 14 DC XC club 6:08.9
42 Forrest Isenhour 14 Lake Braddock 6:09.0
43 Miles Yapp 15 Snellville XC 6:09.6
44 Henry Paul 14 Wilmington XC 6:09.6
45 Ben Freed 14 TJ 6:09.8
46 Josh Ingalls 14 Snellville XC 6:11.1
47 Dillon Cooley 14 Severna Park C 6:11.4
48 Zach Boone 15 UNA-NC-Bakersv 6:11.5
49 Patrick Myers 15 Rams XC 6:12.2
50 Coleman Churitch 14 Brentwood XC C 6:12.2
51 Tommy Reese 14 UNA-MD-Gaither 6:12.4
52 Andrew Goldman 14 UNA-VA-Herndon 6:12.7
53 Chris Striegel 14 Louisville 6:12.7
54 Corey Tooke 14 BDHS 6:12.9
55 Kevin Hines 14 Severna Park C 6:12.9
56 David Strickland 14 UNA-MD-Lexingt 6:13.1
57 Joey Garrett 16 Wilmington XC 6:13.3
58 Anthony Laurita 15 UNA-WV-Morgant 6:13.5
59 Joseph Ferrugia 14 Chi-Rho XC 6:13.8
60 Eric Walz 16 Team Endure-Du 6:13.8
61 Ben Fogg 16 Lake Braddock 6:14.1
62 Eric Westog 14 Team McGuyver 6:14.1
63 Brad Swiney Unattached 6:14.2
64 Carson Ellerby 14 UNA-NC-Raleigh 6:14.5
65 Ryan Small 15 UNA-VA-Bristow 6:14.5
66 Clay Whitney 15 Severna Park C 6:14.6
67 Terrell Estime 14 Snellville XC 6:15.1
68 Miguel Martinez 15 flacons 6:15.1
69 Sam Costa 16 Team McGuyver 6:15.6
70 Anthony DeLeva 14 UNA-FL-Coral S 6:15.8
71 Mikey Singer 15 UNA-MD-Eldersb 6:15.8
72 Luke Sharkey 14 Rams XC 6:16.1
73 William Sandin 15 Capital Distan 6:16.6
74 Dillion Vallette 15 3D Running Clu 6:16.7
75 Ryan Massey 14 Snellville XC 6:16.9
76 Nicholas Hite 15 Rams XC 6:18.0
77 Zach Gentry 15 Albemarle 5 Gu 6:18.0
78 Michael Flanagan 16 Wilmington XC 6:18.0
79 Hutson Baumann 14 Centennial Eag 6:18.3
80 Ryan Miller 14 Bobcat 6:18.8
81 Andrew Anastasiades 14 Chi-Rho XC 6:18.9
82 Haben Zemichael 14 Bobcat 6:19.1
83 Griffin Colaizzi 14 Mighty Hoppers 6:19.2
84 Aidan Pillard 15 Mighty Hoppers 6:19.3
85 Max Mudd 14 Louisville 6:19.6
86 Stephen Martinez 15 Chi-Rho XC 6:19.6
87 Tristan Colaizzi 16 Mighty Hoppers 6:20.1
88 Nik Calia 15 Chi-Rho XC 6:20.2
89 Alex Paddison 15 UNA-MD-Adamsto 6:20.3
90 Marcelo Jauregui-Volpe 14 UNA-Va-Mclean 6:20.5
91 Matthew Jones 14 McCallie Ridge 6:20.7
92 Dylan Carmack 15 McCallie Ridge 6:20.7
93 Noah Long 14 Roanoke Titan' 6:21.1
94 Sam Boardman 14 Mighty Hoppers 6:21.4
95 Brady Baker 15 Jag Cross Coun 6:21.7
96 Zachary Stewart 15 Jag Cross Coun 6:22.0
97 James Ballowe 14 UNA-VA-Roselan 6:22.2
98 Robert Theimer 15 BDHS 6:22.3
99 Alec Font 14 Centennial Eag 6:22.3
100 Adolfo Carvalho 15 Team Endure-Du 6:22.5
101 Brendan O'Connell 14 Rams XC 6:22.6
102 Adam Sommer 14 3D Running Clu 6:23.0
103 Ben Metzger 14 Louisville 6:23.0
104 Richard Knab 14 BDHS 6:23.1
105 Patrick Lynch 14 Wilmington XC 6:23.3
106 Justin Wilkens 14 Bobcat 6:23.5
107 Daniel Read 14 Ocean Lakes 6:23.7
108 Peter Horton 14 Barons XC 6:23.8
109 Tyler Woodrome 14 Team McGuyver 6:24.2
110 Kevin Monogue 15 Lake Braddock 6:24.5
111 Jacob Willis 16 BDHS 6:24.8
112 Calhoun Stirling 15 Ocean Lakes 6:25.1
113 Jack McNally 16 BDHS 6:25.1
114 Cameron Mims 15 Bobcat 6:25.2
115 David Kwiatkowski 15 Albemarle 5 Gu 6:25.4
116 Jakob Brooks 14 Albemarle 5 Gu 6:25.6
117 Dustin Jutras 14 Rams XC 6:25.8
118 Colton Takata 14 UNA-DE-Wilming 6:26.3
119 Sam LeHardy 15 Roanoke Titan' 6:26.3
120 Eduardo Davila 14 Bobcat 6:26.7
121 Louis Levine 14 TJ 6:26.8
122 Tommy Higley 15 Sentinels 6:27.0
123 Corey Arnett 15 Bobcat 6:27.1
124 William Mulloy 15 Louisville 6:27.3
125 Jack Minogue 14 Louisville 6:27.3
126 Nicholas Broemmel 15 BDHS 6:27.6
127 Thomas Trott 14 TJ 6:27.7
128 Chas Cook 16 Purple People 6:27.8
129 Ribbie Simmons 16 Capital Distan 6:27.9
130 Sam Baker 15 Barons XC 6:28.0
131 Kevin Wegner 16 Loyola Blakefi 6:28.2
132 Kenny Castro 14 El Sunset Park 6:28.2
133 Cameron Francis 14 Veritas 6:28.3
134 Taylor Fiorello 14 flacons 6:28.4
135 Calvin Daughtry 14 Port City Mara 6:28.4
136 Mitchell Greenhalgh 15 Jag Cross Coun 6:28.4
137 Nicholas Ashmead 14 flacons 6:28.7
138 Jesse Millson 16 Purple People 6:29.3
139 Elijah Harding 15 Roanoke Titan' 6:29.4
140 Jacob Shewbert 16 flacons 6:29.4
141 Will Moore 14 McCallie Ridge 6:29.4
142 Robby Keough 15 UNA-GA-Atlanta 6:29.4
143 Griffin Riddler 14 Centennial Eag 6:29.7
144 Miles Clikeman 16 Veritas 6:29.8
145 Andrew Durkee 14 Centennial Eag 6:29.9
146 Spencer Hayden 16 Louisville 6:29.9
147 Joshua Small 15 UNA-VA-Bristow 6:30.1
148 Paul Reggentin 14 Purple People 6:30.4
149 Leo Pozo 14 El Sunset Park 6:30.5
150 Connor Greenhalgh 15 Jag Cross Coun 6:30.5
151 Max Fullmer 15 Ocean Lakes 6:30.7
152 Joey Gaines 15 UNA-MD-Greenbe 6:30.8
153 Zach Wilson 16 Chesterfield X 6:31.0
154 Carl Geiger 14 Peak City Dist 6:31.1
155 Tripp Fitch 14 Veritas 6:31.1
156 Anthony Ramcharran 15 UNA-FL-Coral S 6:31.2
157 Jordan Hand 14 Snellville XC 6:31.7
158 Michael Fadeley 15 Snellville XC 6:32.2
159 Aaron Hill 14 Bobcat 6:32.3
160 Christian Slater 15 3D Running Clu 6:32.3
161 Jordan Ashwood 17 Team McGuyver 6:32.4
162 Kellen Corson 15 K-Town Runners 6:32.7
163 Kevin Jones 14 Lake Braddock 6:32.8
164 Aaron Goldstein 16 Purple People 6:32.8
165 Wyatt Miller 15 Peak City Dist 6:33.2
166 Ronny Greenup 14 El Sunset Park 6:33.4
167 Jordan Kokoska 15 Peak City Dist 6:33.4
168 Waqqas Fazili 15 Brentwood XC C 6:33.6
169 Chris O'Brien 15 Snellville XC 6:33.7
170 Benjamin Charo 14 Fighting Quake 6:33.7
171 James Slavik 14 flacons 6:33.9
172 Lance Bullerwell 14 Leesville Road 6:33.9
173 Ian Mbogo 15 UNA-NC-Knightd 6:34.1
174 Andrew King 16 Team Endure-Du 6:34.1
175 Howard Daniels 14 Wilmington XC 6:34.1
176 Sean Smyth 16 Team Endure-Du 6:34.3
177 Stephen Kinny 14 Louisville 6:34.3
178 Thomas Jackson 15 Albemarle 5 Gu 6:34.3
179 Jack Wavering 16 GC Falcon Harr 6:34.7
180 JP Hussey 14 Severna Park C 6:34.8
181 Kevin McGivern 16 GC Falcon Harr 6:35.0
182 Will Wimbish 15 DC XC club 6:35.1
183 Dylan Gamblin 14 3D Running Clu 6:35.2
184 Cody Wellons 14 UNA-VA-Midloth 6:35.2
185 Noah Combs 15 Blacksburg 6:35.3
186 Jacob Floam 16 DC XC club 6:35.3
187 David Heide 14 Veritas 6:35.5
188 Logan Staley 14 TJ 6:35.5
189 Nick Bond 14 Team Endure-Du 6:35.8
190 Chris Avila 17 Force Cross Co 6:35.8
191 Anthony Apostolico 14 Sentinels 6:36.0
192 Evan Honnold 14 Fighting Quake 6:36.1
193 Ryan Lee 16 Brentwood XC C 6:36.1
194 Francois Llorens 15 Brentwood XC C 6:36.2
195 Jake Vandermosten 15 Jag Cross Coun 6:36.4
196 Alexander Margetts 15 UNA-FL-Parklan 6:36.6
197 Sam Millson 14 Purple People 6:36.6
198 Josh Arceneaux 14 Team McGuyver 6:37.0
199 Sergei Templeton 15 Chi-Rho XC 6:37.1
200 Miguel Alonso 15 GC Falcon Harr 6:37.2
201 Ryan Kelly 15 Chi-Rho XC 6:37.4
202 Ben Hosford 15 Loyola Blakefi 6:37.6
203 Peter Sikorsky 15 DC XC club 6:38.0
204 Connor Prosser 17 BDHS 6:38.0
205 Brian Witty 14 Team Endure-Du 6:38.3
206 Darian Sorouri 14 Force Cross Co 6:38.5
207 Christopher Blagg 15 UNA-VA-Arlingt 6:38.6
208 Yeshwant Chillakuru 14 Force Cross Co 6:38.7
209 Chris Marenco 14 El Sunset Park 6:38.9
210 Brian Young 14 flacons 6:38.9
211 Matt Lopez 16 GC Falcon Harr 6:39.0
212 Michael Bloemake 14 Leesville Road 6:39.1
213 Parker Place 14 Purple People 6:39.3
214 Jonathan Seith 15 Peak City Dist 6:39.4
215 Jeff Moxley 16 GC Falcon Harr 6:39.4
216 Merrick Blow 14 Sentinels 6:39.6
217 Jake Gosselin 15 Fighting Quake 6:39.9
218 Reed Oscar 15 McCallie Ridge 6:39.9
219 Tommy Ellis 14 McCallie Ridge 6:40.0
220 Alvaro Rivadeneira 14 El Sunset Park 6:41.0
221 Jacob Ward 15 Sentinels 6:41.1
222 Tim Bouchard 15 Sentinels 6:41.2
223 Connor Griffin 15 DC XC club 6:41.3
224 Kyle Jones 15 Sentinels 6:41.4
225 Liam Albrittain 15 Mighty Hoppers 6:41.6
226 Nico Johnson 14 TJ 6:41.8
227 Nathan Marquard 14 Peak City Dist 6:42.0
228 Sidney Noble 14 UNA-VA-Powhata 6:42.2
229 Ryan Galligan 14 TJ 6:42.3
230 Sam Teller 16 Blacksburg 6:42.3
231 Flip Bishop 14 Blacksburg 6:42.4
232 Spencer Colwell 14 Peak City Dist 6:42.6
233 Chaise Williams 14 Leesville Road 6:42.6
234 Jackson Todd 17 Mighty Hoppers 6:42.6
235 Jacob Dorn 16 3D Running Clu 6:43.0
236 John Will 14 Ocean Lakes 6:43.0
237 Michael Carter 14 Blacksburg 6:43.2
238 Matthew Conner 15 Blacksburg 6:43.3
239 Frankie Legambi 16 Loyola Blakefi 6:43.4
240 Logan Ray 14 UNA-VA-Bristow 6:43.5
241 Andrew Macdonald 15 Loyola Blakefi 6:43.8
242 Michael Jarosz 15 DC XC club 6:43.9
243 Brian Thompson 14 Lake Braddock 6:44.2
244 Cav Mcgaw 16 Lake Braddock 6:44.2
245 Jason Campbell 14 Fighting Quake 6:44.7
246 Matthew Boden 14 Barons XC 6:45.0
247 Roman Garcia 14 El Sunset Park 6:45.1
248 Colby Williamson 15 Force Cross Co 6:45.6
249 Aaron Kelter 14 Jag Cross Coun 6:45.6
250 Leul Assamenew 14 Barons XC 6:47.9
251 Sam Hainbach 14 Barons XC 6:48.9
252 Garrett Santis 16 Urbana XC 6:48.9
253 Nolan Ebner 14 Barons XC 6:49.3
254 Ryan Hopkins 14 Purple People 6:49.6
255 Sean Nicol 16 Leesville Road 6:50.1
256 Andrew Conca-Cheng 15 Centennial Eag 6:50.5
257 Joe Pavao 15 Centennial Eag 6:50.6
258 Jacob McCoy 15 Blacksburg 6:50.8
259 Alex Franck 15 Veritas 6:52.0
260 Noah Hollis 16 Team McGuyver 6:52.5
261 Court Warfield 17 Chesterfield X 6:52.7
262 Stephen Russell 15 Jag Cross Coun 6:52.7
263 Ryan Schleicher 16 Ocean Lakes 6:53.0
264 Grant O'Callaghan 16 flacons 6:54.0
265 Nicholas Kontopanos 15 Veritas 6:56.9
266 Robby Rosenfeld 16 Roanoke Titan' 6:57.0
267 David Cottrell 14 Chesterfield X 6:58.1
268 Chase White 16 Roanoke Titan' 6:59.1
269 Matt Orr 15 TJ 6:59.9
270 Ryan Dias 14 Force Cross Co 7:00.4
271 Nathan Gamble 17 Leesville Road 7:01.7
272 Zane Rimmer 15 Team McGuyver 7:03.9
273 Cyrus Legard 14 Albemarle 5 Gu 7:07.2
274 Josh Quesenberry 16 Leesville Road 7:11.5
275 Ian Frith 15 Veritas 7:17.6
276 Landon Mason Smith 14 Albemarle 5 Gu 7:18.4