|
| Event Name | Event# | Round | Flight |
|---|---|---|---|
| Women Long Jump | 11 | 1 | 1 |
| Record | Athlete/Team | Mark | Date |
|---|---|---|---|
| Derr Track | Marion Jones - Nike | 6.88m | 1999 |
| Pl (FltP) | Order | Name | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 8 | Alexis Perry NCST | 6.33m 20-9¼ | 5.88 (19-3½
) w:+2.3 | F (F) w:+0.3 | F (F) w:+1.7 | 6.00 (19-8¼
) w:+2.1 | 6.33 (20-9¼
) w:+1.4 | 6.20 (20-4¼
) w:+3.8 |
| 2 (2) | 7 | Edy Ndem UVA | 6.28m 20-7¼ | F (F) w:-0.9 | 6.01 (19-8¾
) w:+0.7 | 5.90 (19-4¼
) w:+0.4 | 6.10 (20-¼
) w:+1.2 | 6.01 (19-8¾
) w:+1.1 | 6.28 (20-7¼
) w:+2.2 |
| 3 (3) | 4 | Janel Francis RICH | 5.80m 19-½ | 5.70 (18-8½
) w:+0.7 | 5.69 (18-8
) w:+1.8 | 5.56 (18-3
) w:+0.4 | F (F) w:+1.7 | 5.80 (19-½
) w:+1.8 | F (F) w:+0.0 |
| 4 (4) | 5 | Teddi Maslowski DUKE | 5.80m 19-½ | 5.37 (17-7½
) w:-0.8 | 5.80 (19-½
) w:+0.9 | 5.63 (18-5¾
) w:-0.4 | 5.62 (18-5¼
) w:+2.2 | F (F) w:+1.5 | 5.66 (18-7
) w:+2.1 |
| 5 (5) | 9 | Marci Morman GWEX | 5.69m 18-8 | 4.23 (13-10½
) w:+0.9 | 5.69 (18-8
) w:+1.2 | F (F) w:+1.5 | P (P) w:-0.0 | P (P) w:-0.0 | P (P) w:-0.0 |
| 6 (6) | 3 | Amara Bell NCST | 5.53m 18-1¾ | 5.08 (16-8
) w:+0.1 | 5.48 (17-11¾
) w:+2.1 | 5.29 (17-4¼
) w:+0.2 | 5.53 (18-1¾
) w:+2.3 | 5.33 (17-6
) w:+0.1 | 5.26 (17-3¼
) w:+1.0 |
| - | 1 | Kyosha Lowery UNA | F | F (F) w:+1.1 | F (F) w:+1.6 | F (F) w:+1.8 | F (F) w:+1.6 | F (F) w:+0.2 | F (F) w:+1.6 |
| - | 2 | Jasmine Bonapart WSSU | DNS | DNS (DNS) w:nwi | |||||
| - | 6 | Tajanel McNeil WSSU | DNS | DNS (DNS) w:nwi |
|