May 9-10, 2014 Virginia Challenge Charlottesville, VA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 3000 M Steeplechase Invitational761 (Finals)1 +1.2

RecordAthlete/TeamTimeDate
Lannigan John Gregorek - Georgetwon8:34.9h1982
Meet Dakota Peachee - High Point8:46.692013




PlaceNameAffiliationTime 227m623m1019m1415m1811m2207m2603m3000m
1Curtis CarrBYU8:57.0342.02 [42.02]1:54.52 [1:12.50]3:06.39 [1:11.87]4:18.34 [1:11.96]5:28.80 [1:10.47]6:40.43 [1:11.63]7:52.53 [1:12.11]8:57.03 [1:04.50]
2Jacob SmithHPU8:57.4640.87 [40.87]1:53.55 [1:12.68]3:05.46 [1:11.92]4:16.88 [1:11.42]5:27.56 [1:10.68]6:38.46 [1:10.90]7:49.15 [1:10.69]8:57.46 [1:08.32]
3Patrick CrawfordHPU9:04.3741.26 [41.26]1:52.92 [1:11.67]3:05.09 [1:12.18]4:17.20 [1:12.11]5:28.24 [1:11.04]6:40.99 [1:12.76]7:55.84 [1:14.86]9:04.37 [1:08.53]
4Travis FullerBYU9:04.9542.78 [42.78]1:54.79 [1:12.01]3:06.51 [1:11.72]4:18.60 [1:12.10]5:30.28 [1:11.69]6:44.26 [1:13.98]7:57.94 [1:13.69]9:04.95 [1:07.01]
5Zak SeddonFSU9:05.6441.97 [41.97]1:54.20 [1:12.24]3:06.07 [1:11.87]4:18.05 [1:11.99]5:29.41 [1:11.36]6:42.37 [1:12.96]7:55.76 [1:13.40]9:05.64 [1:09.88]
6James TracyBYU9:07.4041.69 [41.69]1:53.67 [1:11.98]3:05.86 [1:12.20]4:18.83 [1:12.97]5:31.46 [1:12.64]6:44.81 [1:13.36]7:57.10 [1:12.30]9:07.40 [1:10.30]
7Joshua EllisAMER9:10.9141.19 [41.19]1:53.83 [1:12.64]3:05.73 [1:11.91]4:17.81 [1:12.08]5:29.20 [1:11.40]6:42.18 [1:12.98]7:57.23 [1:15.06]9:10.91 [1:13.69]
8Wilkerson GivenFUEL9:11.6940.97 [40.97]1:53.25 [1:12.28]3:05.29 [1:12.04]4:17.57 [1:12.29]5:29.65 [1:12.09]6:43.03 [1:13.38]7:58.24 [1:15.21]9:11.69 [1:13.46]
9Christian BrittoDUKE9:12.1541.52 [41.52]1:53.42 [1:11.91]3:05.63 [1:12.21]4:17.99 [1:12.37]5:30.54 [1:12.55]6:44.38 [1:13.85]7:59.09 [1:14.71]9:12.15 [1:13.06]
10Ryan GousseWAM9:13.8042.39 [42.39]1:55.14 [1:12.75]3:06.74 [1:11.61]4:18.71 [1:11.98]5:31.64 [1:12.93]6:45.73 [1:14.09]8:00.66 [1:14.94]9:13.80 [1:13.14]
11Adrian RossNCST9:14.8942.52 [42.52]1:55.86 [1:13.35]3:08.06 [1:12.21]4:21.68 [1:13.62]5:36.56 [1:14.88]6:50.78 [1:14.23]8:03.77 [1:13.00]9:14.89 [1:11.12]
12Brandon HudginsUSA9:15.8841.41 [41.41]1:55.01 [1:13.60]3:07.04 [1:12.03]4:19.77 [1:12.73]5:32.55 [1:12.79]6:47.08 [1:14.53]8:02.48 [1:15.41]9:15.88 [1:13.40]
13Jason HartmanUSA9:19.8943.13 [43.13]1:56.27 [1:13.14]3:08.57 [1:12.30]4:21.94 [1:13.37]5:36.08 [1:14.15]6:50.23 [1:14.15]8:06.07 [1:15.85]9:19.89 [1:13.82]
14Travis RobertsRICE9:23.1141.67 [41.67]1:55.51 [1:13.85]3:07.48 [1:11.98]4:20.21 [1:12.74]5:33.09 [1:12.88]6:48.28 [1:15.20]8:05.58 [1:17.30]9:23.11 [1:17.53]
15Dan MykityshynUNC9:26.6440.90 [40.90]1:53.05 [1:12.16]3:05.31 [1:12.26]4:17.55 [1:12.25]5:31.19 [1:13.64]6:48.84 [1:17.65]8:08.98 [1:20.15]9:26.64 [1:17.66]
16Nicholas PlumbBYU9:28.8542.26 [42.26]1:54.03 [1:11.78]3:06.10 [1:12.07]4:19.39 [1:13.30]5:31.77 [1:12.38]6:46.15 [1:14.39]8:06.85 [1:20.70]9:28.85 [1:22.00]
17John DuganBUCK9:35.0042.19 [42.19]1:55.78 [1:13.59]3:08.18 [1:12.41]4:21.40 [1:13.22]5:37.46 [1:16.07]6:56.28 [1:18.82]8:16.58 [1:20.30]9:35.00 [1:18.43]
DNFSteve MagnusonUNC-42.22 [42.22]1:55.13 [1:12.91]3:06.79 [1:11.67]4:19.10 [1:12.31]

SplitIntermediate LeaderTimeFastest SplitTime
227mJacob Smith0:40.87Jacob Smith0:40.87
623mPatrick Crawford1:52.92Patrick Crawford1:11.67
1019mPatrick Crawford3:05.09Ryan Gousse1:11.61
1415mJacob Smith4:16.88Jacob Smith1:11.42
1811mJacob Smith5:27.56Curtis Carr1:10.47
2207mJacob Smith6:38.46Jacob Smith1:10.90
2603mJacob Smith7:49.15Jacob Smith1:10.69
3000m Curtis Carr8:57.03Curtis Carr1:04.50


Event start time (actual): 21:34:18 Men 3000 M Steeplechase Invitational Updated: Sat May 10 21:44:53