May 9-10, 2014 Virginia Challenge Charlottesville, VA



Event Index   Compiled Result   Update Event   

<<   Heat:3 >>   

Event NameEvent#RoundHeatWind
Men 1500 M251 (Finals)3 +0.6

RecordAthlete/TeamTimeDate
Lannigan Erik Van Ingen - Binghamton3:38.065/12/2012
Meet Erik Van Ingen - Binghamton3:38.062012




PlaceNameAffiliationTime 300m700m1100m1500m
1Anass ZouhryEKU3:46.7645.32 [45.32]1:45.98 [1:00.66]2:46.79 [1:00.81]3:46.76 [59.98]
2William RobertsRICE3:46.8245.92 [45.92]1:46.57 [1:00.66]2:47.28 [1:00.71]3:46.82 [59.55]
3Weston KennedyNAVY3:49.1745.60 [45.60]1:46.44 [1:00.84]2:47.03 [1:00.59]3:49.17 [1:02.15]
4Joseph KushSYR3:49.3946.08 [46.08]1:47.13 [1:01.06]2:48.40 [1:01.28]3:49.39 [1:00.99]
5Christopher QuinnND3:49.4346.04 [46.04]1:48.13 [1:02.09]2:51.49 [1:03.36]3:49.43 [57.95]
6Brian SchoepferDUKE3:50.2345.71 [45.71]1:46.74 [1:01.04]2:48.14 [1:01.41]3:50.23 [1:02.09]
7Andy BennisonSYR3:50.5445.55 [45.55]1:46.33 [1:00.78]2:47.37 [1:01.04]3:50.54 [1:03.18]
8Jacob ThompsonUSA3:52.6845.30 [45.30]1:46.35 [1:01.06]2:47.93 [1:01.58]3:52.68 [1:04.76]
9Ed SchromUVA3:55.1845.42 [45.42]1:46.62 [1:01.20]2:49.68 [1:03.06]3:55.18 [1:05.50]
10Henry FarleyDUKE3:57.1945.78 [45.78]1:47.08 [1:01.31]2:51.13 [1:04.05]3:57.19 [1:06.06]
11Cullen DavisPITT3:57.9346.22 [46.22]1:47.91 [1:01.70]2:51.60 [1:03.69]3:57.93 [1:06.33]
12Evan ArgyleBYU4:05.8746.14 [46.14]1:47.47 [1:01.33]2:53.17 [1:05.71]4:05.87 [1:12.71]
DNFJake BurtonFSU-45.10 [45.10]1:45.72 [1:00.62]

SplitIntermediate LeaderTimeFastest SplitTime
300mJake Burton0:45.10Jake Burton0:45.10
700mJake Burton1:45.72Jake Burton1:00.62
1100mAnass Zouhry2:46.79Weston Kennedy1:00.59
1500m Anass Zouhry3:46.76Christopher Quinn0:57.95


Event start time (actual): 20:08:48 Men 1500 M Updated: Sat May 10 20:13:34