May 9-10, 2014 Virginia Challenge Charlottesville, VA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 1500 M251 (Finals)1 +0.5

RecordAthlete/TeamTimeDate
Lannigan Erik Van Ingen - Binghamton3:38.065/12/2012
Meet Erik Van Ingen - Binghamton3:38.062012




PlaceNameAffiliationTime 300m700m1100m1500m
1Isaac PressonUNC3:41.8242.78 [42.78]1:42.35 [59.57]2:44.26 [1:01.92]3:41.82 [57.56]
2Brandon LasaterGT3:42.9142.96 [42.96]1:42.75 [59.80]2:44.56 [1:01.81]3:42.91 [58.36]
3Joel HubbardSYR3:43.1244.64 [44.64]1:44.86 [1:00.23]2:45.87 [1:01.01]3:43.12 [57.26]
4Mohamed SouleimanOTTA3:43.5343.85 [43.85]1:43.56 [59.71]2:44.86 [1:01.30]3:43.53 [58.68]
5Kyle GravesWAKE3:43.9244.06 [44.06]1:43.82 [59.76]2:45.05 [1:01.23]3:43.92 [58.87]
6Nick StenufUSA3:44.1144.33 [44.33]1:44.05 [59.73]2:45.11 [1:01.06]3:44.11 [59.01]
7Christopher StogsdillIONA3:44.2343.29 [43.29]1:43.09 [59.80]2:44.64 [1:01.56]3:44.23 [59.59]
8Jakub ZivecFSU3:44.3244.24 [44.24]1:44.27 [1:00.03]2:45.34 [1:01.08]3:44.32 [58.98]
9Nate McClaffertyDUKE3:44.4843.64 [43.64]1:43.30 [59.66]2:44.41 [1:01.12]3:44.48 [1:00.07]
10Brock BakerFURM3:46.9044.80 [44.80]1:45.06 [1:00.26]2:46.02 [1:00.96]3:46.90 [1:00.89]
11Chris WalizerPACE3:53.6445.21 [45.21]1:47.22 [1:02.02]2:50.51 [1:03.30]3:53.64 [1:03.13]
12Alexander RoseWAKE3:54.9544.60 [44.60]1:47.25 [1:02.66]2:50.90 [1:03.66]3:54.95 [1:04.05]
13Brayden BurleighSHIP3:56.7045.04 [45.04]1:47.03 [1:01.99]2:51.21 [1:04.18]3:56.70 [1:05.50]
DNFMichael HammondFUEL-42.57 [42.57]1:41.95 [59.39]
DNSJason WittBYU-

SplitIntermediate LeaderTimeFastest SplitTime
300mMichael Hammond0:42.57Michael Hammond0:42.57
700mMichael Hammond1:41.95Michael Hammond0:59.39
1100mIsaac Presson2:44.26Brock Baker1:00.96
1500m Isaac Presson3:41.82Joel Hubbard0:57.26


Event start time (actual): 20:00:03 Men 1500 M Updated: Sat May 10 20:04:43