|
Event Name | Event# | Round | Flight |
---|---|---|---|
Women Long Jump | 15 | 1 | 1 |
Record | Athlete/Team | Mark | Date |
---|---|---|---|
Lannigan | Kiamesha Otey - Virginia | 6.54m | 2002 |
Meet | Jacinda Evans - North Carolina | 6.00m | 2013 |
Pl (FltP) | Order | Name | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 |
---|---|---|---|---|---|---|---|---|---|
1 (1) | 8 | Edy Ndem UVA | 5.91m 19-4¾ | 5.91 (19-4¾
) w:+0.5 | 5.61 (18-5
) w:+1.1 | 5.53 (18-1¾
) w:-0.1 | F (F) w:+2.2 | 5.82 (19-1¼
) w:+1.7 | 5.67 (18-7¼
) w:+1.4 |
2 (5) | 11 | Kennedy King JMU | 5.75m 18-10½ | F (F) w:+0.3 | 5.57 (18-3¼
) w:+1.2 | 5.45 (17-10¾
) w:+1.1 | F (F) w:+2.1 | 5.46 (17-11
) w:+1.9 | 5.75 (18-10½
) w:-0.5 |
3 (2) | 6 | Rachel McQuivey BYU | 5.71m 18-8¾ | 5.71 (18-8¾
) w:+0.8 | 5.31 (17-5¼
) w:+1.5 | 5.62 (18-5¼
) w:+1.3 | 5.47 (17-11½
) w:+1.3 | 5.57 (18-3¼
) w:+0.5 | 3.44 (11-3½
) w:+1.8 |
4 (6) | 7 | Emily Omahen WIN | 5.66m 18-7 | 5.37 (17-7½
) w:+0.5 | 5.46 (17-11
) w:+1.2 | 5.25 (17-2¾
) w:-0.1 | 5.66 (18-7
) w:+2.5 | 5.57 (18-3¼
) w:+0.4 | 5.56 (18-3
) w:+1.8 |
5 (4) | 2 | Alyssa Thompson WAKE | 5.63m 18-5¾ | 5.59 (18-4¼
) w:+0.5 | F (F) w:+1.7 | F (F) w:+1.5 | 5.63 (18-5¾
) w:+0.9 | F (F) w:+1.8 | F (F) w:+1.3 |
6 (3) | 5 | Ebony Owusu-Sampah JMU | 5.62m 18-5¼ | 5.53 (18-1¾
) w:+1.4 | 5.54 (18-2¼
) w:+0.5 | 5.62 (18-5¼
) w:+1.1 | 5.16 (16-11¼
) w:+1.2 | 5.45 (17-10¾
) w:+2.4 | F (F) w:+2.2 |
7 (7) | 4 | Anna Finger UVA | 5.61m 18-5 | 5.32 (17-5½
) w:+0.1 | 5.43 (17-9¾
) w:+1.5 | 5.44 (17-10¼
) w:+0.4 | 5.61 (18-5
) w:+3.6 | 5.32 (17-5½
) w:+1.1 | F (F) w:+1.5 |
8 (8) | 1 | Amara Bell NCST | 5.43m 17-9¾ | 5.03 (16-6
) w:+0.5 | 5.43 (17-9¾
) w:+1.0 | 5.35 (17-6¾
) w:+0.0 | 5.21 (17-1¼
) w:+2.0 | 5.33 (17-6
) w:+1.3 | 5.30 (17-4¾
) w:+1.0 |
9 (9) | 3 | Dana Lee WLEE | 5.37m 17-7½ | 5.21 (17-1¼
) w:+1.1 | 5.20 (17-¾
) w:+1.0 | 5.14 (16-10½
) w:+0.4 | 5.37 (17-7½
) w:+2.3 | 5.29 (17-4¼
) w:+1.8 | 5.30 (17-4¾
) w:+2.0 |
10 (10) | 9 | Ashley Corum PITT | 5.09m 16-8½ | 4.83 (15-10¼
) w:+0.4 | 5.09 (16-8½
) w:+0.6 | 4.94 (16-2½
) w:+0.5 | |||
11 (11) | 12 | Chloe Richardson BYU | 5.06m 16-7¼ | 4.82 (15-9¾
) w:+0.6 | F (F) w:+1.5 | 5.06 (16-7¼
) w:+0.8 | |||
- | 10 | Janel Francis RICH | DNS | DNS (DNS) w:nwi |
|