May 2-3, 2014 Dogwood Track & Field Classic Charlottesville, VA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Boys 3200 M261 (Finals)1 +1.7





PlaceNameAffiliationTime 400m800m1200m1600m2000m2400m2800m3200m
1Sam TellerBLACK9:21.721:08.62 [1:08.62]2:20.32 [1:11.71]3:33.53 [1:13.22]4:44.44 [1:10.91]5:55.10 [1:10.66]7:04.88 [1:09.79]8:14.15 [1:09.27]9:21.72 [1:07.58]
2Gannon WillcuttsWA9:25.881:08.96 [1:08.96]2:20.53 [1:11.57]3:33.44 [1:12.91]4:44.29 [1:10.86]5:54.86 [1:10.57]7:06.68 [1:11.82]8:18.16 [1:11.49]9:25.88 [1:07.72]
3Biruk AmareRELSP9:26.811:07.91 [1:07.91]2:19.84 [1:11.93]3:33.34 [1:13.51]4:44.05 [1:10.72]5:55.13 [1:11.08]7:06.44 [1:11.31]8:16.37 [1:09.94]9:26.81 [1:10.45]
4Miles ClikemanVER9:27.821:09.41 [1:09.41]2:20.89 [1:11.48]3:34.08 [1:13.20]4:45.04 [1:10.96]5:56.16 [1:11.13]7:07.17 [1:11.01]8:18.62 [1:11.45]9:27.82 [1:09.20]
5Kyle ChristWJOHN9:28.531:08.93 [1:08.93]2:20.26 [1:11.33]3:33.09 [1:12.84]4:43.45 [1:10.36]5:54.29 [1:10.84]7:05.36 [1:11.07]8:16.41 [1:11.06]9:28.53 [1:12.13]
6Peter SeuferECG9:29.841:08.24 [1:08.24]2:20.07 [1:11.83]3:32.88 [1:12.81]4:43.09 [1:10.21]5:54.56 [1:11.47]7:06.33 [1:11.78]8:18.49 [1:12.16]9:29.84 [1:11.35]
7Tripp FitchVER9:33.761:10.29 [1:10.29]2:22.29 [1:12.01]3:34.55 [1:12.26]4:45.38 [1:10.83]5:56.47 [1:11.10]7:09.68 [1:13.21]8:23.61 [1:13.94]9:33.76 [1:10.15]
8Micah EllingtonHICK9:37.351:09.31 [1:09.31]2:20.94 [1:11.64]3:33.94 [1:13.00]4:43.84 [1:09.90]5:55.82 [1:11.99]7:09.53 [1:13.71]8:25.24 [1:15.72]9:37.35 [1:12.12]
9Corey TookeBRENT9:43.491:10.76 [1:10.76]2:20.73 [1:09.97]3:33.69 [1:12.96]4:44.19 [1:10.51]5:56.45 [1:12.27]7:13.23 [1:16.78]8:31.61 [1:18.38]9:43.49 [1:11.88]
10Robert SingletonWFORE9:50.341:10.63 [1:10.63]2:21.14 [1:10.51]3:34.25 [1:13.12]4:46.37 [1:12.12]6:02.82 [1:16.46]7:20.29 [1:17.48]8:38.85 [1:18.56]9:50.34 [1:11.50]
11Trevor StutzmanWA9:54.561:10.52 [1:10.52]2:21.91 [1:11.40]3:35.38 [1:13.47]4:47.82 [1:12.44]6:02.28 [1:14.47]7:20.00 [1:17.72]8:39.11 [1:19.12]9:54.56 [1:15.46]
12Simon IyobOAK9:57.241:09.88 [1:09.88]2:21.68 [1:11.81]3:34.76 [1:13.08]4:48.07 [1:13.31]6:02.37 [1:14.31]7:19.98 [1:17.62]8:38.92 [1:18.95]9:57.24 [1:18.32]
13Jacob FloamGON10:07.291:10.38 [1:10.38]2:22.71 [1:12.33]3:37.32 [1:14.62]4:54.40 [1:17.08]6:11.30 [1:16.91]7:30.96 [1:19.66]8:52.14 [1:21.18]10:07.29 [1:15.15]
14Zach HughesKEL10:08.251:09.87 [1:09.87]2:22.41 [1:12.54]3:37.57 [1:15.17]4:54.60 [1:17.03]6:11.50 [1:16.91]7:31.06 [1:19.56]8:51.21 [1:20.16]10:08.25 [1:17.05]
15David AtkinsonOAK10:22.091:10.07 [1:10.07]2:21.88 [1:11.82]3:34.95 [1:13.07]4:51.83 [1:16.89]6:11.76 [1:19.94]7:37.36 [1:25.60]8:59.77 [1:22.41]10:22.09 [1:22.33]
DNFChris HoyleGON-1:07.70 [1:07.70]2:19.89 [1:12.19]3:33.08 [1:13.20]4:44.73 [1:11.65]5:57.57 [1:12.84]
DNSNoah RichardsHERL-
DNSJames BalloweNELSO-

SplitIntermediate LeaderTimeFastest SplitTime
400mChris Hoyle1:07.70Chris Hoyle1:07.70
800mBiruk Amare2:19.84Corey Tooke1:09.97
1200mPeter Seufer3:32.88Tripp Fitch1:12.26
1600mPeter Seufer4:43.09Micah Ellington1:09.90
2000mKyle Christ5:54.29Gannon Willcutts1:10.57
2400mSam Teller7:04.88Sam Teller1:09.79
2800mSam Teller8:14.15Sam Teller1:09.27
3200m Sam Teller9:21.72Sam Teller1:07.58


Event start time (actual): 17:45:06 Boys 3200 M Updated: Sun May 04 01:19:17