May 2-3, 2014 Dogwood Track & Field Classic Charlottesville, VA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Girls 1600 M51 (Finals)1 +1.5





PlaceNameAffiliationTime 400m800m1200m1600m
1Jennifer FlemingBLAC4:57.731:16.08 [1:16.08]2:32.55 [1:16.48]3:49.60 [1:17.05]4:57.73 [1:08.13]
2Bonnie AngermeierBLAC5:01.121:15.85 [1:15.85]2:32.63 [1:16.78]3:49.70 [1:17.08]5:01.12 [1:11.43]
3Annie TaylorWA5:01.951:16.32 [1:16.32]2:32.34 [1:16.02]3:50.05 [1:17.71]5:01.95 [1:11.90]
4Averi WittWA5:06.091:18.05 [1:18.05]2:35.82 [1:17.78]3:52.90 [1:17.08]5:06.09 [1:13.20]
5Morgan LewisVER5:07.401:14.90 [1:14.90]2:29.61 [1:14.71]3:47.72 [1:18.11]5:07.40 [1:19.69]
6Bailey KolonichRELS5:09.941:17.75 [1:17.75]2:35.49 [1:17.75]3:52.66 [1:17.18]5:09.94 [1:17.29]
7Doria MartingaylePA5:10.591:16.91 [1:16.91]2:35.78 [1:18.88]3:56.64 [1:20.87]5:10.59 [1:13.95]
8Madeleine KingOL5:10.961:16.54 [1:16.54]2:34.77 [1:18.24]3:52.82 [1:18.05]5:10.96 [1:18.15]
9Kathryn MayoALBE5:14.171:18.34 [1:18.34]2:34.07 [1:15.74]3:52.94 [1:18.88]5:14.17 [1:21.24]
10Noel PalmerLCHRI5:14.381:17.13 [1:17.13]2:35.96 [1:18.84]3:56.79 [1:20.83]5:14.38 [1:17.60]
11Rachel LewisKEL5:15.901:17.51 [1:17.51]2:37.13 [1:19.63]3:57.62 [1:20.50]5:15.90 [1:18.28]
12Maryn McCartyOAK5:16.881:18.01 [1:18.01]2:36.17 [1:18.17]3:57.02 [1:20.85]5:16.88 [1:19.86]
13Daphne EffingerKEL5:19.591:17.76 [1:17.76]2:37.18 [1:19.42]3:58.06 [1:20.88]5:19.59 [1:21.54]
14Jill BracagliaOAK5:29.461:19.42 [1:19.42]2:43.64 [1:24.22]4:09.17 [1:25.54]5:29.46 [1:20.29]

SplitIntermediate LeaderTimeFastest SplitTime
400mMorgan Lewis1:14.09Morgan Lewis1:14.09
800mMorgan Lewis2:29.07Morgan Lewis1:14.08
1200mMorgan Lewis3:47.08Jennifer Fleming1:17.01
1600m Jennifer Fleming4:57.08Jennifer Fleming1:08.02


Event start time (actual): 13:43:42 Girls 1600 M Updated: Sun May 04 01:39:51