April 17-19, 2014 ACC Outdoor Championships Chapel Hill, NC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 1500 M252 (Final)1 -0.3

RecordAthlete/TeamTimeDate
ACC Ciaran O'Lionaird - Florida State3:40.694/23/2011




PlaceBibLaneNameAffiliationTime 300m700m1100m1500m
16524Grant PollockVT3:50.3446.62 [46.62]1:52.32 [1:05.70]2:56.44 [1:04.13]3:50.34 [53.91]
24967Graham CrawfordNCST3:50.7447.51 [47.51]1:52.61 [1:05.11]2:56.62 [1:04.01]3:50.74 [54.13]
35531Nick HappeND3:50.8347.47 [47.47]1:52.37 [1:04.90]2:56.34 [1:03.98]3:50.83 [54.49]
45305Isaac PressonUNC3:50.9747.67 [47.67]1:52.48 [1:04.81]2:56.45 [1:03.98]3:50.97 [54.52]
54608Shawn RobertsGT3:51.0247.56 [47.56]1:52.78 [1:05.22]2:57.18 [1:04.40]3:51.02 [53.85]
64022Nate McClaffertyDUKE3:51.7047.35 [47.35]1:52.37 [1:05.03]2:56.89 [1:04.53]3:51.70 [54.82]
76336Juan CamposVT3:51.7346.91 [46.91]1:51.97 [1:05.06]2:56.59 [1:04.63]3:51.73 [55.15]
86669Kyle GravesWAKE3:52.2547.12 [47.12]1:52.06 [1:04.94]2:56.30 [1:04.24]3:52.25 [55.95]
963512Vincent CiatteiVT3:52.7446.04 [46.04]1:52.16 [1:06.12]2:56.81 [1:04.65]3:52.74 [55.94]
1066811Simon HoldenWAKE3:52.9747.09 [47.09]1:52.43 [1:05.35]2:56.69 [1:04.26]3:52.97 [56.29]
1162110Mike MarsellaUVA3:54.6347.27 [47.27]1:52.19 [1:04.92]2:56.76 [1:04.58]3:54.63 [57.88]
125113John Spencer WolfeNCST3:54.6547.31 [47.31]1:52.62 [1:05.31]2:57.10 [1:04.48]3:54.65 [57.56]

SplitIntermediate LeaderTimeFastest SplitTime
300mVincent Ciattei0:46.04Vincent Ciattei0:46.04
700mJuan Campos1:51.97Isaac Presson1:04.81
1100mKyle Graves2:56.30Nick Happe1:03.98
1500mGrant Pollock3:50.34Shawn Roberts0:53.85


Event start time (actual): 16:32:44 Men 1500 M Updated: Sat Apr 19 17:52:47