April 4-5, 2014 Arkansas Spring Invitational Fayetteville, AR



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 3000 Meter Run71 (Final)1 -0.2

RecordAthlete/TeamTimeDate




PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Sandie RainesARK9:40.3637.78 [37.78]1:53.39 [1:15.61]3:12.07 [1:18.69]4:30.02 [1:17.95]5:47.39 [1:17.38]7:05.32 [1:17.93]8:24.32 [1:19.01]9:40.36 [1:16.05]
2Samantha MohlerARK9:48.6638.26 [38.26]1:55.37 [1:17.12]3:12.80 [1:17.43]4:31.38 [1:18.59]5:48.83 [1:17.45]7:08.36 [1:19.53]8:29.53 [1:21.17]9:48.66 [1:19.14]
3Natasha CockramTULS9:53.9539.44 [39.44]1:59.87 [1:20.43]3:18.76 [1:18.90]4:37.51 [1:18.75]5:58.14 [1:20.63]7:19.44 [1:21.30]8:40.17 [1:20.74]9:53.95 [1:13.78]
4Brandi KriegTULS9:54.0439.20 [39.20]1:57.10 [1:17.90]3:15.39 [1:18.29]4:33.37 [1:17.99]5:52.67 [1:19.30]7:14.04 [1:21.38]8:36.32 [1:22.28]9:54.04 [1:17.72]
5Valerie ReinaUNA9:54.7039.47 [39.47]1:56.96 [1:17.50]3:15.15 [1:18.19]4:34.43 [1:19.29]5:54.77 [1:20.34]7:17.53 [1:22.77]8:38.17 [1:20.65]9:54.70 [1:16.53]
6Hannah MainaICC9:59.1738.59 [38.59]1:54.38 [1:15.79]3:12.55 [1:18.18]4:31.81 [1:19.26]5:53.04 [1:21.24]7:17.81 [1:24.77]8:41.73 [1:23.93]9:59.17 [1:17.45]
7Clara LangleyTULS10:02.9339.83 [39.83]1:59.64 [1:19.82]3:18.52 [1:18.88]4:38.06 [1:19.54]5:59.65 [1:21.60]7:22.71 [1:23.06]8:45.63 [1:22.93]10:02.93 [1:17.30]
8Janessa DunnTULS10:04.5039.69 [39.69]2:00.15 [1:20.46]3:19.03 [1:18.89]4:38.56 [1:19.53]5:59.33 [1:20.78]7:22.44 [1:23.12]8:45.45 [1:23.01]10:04.50 [1:19.05]
9Anna PeerNEB10:04.6439.42 [39.42]1:57.35 [1:17.93]3:15.74 [1:18.40]4:34.79 [1:19.06]5:56.24 [1:21.45]7:19.87 [1:23.64]8:44.68 [1:24.82]10:04.64 [1:19.96]
10Courtney MartinIOWA10:08.5338.20 [38.20]1:56.04 [1:17.85]3:15.17 [1:19.13]4:35.37 [1:20.21]5:58.57 [1:23.20]7:22.75 [1:24.19]8:47.33 [1:24.59]10:08.53 [1:21.20]
11Olivia LopezTULS10:09.9840.04 [40.04]1:59.74 [1:19.71]3:18.64 [1:18.91]4:38.27 [1:19.63]6:00.02 [1:21.76]7:26.65 [1:26.63]8:52.77 [1:26.12]10:09.98 [1:17.21]
12Emily HelmsOKST10:11.9241.39 [41.39]2:02.66 [1:21.27]3:23.51 [1:20.85]4:43.60 [1:20.10]6:05.02 [1:21.42]7:28.00 [1:22.99]8:51.14 [1:23.14]10:11.92 [1:20.78]
13Carolyn NewhouseIOWA10:12.7538.49 [38.49]1:56.35 [1:17.86]3:16.05 [1:19.70]4:37.81 [1:21.77]6:01.03 [1:23.22]7:28.45 [1:27.43]8:52.19 [1:23.74]10:12.75 [1:20.57]
14Krista MaguireDRK10:13.8440.74 [40.74]2:01.46 [1:20.73]3:22.96 [1:21.51]4:45.00 [1:22.04]6:08.33 [1:23.33]7:32.79 [1:24.46]8:55.70 [1:22.92]10:13.84 [1:18.14]
15Cynthia SalibaIOWA10:14.5838.15 [38.15]1:55.85 [1:17.70]3:14.55 [1:18.70]4:35.09 [1:20.54]5:59.25 [1:24.17]7:26.04 [1:26.79]8:53.72 [1:27.68]10:14.58 [1:20.86]
16Olivia O'HareTULS10:16.3641.04 [41.04]2:01.76 [1:20.72]3:23.94 [1:22.18]4:47.15 [1:23.22]6:12.04 [1:24.89]7:36.52 [1:24.48]8:57.96 [1:21.45]10:16.36 [1:18.40]
17Jenny DyerOKST10:20.5741.23 [41.23]2:02.75 [1:21.53]3:24.08 [1:21.34]4:46.87 [1:22.79]6:12.08 [1:25.21]7:36.81 [1:24.74]9:00.40 [1:23.60]10:20.57 [1:20.18]
18Natalie BakerOKST10:20.8641.36 [41.36]2:02.72 [1:21.36]3:23.73 [1:21.01]4:43.93 [1:20.21]6:07.71 [1:23.78]7:33.63 [1:25.93]8:59.43 [1:25.80]10:20.86 [1:21.44]
19Jocelyn ToddIOWA10:21.4737.77 [37.77]1:55.71 [1:17.95]3:16.34 [1:20.63]4:38.38 [1:22.05]6:01.05 [1:22.67]7:28.15 [1:27.10]8:56.20 [1:28.06]10:21.47 [1:25.28]
20Katie AdamsIOWA10:22.6138.07 [38.07]1:55.63 [1:17.57]3:15.74 [1:20.12]4:38.94 [1:23.20]6:05.76 [1:26.82]7:34.09 [1:28.33]9:00.19 [1:26.11]10:22.61 [1:22.42]
21Cassie AertsDRK10:23.3941.60 [41.60]2:02.14 [1:20.54]3:23.53 [1:21.40]4:46.59 [1:23.06]6:11.91 [1:25.33]7:37.06 [1:25.15]9:02.20 [1:25.14]10:23.39 [1:21.19]
22Samantha ZishkaIOWA10:25.5438.00 [38.00]1:55.82 [1:17.83]3:16.45 [1:20.63]4:38.91 [1:22.47]6:03.71 [1:24.81]7:30.83 [1:27.13]8:59.52 [1:28.69]10:25.54 [1:26.03]
23Alyssa JonesTULS10:25.8140.89 [40.89]2:01.71 [1:20.83]3:24.13 [1:22.42]4:47.98 [1:23.86]6:12.90 [1:24.92]7:36.92 [1:24.03]9:01.54 [1:24.63]10:25.81 [1:24.27]
24Ruth-Anne HadjisOKST10:26.7741.08 [41.08]2:03.01 [1:21.94]3:24.36 [1:21.35]4:46.30 [1:21.95]6:11.82 [1:25.53]7:39.35 [1:27.53]9:04.75 [1:25.41]10:26.77 [1:22.02]
25Kristi OslundNEB10:27.5040.70 [40.70]2:02.92 [1:22.22]3:25.14 [1:22.22]4:48.87 [1:23.74]6:14.21 [1:25.34]7:39.89 [1:25.68]9:05.22 [1:25.33]10:27.50 [1:22.29]
26Erin PossDRK10:28.3440.66 [40.66]2:01.97 [1:21.31]3:24.04 [1:22.07]4:47.95 [1:23.92]6:13.75 [1:25.81]7:40.60 [1:26.85]9:06.76 [1:26.17]10:28.34 [1:21.59]
27Sarah LarsonNEB10:30.1741.42 [41.42]2:03.24 [1:21.82]3:24.82 [1:21.59]4:48.58 [1:23.77]6:14.08 [1:25.50]7:41.11 [1:27.03]9:09.70 [1:28.60]10:30.17 [1:20.47]
28Courtney BrunsIOWA10:31.1537.88 [37.88]1:57.58 [1:19.71]3:18.42 [1:20.85]4:43.22 [1:24.80]6:08.59 [1:25.38]7:36.38 [1:27.79]9:04.80 [1:28.42]10:31.15 [1:26.35]
29Cecilia DavidICC10:54.2341.73 [41.73]2:03.30 [1:21.57]3:24.06 [1:20.77]4:51.72 [1:27.66]6:23.11 [1:31.40]7:57.47 [1:34.36]9:30.13 [1:32.66]10:54.23 [1:24.11]
30Rae HeimICC12:33.5745.47 [45.47]2:22.35 [1:36.88]4:03.16 [1:40.82]5:44.08 [1:40.92]7:26.38 [1:42.31]9:11.07 [1:44.69]10:56.07 [1:45.01]12:33.57 [1:37.50]
31Amberly HabhabICC13:01.9846.12 [46.12]2:22.79 [1:36.67]4:04.34 [1:41.56]5:48.62 [1:44.28]7:36.40 [1:47.79]9:26.67 [1:50.28]11:17.24 [1:50.57]13:01.98 [1:44.75]
DNFDominique ScottARK-37.52 [37.52]1:53.14 [1:15.62]3:11.83 [1:18.69]4:29.75 [1:17.93]5:47.09 [1:17.34]7:04.86 [1:17.77]
DNFJosie WilcoxTULS-40.41 [40.41]2:00.80 [1:20.39]3:23.88 [1:23.08]4:47.73 [1:23.85]6:13.79 [1:26.07]
DNSGrace HeymsfieldARK-
DNSKaitlin FlattmannARK-
DNSLogan BishopARK-
DNSViola KebeneiICC-
DNSTaylor SchollDRK-
DNSPaige McCulloughARK-

SplitIntermediate LeaderTimeFastest SplitTime
200mDominique Scott0:37.52Dominique Scott0:37.52
600mDominique Scott1:53.14Sandie Raines1:15.61
1000mDominique Scott3:11.83Samantha Mohler1:17.43
1400mDominique Scott4:29.75Dominique Scott1:17.93
1800mDominique Scott5:47.09Dominique Scott1:17.34
2200mDominique Scott7:04.86Dominique Scott1:17.77
2600mSandie Raines8:24.32Sandie Raines1:19.01
3000mSandie Raines9:40.36Natasha Cockram1:13.78


Event start time (actual): 17:23:57 Women 3000 Meter Run Updated: Sat Apr 05 17:44:35