April 4-5,2014 High Point VertKlasse Meeting High Point, NC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 5000 M271 (Finals)1

RecordAthlete/TeamTimeDate
Facility Jesse Cherry - High Point14:07.255/2/2009
Meet Jesse Cherry - High Point14:07.255/2/2009




PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3200m3600m4200m4600m5000m
1Ryan FarnanRADF15:03.4535.49 [35.49]1:49.41 [1:13.92]3:02.50 [1:13.09]4:13.95 [1:11.46]5:26.03 [1:12.08]6:38.97 [1:12.94]7:51.79 [1:12.82]9:04.18 [1:12.40]10:17.57 [1:13.39]11:30.69 [1:13.12]12:43.33 [1:12.65]13:54.28 [1:10.96]15:03.45 [1:09.17]
2Whitner ChaseDAVD15:06.3435.97 [35.97]1:49.86 [1:13.90]3:02.60 [1:12.74]4:14.07 [1:11.47]5:26.22 [1:12.16]6:38.98 [1:12.76]7:51.60 [1:12.63]9:03.96 [1:12.37]10:17.32 [1:13.36]11:30.50 [1:13.18]12:44.04 [1:13.55]13:55.89 [1:11.85]15:06.34 [1:10.46]
3Alex FleischhackerEMOR15:09.9535.91 [35.91]1:50.03 [1:14.13]3:03.26 [1:13.24]4:14.99 [1:11.73]5:27.02 [1:12.04]6:39.56 [1:12.55]7:52.82 [1:13.26]9:06.23 [1:13.41]10:20.77 [1:14.55]11:36.29 [1:15.52]12:50.96 [1:14.68]14:03.38 [1:12.42]15:09.95 [1:06.57]
4Michael McClayGARD15:14.0236.20 [36.20]1:50.19 [1:13.99]3:03.52 [1:13.33]4:16.18 [1:12.67]5:27.87 [1:11.69]6:41.05 [1:13.19]7:55.54 [1:14.49]9:09.16 [1:13.62]10:24.92 [1:15.77]11:37.48 [1:12.56]12:51.43 [1:13.96]14:03.19 [1:11.76]15:14.02 [1:10.83]
5Bryan NoreenUNC15:20.6335.66 [35.66]1:49.77 [1:14.12]3:02.86 [1:13.09]4:14.40 [1:11.55]5:26.50 [1:12.10]6:39.14 [1:12.64]7:52.29 [1:13.16]9:04.62 [1:12.33]10:18.73 [1:14.12]11:34.06 [1:15.33]12:49.20 [1:15.15]14:04.11 [1:14.92]15:20.63 [1:16.52]
6Anthony MaroisUNA15:22.2936.47 [36.47]1:50.39 [1:13.93]3:03.64 [1:13.25]4:15.13 [1:11.50]5:26.93 [1:11.81]6:39.80 [1:12.87]7:53.08 [1:13.28]9:06.39 [1:13.31]10:21.24 [1:14.86]11:37.06 [1:15.83]12:54.34 [1:17.29]14:10.70 [1:16.36]15:22.29 [1:11.60]
7William HagueDUKE15:23.4335.71 [35.71]1:49.66 [1:13.95]3:02.73 [1:13.08]4:14.01 [1:11.28]5:25.78 [1:11.77]6:38.83 [1:13.06]7:52.58 [1:13.76]9:06.15 [1:13.57]10:21.10 [1:14.95]11:36.60 [1:15.50]12:54.10 [1:17.51]14:10.42 [1:16.33]15:23.43 [1:13.01]
8Jaiden BrandtGARE15:25.9637.08 [37.08]1:51.55 [1:14.47]3:03.99 [1:12.45]4:17.01 [1:13.02]5:29.57 [1:12.57]6:42.79 [1:13.22]7:56.10 [1:13.32]9:10.17 [1:14.07]10:25.69 [1:15.53]11:40.44 [1:14.75]12:55.94 [1:15.51]14:11.65 [1:15.71]15:25.96 [1:14.31]
9Aaron ForburgerDAVD15:29.4036.26 [36.26]1:50.66 [1:14.40]3:03.93 [1:13.28]4:16.79 [1:12.87]5:28.73 [1:11.94]6:41.64 [1:12.91]7:56.50 [1:14.87]9:11.47 [1:14.98]10:26.97 [1:15.51]11:44.29 [1:17.32]13:02.31 [1:18.03]14:18.37 [1:16.06]15:29.40 [1:11.03]
10Khalil Rmidi KininiMDES15:30.8034.43 [34.43]1:49.24 [1:14.82]3:02.37 [1:13.13]4:13.83 [1:11.47]5:26.57 [1:12.74]6:39.68 [1:13.12]7:53.66 [1:13.98]9:08.40 [1:14.75]10:24.81 [1:16.42]11:42.54 [1:17.73]13:00.35 [1:17.81]14:16.63 [1:16.29]15:30.80 [1:14.17]
11Daniel SametDAVD15:31.1536.70 [36.70]1:50.06 [1:13.37]3:02.91 [1:12.85]4:14.81 [1:11.91]5:27.17 [1:12.36]6:40.92 [1:13.76]7:55.85 [1:14.93]9:11.16 [1:15.32]10:26.67 [1:15.52]11:42.22 [1:15.55]12:59.77 [1:17.56]14:16.96 [1:17.19]15:31.15 [1:14.19]
12James QuattlebaumUNA15:36.7435.21 [35.21]1:49.21 [1:14.00]3:02.30 [1:13.09]4:13.77 [1:11.48]5:26.34 [1:12.57]6:39.16 [1:12.82]7:53.29 [1:14.14]9:08.44 [1:15.16]10:27.24 [1:18.80]11:45.54 [1:18.31]13:05.68 [1:20.14]14:24.86 [1:19.19]15:36.74 [1:11.89]
13Skyler WinchesterUNCA15:39.2236.69 [36.69]1:51.27 [1:14.59]3:04.20 [1:12.93]4:16.73 [1:12.53]5:27.55 [1:10.83]6:40.35 [1:12.80]7:54.04 [1:13.69]9:08.90 [1:14.86]10:25.38 [1:16.49]11:42.93 [1:17.55]13:01.13 [1:18.21]14:20.12 [1:18.99]15:39.22 [1:19.11]
14Adam SeftenCHSC15:49.6236.75 [36.75]1:52.20 [1:15.45]3:05.43 [1:13.24]4:19.61 [1:14.18]5:34.34 [1:14.73]6:49.88 [1:15.55]8:06.14 [1:16.26]9:23.07 [1:16.94]10:39.41 [1:16.34]11:58.38 [1:18.98]13:18.80 [1:20.43]14:38.52 [1:19.72]15:49.62 [1:11.10]
15Ryan PhillipsDAVD15:54.9235.57 [35.57]1:49.50 [1:13.94]3:02.55 [1:13.06]4:14.32 [1:11.77]5:26.76 [1:12.44]6:40.08 [1:13.33]7:55.35 [1:15.28]9:12.94 [1:17.60]10:32.17 [1:19.23]11:53.72 [1:21.55]13:15.76 [1:22.05]14:37.88 [1:22.13]15:54.92 [1:17.04]
16Lee ShearerFUR15:56.7537.01 [37.01]1:50.60 [1:13.60]3:03.36 [1:12.76]4:15.54 [1:12.19]5:28.42 [1:12.88]6:43.00 [1:14.58]7:56.78 [1:13.78]9:11.75 [1:14.98]10:26.78 [1:15.03]11:45.02 [1:18.24]13:08.01 [1:23.00]14:33.82 [1:25.82]15:56.75 [1:22.93]
17Jamie DurlingDAVD16:06.7037.42 [37.42]1:52.60 [1:15.19]3:05.20 [1:12.60]4:19.93 [1:14.73]5:35.11 [1:15.18]6:50.60 [1:15.49]8:07.06 [1:16.46]9:25.46 [1:18.40]10:44.55 [1:19.10]12:06.19 [1:21.64]13:26.66 [1:20.48]14:47.48 [1:20.82]16:06.70 [1:19.23]
18Kevin ParadiseUNCA16:14.5835.27 [35.27]1:49.68 [1:14.42]3:03.65 [1:13.97]4:17.22 [1:13.57]5:32.04 [1:14.82]6:50.10 [1:18.07]8:09.25 [1:19.16]9:29.05 [1:19.80]10:50.15 [1:21.11]12:11.85 [1:21.71]13:34.35 [1:22.50]14:56.15 [1:21.80]16:14.58 [1:18.44]
19Nicolaus PutnamCHSC16:22.1336.53 [36.53]1:52.42 [1:15.89]3:05.64 [1:13.23]4:19.77 [1:14.13]5:34.57 [1:14.80]6:50.15 [1:15.58]8:06.36 [1:16.22]9:23.43 [1:17.07]10:41.59 [1:18.17]12:05.78 [1:24.19]13:30.90 [1:25.13]14:56.76 [1:25.86]16:22.13 [1:25.38]
20Dominic CollichioUNCA16:39.8337.20 [37.20]1:51.20 [1:14.00]3:03.40 [1:12.21]4:15.88 [1:12.48]5:29.29 [1:13.41]6:46.49 [1:17.21]8:08.30 [1:21.81]9:31.71 [1:23.42]10:56.60 [1:24.89]12:23.75 [1:27.16]13:51.11 [1:27.36]15:15.02 [1:23.91]16:39.83 [1:24.82]
DNFJack MorganFUR-36.95 [36.95]1:50.34 [1:13.40]3:03.05 [1:12.71]4:14.96 [1:11.92]5:27.88 [1:12.93]6:42.75 [1:14.87]
DNFWeston CarvalhoDUKE-37.21 [37.21]1:50.00 [1:12.80]3:03.12 [1:13.12]4:14.55 [1:11.44]5:26.84 [1:12.29]6:39.37 [1:12.53]7:52.06 [1:12.70]
DNFTyler GreathouseFUR-37.41 [37.41]1:52.68 [1:15.28]3:06.31 [1:13.64]4:21.73 [1:15.42]5:40.33 [1:18.61]6:59.75 [1:19.42]8:21.19 [1:21.44]9:46.40 [1:25.21]
DNFJack MillerFUR-36.36 [36.36]1:50.94 [1:14.59]3:03.85 [1:12.91]4:16.52 [1:12.68]5:29.34 [1:12.83]6:43.60 [1:14.26]7:59.10 [1:15.50]9:17.41 [1:18.32]10:37.28 [1:19.87]12:00.36 [1:23.08]
DNSWilliam RooneyDUKE-
DNSLucas Talavan-BeckerDUKE-
DNSDarren WhiteNCAT-
DNSSaeed JonesNCAT-

SplitIntermediate LeaderTimeFastest SplitTime
200mKhalil Rmidi Kinini0:34.43Khalil Rmidi Kinini0:34.43
600mJames Quattlebaum1:49.21Weston Carvalho1:12.80
1000mJames Quattlebaum3:02.30Dominic Collichio1:12.21
1400mJames Quattlebaum4:13.77William Hague1:11.28
1800mWilliam Hague5:25.78Skyler Winchester1:10.83
2200mWilliam Hague6:38.83Weston Carvalho1:12.53
2600mWhitner Chase7:51.60Whitner Chase1:12.63
3000mWhitner Chase9:03.96Bryan Noreen1:12.33
3200mWhitner Chase10:17.32Whitner Chase1:13.36
3600mWhitner Chase11:30.50Michael McClay1:12.56
4200mRyan Farnan12:43.33Ryan Farnan1:12.65
4600mRyan Farnan13:54.28Ryan Farnan1:10.96
5000m Ryan Farnan15:03.45Alex Fleischhacker1:06.57


Event start time (actual): 17:32:19 Men 5000 M Updated: Fri Apr 04 19:54:15