April 4-5,2014 High Point VertKlasse Meeting High Point, NC



Event Index   Compiled Result   Update Event   

<<   Heat:5 >>   

Event NameEvent#RoundHeatWind
Men 1500 M251 (Finals)5

RecordAthlete/TeamTimeDate
Facility Jacob Smith - High Point3:48.143/24/2012
Meet Jacob Smith - High Point3:48.143/24/2012




PlaceNameAffiliationTime 300m700m1100m1500m
1Patrick O'GradyUNCG4:16.1653.72 [53.72]2:01.97 [1:08.25]3:09.98 [1:08.02]4:16.16 [1:06.19]
2Nathan KirseUNCA4:18.1853.51 [53.51]2:02.45 [1:08.94]3:11.47 [1:09.02]4:18.18 [1:06.72]
3Geoffrey KorirUNCG4:19.7154.06 [54.06]2:01.67 [1:07.62]3:09.65 [1:07.99]4:19.71 [1:10.07]
4David GuthrieUNCG4:19.7354.09 [54.09]2:02.21 [1:08.12]3:13.64 [1:11.43]4:19.73 [1:06.10]
5Neegbeah ReevesNCAT4:20.4454.36 [54.36]2:03.03 [1:08.68]3:13.01 [1:09.98]4:20.44 [1:07.43]
6Alexander LindsayNCST4:23.3654.24 [54.24]2:04.67 [1:10.43]3:15.11 [1:10.44]4:23.36 [1:08.26]
7Luar LopezBART4:23.7954.30 [54.30]2:05.25 [1:10.96]3:16.61 [1:11.36]4:23.79 [1:07.19]
8Jonathan HodgeUNCG4:27.5255.41 [55.41]2:06.19 [1:10.79]3:20.28 [1:14.09]4:27.52 [1:07.24]
9Marcus NelsonSHAW4:28.5354.22 [54.22]2:04.44 [1:10.23]3:17.73 [1:13.29]4:28.53 [1:10.81]
10Alphonso BooneSHAW4:32.8054.55 [54.55]2:05.58 [1:11.03]3:19.07 [1:13.50]4:32.80 [1:13.73]
11Max ChandlerUNCG4:42.6055.17 [55.17]2:09.03 [1:13.86]3:26.47 [1:17.44]4:42.60 [1:16.13]
DNFJason BarberUNCG-53.97 [53.97]2:02.55 [1:08.59]
DNSGreg CowardNCCE-
DNSDarius BerrySHAW-
DNSMichael DavisLEMC-
DNSTyler DunnLEMC-

SplitIntermediate LeaderTimeFastest SplitTime
300mNathan Kirse0:53.51Nathan Kirse0:53.51
700mGeoffrey Korir2:01.67Geoffrey Korir1:07.62
1100mGeoffrey Korir3:09.65Geoffrey Korir1:07.99
1500mPatrick O'Grady4:16.16David Guthrie1:06.10


Event start time (actual): 16:35:20 Men 1500 M Updated: Fri Apr 04 19:54:15