April 4-5,2014 High Point VertKlasse Meeting High Point, NC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 1500 M251 (Finals)1

RecordAthlete/TeamTimeDate
Facility Jacob Smith - High Point3:48.143/24/2012
Meet Jacob Smith - High Point3:48.143/24/2012




PlaceNameAffiliationTime 300m700m1100m1500m
1Michael HammondFURM3:46.8046.73 [46.73]1:47.75 [1:01.02]2:49.97 [1:02.23]3:46.80 [56.83]
2Jacob SmithHIGH3:48.6546.07 [46.07]1:47.89 [1:01.82]2:50.33 [1:02.45]3:48.65 [58.33]
3Brian SchoepferDUKE3:48.7346.02 [46.02]1:47.51 [1:01.49]2:49.72 [1:02.22]3:48.73 [59.01]
4Brock BakerFUR3:49.3945.83 [45.83]1:47.28 [1:01.45]2:49.51 [1:02.23]3:49.39 [59.89]
5Wilkerson GivenFURM3:51.5246.95 [46.95]1:48.46 [1:01.51]2:50.86 [1:02.41]3:51.52 [1:00.66]
6Tom FinneranWAKE3:51.9146.86 [46.86]1:47.87 [1:01.01]2:49.95 [1:02.08]3:51.91 [1:01.97]
7Henry FarleyDUKE3:54.3746.31 [46.31]1:48.27 [1:01.97]2:52.34 [1:04.07]3:54.37 [1:02.03]
8Stephen ShineDUKE3:54.9346.67 [46.67]1:48.58 [1:01.92]2:51.92 [1:03.34]3:54.93 [1:03.02]
9Dustin RossGARE3:56.0347.40 [47.40]1:50.02 [1:02.63]2:54.11 [1:04.09]3:56.03 [1:01.93]
10Jeff LaCosteHIGH3:58.6746.74 [46.74]1:49.43 [1:02.70]2:54.48 [1:05.06]3:58.67 [1:04.19]
11Troy ReederFUR3:59.7547.11 [47.11]1:49.62 [1:02.52]2:54.02 [1:04.40]3:59.75 [1:05.73]
12Tyron AlstonUNCG4:01.5347.10 [47.10]1:48.71 [1:01.62]2:53.21 [1:04.50]4:01.53 [1:08.33]
13Mackenzie JohnstonCHSC4:02.6646.48 [46.48]1:49.12 [1:02.64]2:54.74 [1:05.62]4:02.66 [1:07.93]
DNFSean-Patrick OswaldBULL-43.98 [43.98]1:47.01 [1:03.04]
DNFLee GilmerFURM-44.25 [44.25]1:47.13 [1:02.88]2:48.82 [1:01.70]
DNSMike MovermanDUKE-

SplitIntermediate LeaderTimeFastest SplitTime
300mSean-Patrick Oswald0:43.98Sean-Patrick Oswald0:43.98
700mSean-Patrick Oswald1:47.01Tom Finneran1:01.01
1100mLee Gilmer2:48.82Lee Gilmer1:01.70
1500mMichael Hammond3:46.80Michael Hammond0:56.83


Event start time (actual): 16:13:04 Men 1500 M Updated: Fri Apr 04 19:54:15