April 4-5,2014 High Point VertKlasse Meeting High Point, NC



Event Index   Compiled Result   Update Event   

<<   Heat:3 >>   

Event NameEvent#RoundHeatWind
Women 4x400 M Relay121 (Finals)3

RecordAthlete/TeamTimeDate
Facility Johnson C. Smith3:47.333/23/2013
Meet Johnson C. Smith3:47.333/23/2013




PlaceNameAffiliationTime L1-L2L3(400m)L4(400m)
1 BartonBART A4:03.512:01.53 [2:01.53]3:03.53 [1:02.01]4:03.51 [59.99]
2 ShawSHAW A4:05.982:00.48 [2:00.48]3:00.26 [59.78]4:05.98 [1:05.72]
3 Belmont AbbeyBELM A4:11.572:05.64 [2:05.64]3:09.54 [1:03.90]4:11.57 [1:02.03]
4 Lenoir-RhyneLERH A4:14.302:09.28 [2:09.28]3:16.88 [1:07.60]4:14.30 [57.42]
5 UNC-AshevilleUNCA B4:14.822:01.80 [2:01.80]3:05.07 [1:03.28]4:14.82 [1:09.75]
6 Belmont AbbeyBELM B4:43.402:18.85 [2:18.85]3:32.62 [1:13.78]4:43.40 [1:10.78]

SplitIntermediate LeaderTimeFastest SplitTime
L1-L2 Shaw2:00.48 Shaw2:00.48
L3(400m) Shaw3:00.26 Shaw0:59.78
L4(400m) Barton4:03.51 Lenoir-Rhyne0:57.42


Event start time (actual): 17:35:34 Women 4x400 M Relay Updated: Sat Apr 05 17:40:46