March 28-29, 2014 Raleigh Relays Raleigh, NC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 3000 Meter Steeplechase Section C1311 (Final)1 +1.4





PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Megan TursiELIZ11:00.6248.31 [48.31]2:15.83 [1:27.52]3:42.42 [1:26.60]5:10.35 [1:27.93]6:39.26 [1:28.91]8:11.22 [1:31.97]9:40.29 [1:29.08]11:00.62 [1:20.34]
2Alyssa JohnsonWING11:21.6047.91 [47.91]2:18.25 [1:30.34]3:49.61 [1:31.36]5:20.89 [1:31.29]6:50.82 [1:29.93]8:22.51 [1:31.70]9:54.72 [1:32.22]11:21.60 [1:26.88]
3Erica BettacFIND11:23.3748.45 [48.45]2:17.29 [1:28.84]3:48.16 [1:30.87]5:20.53 [1:32.38]6:52.05 [1:31.52]8:24.40 [1:32.35]9:57.76 [1:33.36]11:23.37 [1:25.62]
4Morgan NeherWING11:23.6047.99 [47.99]2:19.12 [1:31.13]3:50.58 [1:31.46]5:21.73 [1:31.15]6:52.81 [1:31.09]8:25.09 [1:32.28]9:56.17 [1:31.09]11:23.60 [1:27.43]
5Hannah BaileyMORE11:25.5549.21 [49.21]2:18.50 [1:29.30]3:49.44 [1:30.94]5:21.79 [1:32.35]6:53.09 [1:31.30]8:24.80 [1:31.71]9:58.25 [1:33.46]11:25.55 [1:27.31]
6Katie KingMAOH11:31.1148.49 [48.49]2:16.63 [1:28.15]3:45.54 [1:28.92]5:16.42 [1:30.88]6:49.52 [1:33.11]8:22.90 [1:33.39]9:57.42 [1:34.52]11:31.11 [1:33.69]
7Amanda CopeKENN11:35.1048.65 [48.65]2:17.08 [1:28.44]3:46.86 [1:29.78]5:19.48 [1:32.62]6:53.49 [1:34.02]8:29.28 [1:35.79]10:05.37 [1:36.10]11:35.10 [1:29.73]
8Angelica BagwellSLRO11:38.8246.21 [46.21]2:15.75 [1:29.54]3:47.05 [1:31.31]5:21.09 [1:34.04]6:54.03 [1:32.95]8:32.08 [1:38.06]10:09.67 [1:37.60]11:38.82 [1:29.15]
9Courtney RiceRADF11:38.9847.49 [47.49]2:17.85 [1:30.36]3:49.22 [1:31.38]5:23.41 [1:34.20]6:57.52 [1:34.11]8:33.05 [1:35.53]10:08.59 [1:35.54]11:38.98 [1:30.40]
10Brenna CongerINI211:49.5547.03 [47.03]2:15.48 [1:28.46]3:48.66 [1:33.18]5:25.83 [1:37.18]7:03.16 [1:37.33]8:40.64 [1:37.48]10:18.11 [1:37.47]11:49.55 [1:31.44]
11Megan MonteYSU11:56.2049.00 [49.00]2:18.85 [1:29.85]3:49.93 [1:31.09]5:23.88 [1:33.95]7:01.63 [1:37.75]8:44.30 [1:42.68]10:23.30 [1:39.00]11:56.20 [1:32.91]
12Kayla EdwardsINPA11:56.2848.97 [48.97]2:19.50 [1:30.53]3:52.50 [1:33.01]5:28.10 [1:35.61]7:05.89 [1:37.79]8:44.97 [1:39.08]10:23.56 [1:38.60]11:56.28 [1:32.72]
13Erica ParksMORE11:59.0849.24 [49.24]2:17.64 [1:28.40]3:49.28 [1:31.65]5:25.25 [1:35.97]7:04.33 [1:39.09]8:44.68 [1:40.35]10:25.08 [1:40.41]11:59.08 [1:34.00]
14Courtney BurtonRADF12:07.1048.03 [48.03]2:18.97 [1:30.95]3:51.61 [1:32.64]5:27.36 [1:35.75]7:06.54 [1:39.19]8:49.18 [1:42.65]10:31.42 [1:42.24]12:07.10 [1:35.69]
15Krista CaldwellSLRO12:19.0848.38 [48.38]2:19.80 [1:31.43]3:55.21 [1:35.41]5:33.97 [1:38.77]7:15.05 [1:41.09]8:58.69 [1:43.64]10:41.37 [1:42.68]12:19.08 [1:37.72]
16Elaina NellisELIZ12:35.1250.26 [50.26]2:24.07 [1:33.82]4:01.55 [1:37.48]5:41.46 [1:39.91]7:23.60 [1:42.15]9:09.06 [1:45.47]10:53.58 [1:44.52]12:35.12 [1:41.54]
17Gabrielle YankelevichELIZ13:27.4852.46 [52.46]2:34.22 [1:41.76]4:21.79 [1:47.58]6:11.48 [1:49.70]8:03.42 [1:51.94]9:55.15 [1:51.74]11:45.90 [1:50.75]13:27.48 [1:41.59]
DNFLaura DobbsJMU-47.87 [47.87]2:17.51 [1:29.64]3:47.59 [1:30.09]5:21.43 [1:33.85]6:56.57 [1:35.15]8:33.66 [1:37.09]
DNSKatie GambleUNCA-
DNSScarlett BeamonUNCA-

SplitIntermediate LeaderTimeFastest SplitTime
200mAngelica Bagwell0:46.21Angelica Bagwell0:46.21
600mBrenna Conger2:15.48Megan Tursi1:27.52
1000mMegan Tursi3:42.42Megan Tursi1:26.60
1400mMegan Tursi5:10.35Megan Tursi1:27.93
1800mMegan Tursi6:39.26Megan Tursi1:28.91
2200mMegan Tursi8:11.22Alyssa Johnson1:31.70
2600mMegan Tursi9:40.29Megan Tursi1:29.08
3000mMegan Tursi11:00.62Megan Tursi1:20.34


Event start time (actual): 8:47:54 Women 3000 Meter Steeplechase Section C Updated: Sat Mar 29 18:11:54