March 28-29, 2014 Raleigh Relays Raleigh, NC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 5000 Meter Run Section E1231 (Final)1 +1.2





PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1Jesse MorenoMORE14:42.7435.23 [35.23]1:47.95 [1:12.72]2:58.71 [1:10.77]4:09.41 [1:10.71]5:19.97 [1:10.56]6:30.05 [1:10.08]7:41.27 [1:11.23]8:52.41 [1:11.14]10:03.67 [1:11.27]11:14.46 [1:10.80]12:26.43 [1:11.97]13:36.59 [1:10.17]14:42.74 [1:06.15]
2Corey MundyFLAG14:53.0234.97 [34.97]1:48.22 [1:13.26]3:00.27 [1:12.05]4:12.30 [1:12.03]5:23.31 [1:11.02]6:35.15 [1:11.84]7:47.30 [1:12.16]8:59.21 [1:11.91]10:11.85 [1:12.64]11:26.15 [1:14.31]12:39.93 [1:13.78]13:51.47 [1:11.55]14:53.02 [1:01.55]
3Aaron BelcherINI214:55.2036.19 [36.19]1:49.31 [1:13.13]3:00.11 [1:10.80]4:12.06 [1:11.96]5:22.84 [1:10.78]6:34.30 [1:11.47]7:46.28 [1:11.99]8:58.35 [1:12.07]10:09.70 [1:11.35]11:22.02 [1:12.32]12:34.87 [1:12.85]13:47.02 [1:12.16]14:55.20 [1:08.18]
4Alex GriggsMAHI14:56.1736.36 [36.36]1:50.03 [1:13.67]3:00.81 [1:10.79]4:13.10 [1:12.29]5:23.66 [1:10.56]6:34.59 [1:10.93]7:46.10 [1:11.52]8:58.00 [1:11.90]10:09.13 [1:11.14]11:21.07 [1:11.95]12:34.12 [1:13.05]13:46.48 [1:12.37]14:56.17 [1:09.69]
5Bryan NoreenUNC15:00.0635.24 [35.24]1:48.47 [1:13.23]3:00.42 [1:11.96]4:12.39 [1:11.98]5:23.43 [1:11.04]6:34.79 [1:11.37]7:46.83 [1:12.04]9:00.14 [1:13.32]10:12.98 [1:12.84]11:27.08 [1:14.10]12:42.80 [1:15.73]13:56.50 [1:13.71]15:00.06 [1:03.56]
6Jonathan VallecorsaBING15:00.8935.49 [35.49]1:48.91 [1:13.43]3:00.92 [1:12.01]4:12.85 [1:11.94]5:24.29 [1:11.45]6:36.20 [1:11.91]7:49.10 [1:12.90]9:01.93 [1:12.84]10:15.86 [1:13.93]11:30.29 [1:14.43]12:45.42 [1:15.14]13:57.85 [1:12.43]15:00.89 [1:03.04]
7Mason HoltCAMP15:02.5636.61 [36.61]1:50.78 [1:14.17]3:02.50 [1:11.73]4:14.68 [1:12.19]5:26.07 [1:11.40]6:37.89 [1:11.82]7:50.36 [1:12.47]9:02.46 [1:12.11]10:14.96 [1:12.51]11:28.02 [1:13.06]12:42.19 [1:14.18]13:54.86 [1:12.68]15:02.56 [1:07.70]
8Matthew PerkinsHILL15:03.1735.87 [35.87]1:50.18 [1:14.31]3:01.54 [1:11.36]4:13.81 [1:12.28]5:25.64 [1:11.83]6:37.26 [1:11.62]7:49.23 [1:11.98]9:00.91 [1:11.68]10:13.68 [1:12.77]11:26.86 [1:13.18]12:40.50 [1:13.65]13:52.60 [1:12.10]15:03.17 [1:10.57]
9Luke WeishaarSAM15:05.9035.46 [35.46]1:48.69 [1:13.24]3:00.51 [1:11.82]4:12.65 [1:12.15]5:23.87 [1:11.23]6:35.00 [1:11.13]7:47.06 [1:12.07]8:58.73 [1:11.67]10:10.75 [1:12.02]11:25.27 [1:14.53]12:41.35 [1:16.08]13:55.29 [1:13.94]15:05.90 [1:10.62]
10Fredric LangMTOL15:07.6435.85 [35.85]1:50.56 [1:14.72]3:02.00 [1:11.44]4:13.33 [1:11.33]5:24.75 [1:11.42]6:36.47 [1:11.73]7:48.59 [1:12.12]9:00.49 [1:11.90]10:14.54 [1:14.06]11:30.57 [1:16.04]12:45.67 [1:15.11]13:59.24 [1:13.57]15:07.64 [1:08.41]
11Lucas CopiFEST15:09.8036.74 [36.74]1:52.05 [1:15.31]3:03.66 [1:11.62]4:15.02 [1:11.36]5:26.45 [1:11.43]6:39.57 [1:13.13]7:51.05 [1:11.48]9:03.58 [1:12.53]10:15.66 [1:12.09]11:29.23 [1:13.58]12:44.05 [1:14.82]13:59.02 [1:14.97]15:09.80 [1:10.78]
12Kent GarrettWAKE15:11.7635.69 [35.69]1:50.83 [1:15.15]3:02.91 [1:12.08]4:14.99 [1:12.09]5:27.53 [1:12.54]6:41.25 [1:13.72]7:55.19 [1:13.95]9:09.64 [1:14.45]10:21.89 [1:12.25]11:34.25 [1:12.37]12:48.71 [1:14.47]14:02.88 [1:14.17]15:11.76 [1:08.89]
13Andrew ZeccolaROCH15:12.4535.76 [35.76]1:50.39 [1:14.64]3:02.22 [1:11.84]4:14.32 [1:12.10]5:26.68 [1:12.37]6:39.22 [1:12.54]7:53.97 [1:14.76]9:09.76 [1:15.79]10:22.71 [1:12.96]11:37.88 [1:15.17]12:52.92 [1:15.05]14:06.19 [1:13.27]15:12.45 [1:06.27]
14Mark RollfsROCH15:12.7536.02 [36.02]1:51.39 [1:15.37]3:02.85 [1:11.46]4:15.16 [1:12.31]5:28.11 [1:12.96]6:41.80 [1:13.69]7:55.58 [1:13.79]9:10.13 [1:14.55]10:23.54 [1:13.42]11:37.94 [1:14.40]12:52.55 [1:14.62]14:05.87 [1:13.32]15:12.75 [1:06.89]
15Brian McDavittBOSC15:15.5736.10 [36.10]1:51.16 [1:15.07]3:01.92 [1:10.76]4:14.09 [1:12.17]5:26.54 [1:12.45]6:39.35 [1:12.82]7:52.52 [1:13.18]9:06.50 [1:13.98]10:21.35 [1:14.86]11:36.39 [1:15.05]12:51.82 [1:15.43]14:06.47 [1:14.66]15:15.57 [1:09.10]
16Nick Del GuercioGARE15:16.3535.64 [35.64]1:49.94 [1:14.31]3:01.77 [1:11.83]4:13.81 [1:12.05]5:26.44 [1:12.63]6:38.28 [1:11.85]7:50.76 [1:12.48]9:05.14 [1:14.39]10:20.73 [1:15.59]11:35.87 [1:15.15]12:52.78 [1:16.91]14:07.71 [1:14.93]15:16.35 [1:08.65]
17James MillerETSU15:16.9537.11 [37.11]1:52.16 [1:15.06]3:04.56 [1:12.40]4:17.15 [1:12.60]5:29.29 [1:12.15]6:42.46 [1:13.17]7:55.03 [1:12.58]9:08.56 [1:13.53]10:23.46 [1:14.90]11:39.19 [1:15.74]12:54.99 [1:15.81]14:09.36 [1:14.37]15:16.95 [1:07.60]
18John LakeNYU15:17.1536.11 [36.11]1:51.26 [1:15.15]3:03.21 [1:11.95]4:15.31 [1:12.10]5:27.64 [1:12.34]6:40.84 [1:13.20]7:54.98 [1:14.14]9:09.32 [1:14.35]10:23.17 [1:13.85]11:38.49 [1:15.32]12:53.27 [1:14.78]14:07.02 [1:13.76]15:17.15 [1:10.13]
19Kyle ChristUNA15:19.3336.50 [36.50]1:51.08 [1:14.58]3:03.18 [1:12.11]4:15.58 [1:12.40]5:27.96 [1:12.38]6:41.58 [1:13.62]7:55.27 [1:13.70]9:08.78 [1:13.51]10:22.20 [1:13.42]11:36.24 [1:14.05]12:52.18 [1:15.94]14:07.64 [1:15.47]15:19.33 [1:11.69]
20Andrew HarperFEST15:19.5635.76 [35.76]1:48.86 [1:13.11]3:00.67 [1:11.81]4:11.85 [1:11.18]5:22.35 [1:10.51]6:33.72 [1:11.38]7:46.00 [1:12.28]8:59.82 [1:13.83]10:15.34 [1:15.52]11:31.62 [1:16.28]12:48.76 [1:17.15]14:05.73 [1:16.97]15:19.56 [1:13.84]
21Joel JohnstonPEMB15:19.7236.05 [36.05]1:51.12 [1:15.07]3:02.58 [1:11.47]4:14.45 [1:11.87]5:26.77 [1:12.33]6:40.35 [1:13.58]7:54.58 [1:14.23]9:09.49 [1:14.91]10:25.01 [1:15.53]11:42.08 [1:17.08]12:58.47 [1:16.39]14:14.25 [1:15.78]15:19.72 [1:05.47]
22Simon ReidsmaSPMI15:19.9336.49 [36.49]1:51.72 [1:15.24]3:03.50 [1:11.79]4:16.09 [1:12.59]5:28.62 [1:12.54]6:42.77 [1:14.15]7:57.98 [1:15.22]9:13.85 [1:15.87]10:29.44 [1:15.59]11:45.78 [1:16.34]13:01.98 [1:16.21]14:13.69 [1:11.71]15:19.93 [1:06.25]
23Alex KoksalSLRO15:22.9836.88 [36.88]1:50.95 [1:14.07]3:02.70 [1:11.76]4:14.85 [1:12.16]5:27.29 [1:12.44]6:41.01 [1:13.73]7:54.23 [1:13.22]9:08.96 [1:14.73]10:23.82 [1:14.86]11:38.32 [1:14.51]12:53.48 [1:15.17]14:08.96 [1:15.48]15:22.98 [1:14.02]
24Steven PhillipsCLEM15:24.4436.80 [36.80]1:51.46 [1:14.66]3:02.73 [1:11.27]4:13.67 [1:10.95]5:26.03 [1:12.36]6:37.62 [1:11.59]7:50.14 [1:12.53]9:03.55 [1:13.41]10:18.34 [1:14.80]11:34.40 [1:16.06]12:50.49 [1:16.10]14:07.30 [1:16.81]15:24.44 [1:17.15]
25Christopher FischerSFPA15:25.1436.31 [36.31]1:51.92 [1:15.62]3:04.61 [1:12.69]4:16.92 [1:12.32]5:29.91 [1:12.99]6:43.31 [1:13.41]7:57.81 [1:14.51]9:13.33 [1:15.52]10:28.80 [1:15.48]11:44.37 [1:15.57]12:59.63 [1:15.27]14:14.47 [1:14.84]15:25.14 [1:10.68]
26Christopher DeLaneySFPA15:26.7536.65 [36.65]1:51.98 [1:15.33]3:04.33 [1:12.35]4:16.91 [1:12.59]5:29.57 [1:12.66]6:43.04 [1:13.48]7:57.09 [1:14.05]9:12.81 [1:15.72]10:28.33 [1:15.53]11:44.28 [1:15.95]13:00.89 [1:16.61]14:17.39 [1:16.51]15:26.75 [1:09.36]
27Raymond OfmanINPA15:28.7837.16 [37.16]1:49.65 [1:12.49]3:01.20 [1:11.55]4:13.25 [1:12.05]4:13.81 [0.56]5:26.26 [1:12.46]6:39.03 [1:12.77]7:55.32 [1:16.30]10:27.82 [2:32.50]11:43.47 [1:15.66]13:01.29 [1:17.82]14:17.28 [1:15.99]15:28.78 [1:11.50]
28Joseph NewcombHILL15:28.9435.43 [35.43]1:50.22 [1:14.80]3:01.79 [1:11.58]4:14.05 [1:12.27]5:26.76 [1:12.72]6:39.63 [1:12.87]7:53.50 [1:13.88]9:09.98 [1:16.48]10:26.90 [1:16.93]11:44.60 [1:17.71]13:02.26 [1:17.67]14:18.93 [1:16.67]15:28.94 [1:10.01]
29Andris GoncarovsGUIL15:29.4935.94 [35.94]1:49.44 [1:13.50]3:00.06 [1:10.62]4:12.05 [1:11.99]5:23.68 [1:11.64]6:35.70 [1:12.02]7:49.92 [1:14.23]9:04.95 [1:15.03]10:22.38 [1:17.44]11:38.36 [1:15.98]12:59.54 [1:21.19]14:17.11 [1:17.57]15:29.49 [1:12.39]
30Brandon CainUNCG15:30.4936.88 [36.88]1:52.39 [1:15.51]3:04.91 [1:12.53]4:17.41 [1:12.50]5:30.21 [1:12.81]6:43.61 [1:13.41]7:58.10 [1:14.49]9:14.10 [1:16.01]10:29.14 [1:15.04]11:44.62 [1:15.48]13:01.59 [1:16.97]14:17.81 [1:16.22]15:30.49 [1:12.69]
31Chris MadaffariUNC15:40.4735.62 [35.62]1:49.10 [1:13.48]3:00.73 [1:11.63]4:12.96 [1:12.23]5:25.78 [1:12.83]6:40.19 [1:14.41]7:56.06 [1:15.87]9:13.67 [1:17.61]10:31.57 [1:17.91]11:51.05 [1:19.49]13:10.64 [1:19.59]14:29.46 [1:18.83]15:40.47 [1:11.01]
32Chris KellyUNA15:41.1135.91 [35.91]1:51.49 [1:15.59]3:03.82 [1:12.33]4:16.38 [1:12.57]5:28.97 [1:12.59]6:43.33 [1:14.37]7:59.22 [1:15.89]9:17.60 [1:18.38]10:36.35 [1:18.75]11:54.98 [1:18.63]13:12.80 [1:17.83]14:28.98 [1:16.18]15:41.11 [1:12.14]
33Matthew HassettGEOR15:42.0936.34 [36.34]1:50.44 [1:14.10]3:02.23 [1:11.80]4:14.59 [1:12.36]5:27.03 [1:12.44]6:40.64 [1:13.62]7:54.74 [1:14.10]9:09.99 [1:15.26]10:26.45 [1:16.46]11:45.22 [1:18.78]13:05.42 [1:20.21]14:24.68 [1:19.26]15:42.09 [1:17.42]
34Jacob SchlachteCLEM15:46.7735.39 [35.39]1:49.16 [1:13.78]3:01.15 [1:11.99]4:13.51 [1:12.37]5:25.23 [1:11.72]6:36.78 [1:11.56]7:48.97 [1:12.19]9:02.58 [1:13.62]10:19.42 [1:16.84]11:40.27 [1:20.85]13:03.38 [1:23.12]14:26.72 [1:23.35]15:46.77 [1:20.05]
35Charlie FrankSLRO15:54.6734.35 [34.35]1:48.00 [1:13.66]3:00.18 [1:12.19]4:12.63 [1:12.45]5:25.41 [1:12.79]6:39.95 [1:14.54]7:55.85 [1:15.91]9:13.59 [1:17.74]10:32.43 [1:18.84]11:53.69 [1:21.27]13:14.76 [1:21.07]14:34.49 [1:19.74]15:54.67 [1:20.19]
DNFJosh CrawfordUNCG-36.28 [36.28]1:51.61 [1:15.33]3:04.18 [1:12.58]4:16.35 [1:12.17]5:29.35 [1:13.00]6:44.46 [1:15.11]8:01.06 [1:16.61]9:20.42 [1:19.37]
DNSSkyler WinchesterUNCA-
DNSChristian BrewerMITN-
DNSChase RatliffMORE-
DNSJohn BernsteinROCH-
DNSGage BlackMAOH-
DNSAlex BeardsleyEDIN-
DNSMatthew VanEgmondHILL-
DNSRyan KennedySFPA-

SplitIntermediate LeaderTimeFastest SplitTime
200mCharlie Frank0:34.35Charlie Frank0:34.35
600mJesse Moreno1:47.95Raymond Ofman1:12.49
1000mJesse Moreno2:58.71Andris Goncarovs1:10.62
1400mJesse Moreno4:09.41Jesse Moreno1:10.71
1800mRaymond Ofman4:13.81Raymond Ofman0:00.56
2200mRaymond Ofman5:26.26Jesse Moreno1:10.08
2600mRaymond Ofman6:39.03Jesse Moreno1:11.23
3000mRaymond Ofman7:55.32Jesse Moreno1:11.14
3400mJesse Moreno10:03.67Alex Griggs1:11.14
3800mJesse Moreno11:14.46Jesse Moreno1:10.80
4200mJesse Moreno12:26.43Jesse Moreno1:11.97
4600mJesse Moreno13:36.59Jesse Moreno1:10.17
5000mJesse Moreno14:42.74Corey Mundy1:01.55


Event start time (actual): 10:45:15 Men 5000 Meter Run Section E Updated: Sat Mar 29 18:11:54