March 28-29, 2014 Raleigh Relays Raleigh, NC



Event Index   Compiled Result   Update Event   

<<   Heat:6 >>   

Event NameEvent#RoundHeatWind
Men 1500 Meter Run College1061 (Final)6 -0.4



Unseeded Sections-slow to fast

PlaceNameAffiliationTime 300m700m1100m1500m
1Brent SwineyKITN3:54.4547.98 [47.98]1:52.03 [1:04.06]2:54.63 [1:02.60]3:54.45 [59.83]
2Jarod WilliamsMAOH3:54.6047.64 [47.64]1:52.24 [1:04.61]2:56.03 [1:03.79]3:54.60 [58.58]
3Taylor TafelskyMITN3:54.8747.57 [47.57]1:52.42 [1:04.86]2:55.20 [1:02.78]3:54.87 [59.68]
4Ashkan MohammadiVT3:55.9848.25 [48.25]1:52.67 [1:04.43]2:55.83 [1:03.16]3:55.98 [1:00.15]
5Kyle HauserILCH3:56.0047.86 [47.86]1:52.36 [1:04.50]2:57.16 [1:04.80]3:56.00 [58.85]
6Aaron LiberatoreDUKE3:56.4748.10 [48.10]1:52.55 [1:04.45]2:55.06 [1:02.51]3:56.47 [1:01.42]
7Matti GrollBOSU3:56.7147.97 [47.97]1:51.33 [1:03.36]2:53.52 [1:02.19]3:56.71 [1:03.20]
8James HollingsworthQUEE3:56.7848.40 [48.40]1:52.77 [1:04.38]2:56.25 [1:03.49]3:56.78 [1:00.53]
9Daniel TobinUTN3:56.9448.57 [48.57]1:53.40 [1:04.84]2:55.44 [1:02.04]3:56.94 [1:01.51]
10John MorganAMER3:58.1147.17 [47.17]1:51.57 [1:04.41]2:54.93 [1:03.36]3:58.11 [1:03.18]
11Gerald GormanNYU3:58.1747.93 [47.93]1:52.82 [1:04.90]2:56.94 [1:04.13]3:58.17 [1:01.23]
12Clay JonesNCSU3:58.7748.66 [48.66]1:53.71 [1:05.05]2:57.85 [1:04.14]3:58.77 [1:00.93]
13Dharan KadiyalaNYU3:59.2147.55 [47.55]1:51.52 [1:03.98]2:55.45 [1:03.93]3:59.21 [1:03.76]
14Chris ReederUNC3:59.8947.42 [47.42]1:51.73 [1:04.32]2:54.79 [1:03.06]3:59.89 [1:05.10]
15Conor CashinAMER4:00.9247.30 [47.30]1:51.97 [1:04.67]2:56.16 [1:04.19]4:00.92 [1:04.77]
16Blake UdlandDUKE4:01.0348.27 [48.27]1:52.09 [1:03.83]2:54.96 [1:02.87]4:01.03 [1:06.08]
17Jack LittleUTN4:01.6748.46 [48.46]1:53.40 [1:04.94]2:57.42 [1:04.03]4:01.67 [1:04.25]
18Patrick DalyBOSC4:03.2947.66 [47.66]1:53.28 [1:05.62]3:00.23 [1:06.96]4:03.29 [1:03.06]
19Matthew WarrinerETSU4:03.3948.63 [48.63]1:53.01 [1:04.39]2:58.70 [1:05.69]4:03.39 [1:04.70]
DNSAustin McLeanYSU-
DNSSean PoholskiAKR-
DNSMatt DallagoPITT-
DNSBryan BaumgartnerEDIN-

SplitIntermediate LeaderTimeFastest SplitTime
300mJohn Morgan0:47.17John Morgan0:47.17
700mMatti Groll1:51.33Matti Groll1:03.36
1100mMatti Groll2:53.52Daniel Tobin1:02.04
1500mBrent Swiney3:54.45Jarod Williams0:58.58


Event start time (actual): 18:43:55 Men 1500 Meter Run College Updated: Sat Mar 29 18:11:54