March 28-29, 2014 Raleigh Relays Raleigh, NC



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Women 4x800 Meter Relay441 (Final)2 +0.3





PlaceNameAffiliationTime L1L2L3L4
1 ToledoTOL A9:00.832:15.60 [2:15.60]4:32.54 [2:16.94]6:47.91 [2:15.38]9:00.83 [2:12.93]
2 MichiganMICH B9:02.102:21.80 [2:21.80]4:35.11 [2:13.32]6:48.61 [2:13.50]9:02.10 [2:13.49]
3 DavidsonDAVD A9:06.352:19.91 [2:19.91]4:37.40 [2:17.50]6:49.07 [2:11.67]9:06.35 [2:17.29]
4 TennesseeUTN B9:07.432:18.15 [2:18.15]4:33.50 [2:15.36]6:49.39 [2:15.90]9:07.43 [2:18.04]
5 DukeDUKE A9:08.932:18.85 [2:18.85]4:34.13 [2:15.29]6:50.39 [2:16.26]9:08.93 [2:18.55]
6 DaytonDAY A9:22.462:17.89 [2:17.89]4:32.57 [2:14.68]6:57.34 [2:24.77]9:22.46 [2:25.13]
7 Ferris StateFEST A9:33.582:23.61 [2:23.61]4:42.74 [2:19.13]7:05.90 [2:23.16]9:33.58 [2:27.69]
8 East Tenn. SETSU A9:34.762:20.90 [2:20.90]4:43.73 [2:22.84]7:13.41 [2:29.68]9:34.76 [2:21.36]
9 CharlotteUNCC B9:36.222:21.20 [2:21.20]4:46.84 [2:25.64]7:15.78 [2:28.95]9:36.22 [2:20.44]
DNF WVaUWV A-2:16.89 [2:16.89]4:35.73 [2:18.85]6:51.91 [2:16.18]
DNS WVaUWV B-
DNS UNC-AshevillUNCA A-
DNS PittsburghPITT B-

SplitIntermediate LeaderTimeFastest SplitTime
L1 Toledo2:15.60 Toledo2:15.60
L2 Toledo4:32.54 Michigan2:13.32
L3 Toledo6:47.91 Davidson2:11.67
L4 Toledo9:00.83 Toledo2:12.93


Event start time (actual): 16:13:24 Women 4x800 Meter Relay Updated: Sat Mar 29 18:11:55