March 28-29, 2014 Raleigh Relays Raleigh, NC



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Men 1500 Meter Run Invitational251 (Final)2 +0.3



Seeded Sections-slow to fast

PlaceNameAffiliationTime 300m700m1100m1500m
1Drew WindleASHL3:47.7346.96 [46.96]1:49.86 [1:02.90]2:51.45 [1:01.59]3:47.73 [56.29]
2Daniel JaskowakVT3:52.6647.37 [47.37]1:50.59 [1:03.23]2:53.18 [1:02.59]3:52.66 [59.49]
3Chris HatlerUPA3:52.8147.34 [47.34]1:50.24 [1:02.91]2:51.93 [1:01.69]3:52.81 [1:00.89]
4Destin HeasleyUNA3:53.1947.19 [47.19]1:50.16 [1:02.98]2:52.86 [1:02.70]3:53.19 [1:00.33]
5Martin MartinezBRWN3:53.5547.48 [47.48]1:50.35 [1:02.88]2:52.84 [1:02.49]3:53.55 [1:00.71]
6Gary MonroeMORE3:54.0247.92 [47.92]1:50.41 [1:02.49]2:52.64 [1:02.24]3:54.02 [1:01.38]
7Angus BaldwinETSU3:54.8947.88 [47.88]1:50.33 [1:02.46]2:52.07 [1:01.74]3:54.89 [1:02.82]
8Eric HoltBING3:55.9047.72 [47.72]1:50.55 [1:02.84]2:53.24 [1:02.69]3:55.90 [1:02.66]
9Dustin RossGARE3:56.0146.94 [46.94]1:49.93 [1:02.99]2:54.11 [1:04.19]3:56.01 [1:01.90]
10Jacob HayesFIND3:57.9948.04 [48.04]1:50.75 [1:02.71]2:55.30 [1:04.55]3:57.99 [1:02.70]
11Eric BaldwinCAMP3:58.4147.39 [47.39]1:50.82 [1:03.44]2:55.70 [1:04.88]3:58.41 [1:02.72]
12Zach GouletAKR3:58.7847.78 [47.78]1:51.42 [1:03.65]2:54.78 [1:03.37]3:58.78 [1:04.00]
13Justin EilermanFIND3:59.6547.54 [47.54]1:51.16 [1:03.62]2:56.71 [1:05.55]3:59.65 [1:02.95]
14Jared BermanVT3:59.7347.70 [47.70]1:51.05 [1:03.35]2:53.93 [1:02.89]3:59.73 [1:05.81]
15Timothy FerrisBOSC4:01.6147.37 [47.37]1:50.83 [1:03.46]2:56.67 [1:05.84]4:01.61 [1:04.95]
DNSEric RupeYSU-
DNSVibushan SivakumaranNCSU-
DNSNathan KarrMICH-

SplitIntermediate LeaderTimeFastest SplitTime
300mDustin Ross0:46.94Dustin Ross0:46.94
700mDrew Windle1:49.86Angus Baldwin1:02.46
1100mDrew Windle2:51.45Drew Windle1:01.59
1500mDrew Windle3:47.73Drew Windle0:56.29


Event start time (actual): 20:08:15 Men 1500 Meter Run Invitational Updated: Sat Mar 29 18:11:54