March 22,2014 vVirginia Cup Charlottesville, VA



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#
Men Long Jump35

RecordAthlete/TeamMarkDate
Lannigan Ray Hawkins - Nike-Boston TC7.90m1991

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Chris RogersUVA6.97m (22-10½ )+4.71 (2)
2ConRoy SmithLIB6.90m (22-7¾ )+2.11 (1)
3Ryan SatchellUVA6.89m (22-7¼ )+2.32 (1)
4Anthony DunavantUVA6.40m (21-0 )+2.42 (2)
5Devin BrewerUVA6.40m (21-0 )+2.02 (2)
6Kyle WheelerLIB6.37m (20-10¾ )+2.72 (5)
7Cory DunnRADF6.32m (20-9 )+1.11 (3)
8Christian LavorgnaUVA6.12m (20-1 )+3.02 (4)
9Christian KinneyHAMP5.91m (19-4¾ )+1.51 (4)
10Zach DavisLIB5.86m (19-2¾ )+1.61 (5)
Romin GeigerHAMPDNS 1
Blake KohringLIBDNS 1
Phillip HovatterRADFDNS 1
Donmanique HardyHAMPDNS 2
D'Sean BrownNORFDNS 2
Tarell WilliamsLIBDNS 2
Kenny ScottLIBDNS 2



Men Long Jump Updated: Sat Mar 22 17:14:10