March 22,2014 vVirginia Cup Charlottesville, VA



Event Index   Update Event   

Field Series Flight 1   Field Series All Flights   


Event NameEvent#
Women Triple Jump16

RecordAthlete/TeamMarkDate
Lannigan Ayana Alexander - Trinidad&Tobago14.14m2012

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Dallas RoseUVA12.93m (42-5¼ )+5.21 (1)
2Edy NdemUVA12.20m (40-½ )+1.01 (2)
3Jessica CaldwellUVA12.14m (39-10 )+1.31 (3)
4Janae JonesLIB12.05m (39-6½ )+3.21 (4)
5Melissa RohwerLIB11.77m (38-7½ )+2.71 (5)
6Ebony Owusu-SampahJMU11.67m (38-3½ )+5.01 (6)
7Oasis HernandezLIB11.63m (38-2 )+2.81 (7)
8Erica CarneyLIB11.09m (36-4¾ )+6.21 (8)
9Jamiecka BakerRADF11.00m (36-1¼ )+3.81 (9)
10Nia JonesJMU10.87m (35-8 )+8.11 (10)
11Kennedy KingJMU10.63m (34-10½ )+4.31 (11)
KAYDIANNE MCKENZIENORFDNS 1



Women Triple Jump Updated: Sat Mar 22 17:14:10