March 21-22, 2014 Wake Forest Open Winston-Salem, NC



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Men 5000 Meter Run271 (Final)2





PlaceBibLaneNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
16754Hunter MachusNotre Dame OH15:23.7237.57 [37.57]1:52.50 [1:14.94]3:07.45 [1:14.95]4:22.42 [1:14.98]5:36.22 [1:13.80]6:50.41 [1:14.20]8:05.30 [1:14.90]9:21.08 [1:15.78]10:36.10 [1:15.03]11:49.83 [1:13.73]13:04.65 [1:14.83]14:18.74 [1:14.09]15:23.72 [1:04.99]
240911Tyler LaubachInd Wesleyan15:26.3238.18 [38.18]1:53.30 [1:15.12]3:07.92 [1:14.62]4:22.95 [1:15.04]5:36.88 [1:13.93]6:51.27 [1:14.40]8:05.69 [1:14.42]9:21.39 [1:15.71]10:36.40 [1:15.01]11:50.26 [1:13.87]13:05.31 [1:15.06]14:19.21 [1:13.91]15:26.32 [1:07.11]
36093Shane HolcombMSM15:31.8038.08 [38.08]1:53.03 [1:14.95]3:08.15 [1:15.13]4:22.77 [1:14.62]5:37.12 [1:14.35]6:50.62 [1:13.51]8:05.48 [1:14.87]9:21.24 [1:15.77]10:36.77 [1:15.54]11:50.02 [1:13.25]13:04.77 [1:14.75]14:19.51 [1:14.75]15:31.80 [1:12.29]
470816Matt EvansOhio U.15:35.6339.46 [39.46]1:53.84 [1:14.39]3:08.33 [1:14.49]4:23.24 [1:14.91]5:37.87 [1:14.64]6:50.74 [1:12.87]8:05.43 [1:14.70]9:21.19 [1:15.76]10:36.76 [1:15.57]11:50.90 [1:14.15]13:07.18 [1:16.28]14:23.51 [1:16.34]15:35.63 [1:12.13]
52572Adam BernsteinElon15:42.6536.43 [36.43]1:51.85 [1:15.42]3:06.88 [1:15.04]4:21.70 [1:14.82]5:35.34 [1:13.65]6:50.15 [1:14.82]8:05.11 [1:14.96]9:20.94 [1:15.84]10:36.55 [1:15.62]11:50.62 [1:14.08]13:06.40 [1:15.78]14:23.35 [1:16.95]15:42.65 [1:19.30]
683813Timothy ReardonRowan15:46.2336.80 [36.80]1:51.88 [1:15.09]3:06.91 [1:15.03]4:21.73 [1:14.83]5:35.43 [1:13.70]6:50.19 [1:14.77]8:05.09 [1:14.90]9:20.91 [1:15.83]10:36.17 [1:15.26]11:49.87 [1:13.71]13:06.15 [1:16.29]14:31.57 [1:25.42]15:46.23 [1:14.66]
7625Tyler SinkApp State15:46.3138.40 [38.40]1:52.68 [1:14.29]3:07.66 [1:14.98]4:22.67 [1:15.02]5:37.89 [1:15.23]6:54.47 [1:16.58]8:10.70 [1:16.23]9:28.35 [1:17.66]10:46.54 [1:18.19]12:04.96 [1:18.43]13:23.65 [1:18.70]14:39.46 [1:15.81]15:46.31 [1:06.85]
87821Ryan HertzogRobt. Morris15:48.5637.33 [37.33]1:53.23 [1:15.91]3:08.18 [1:14.96]4:23.09 [1:14.92]5:37.72 [1:14.63]6:52.55 [1:14.84]8:08.67 [1:16.12]9:25.13 [1:16.46]10:43.15 [1:18.02]12:01.24 [1:18.10]13:20.11 [1:18.88]14:36.83 [1:16.72]15:48.56 [1:11.74]
98276Timothy DoleRowan15:49.4237.17 [37.17]1:52.17 [1:15.01]3:07.17 [1:15.00]4:22.14 [1:14.97]5:36.33 [1:14.19]6:51.62 [1:15.30]8:09.19 [1:17.58]9:28.74 [1:19.55]10:46.93 [1:18.20]12:05.15 [1:18.23]13:23.26 [1:18.11]14:40.13 [1:16.87]15:49.42 [1:09.30]
10639Ben SowellApp State15:52.8037.80 [37.80]1:52.94 [1:15.15]3:07.91 [1:14.97]4:22.89 [1:14.98]5:38.09 [1:15.20]6:54.11 [1:16.02]8:11.06 [1:16.95]9:27.78 [1:16.73]10:46.30 [1:18.52]12:04.84 [1:18.54]13:24.70 [1:19.86]14:44.52 [1:19.83]15:52.80 [1:08.28]
1141410John WilsonInd Wesleyan15:53.6139.33 [39.33]1:53.49 [1:14.16]3:08.45 [1:14.97]4:23.27 [1:14.83]5:37.40 [1:14.14]6:52.15 [1:14.75]8:08.70 [1:16.56]9:26.06 [1:17.36]10:43.87 [1:17.81]12:02.67 [1:18.81]13:22.55 [1:19.88]14:40.80 [1:18.25]15:53.61 [1:12.82]
1282314Robert BuzbyRowan15:55.1537.99 [37.99]1:52.72 [1:14.73]3:07.66 [1:14.95]4:22.55 [1:14.89]5:36.62 [1:14.08]6:52.30 [1:15.69]8:10.67 [1:18.38]9:29.15 [1:18.48]10:47.16 [1:18.02]12:06.04 [1:18.88]13:25.33 [1:19.30]14:44.81 [1:19.48]15:55.15 [1:10.34]
1371117James KasperOhio U.15:56.5038.87 [38.87]1:53.80 [1:14.94]3:08.77 [1:14.97]4:23.63 [1:14.87]5:39.06 [1:15.43]6:54.99 [1:15.93]8:12.17 [1:17.19]9:30.05 [1:17.88]10:47.43 [1:17.39]12:06.20 [1:18.78]13:25.56 [1:19.37]14:45.18 [1:19.62]15:56.50 [1:11.33]
1440519Nathan GerickInd Wesleyan15:56.9739.24 [39.24]1:55.00 [1:15.77]3:10.39 [1:15.39]4:23.79 [1:13.40]5:39.46 [1:15.68]6:55.34 [1:15.89]8:11.34 [1:16.00]9:28.82 [1:17.49]10:46.61 [1:17.79]12:05.44 [1:18.84]13:25.05 [1:19.61]14:44.17 [1:19.13]15:56.97 [1:12.80]
1578412Richard LednakRobt. Morris15:58.4239.06 [39.06]1:54.31 [1:15.25]3:09.01 [1:14.70]4:23.56 [1:14.56]5:38.84 [1:15.29]6:55.74 [1:16.90]8:12.88 [1:17.14]9:30.92 [1:18.05]10:50.15 [1:19.23]12:09.43 [1:19.28]13:29.41 [1:19.98]14:46.29 [1:16.89]15:58.42 [1:12.14]
1671418Jack ShaefferOhio U.16:10.1338.76 [38.76]1:54.67 [1:15.91]3:09.96 [1:15.29]4:26.14 [1:16.18]5:44.20 [1:18.07]7:03.15 [1:18.96]8:22.29 [1:19.15]9:41.50 [1:19.21]11:00.41 [1:18.91]12:19.89 [1:19.49]13:35.92 [1:16.04]14:53.02 [1:17.11]16:10.13 [1:17.11]
1771915Kody WolfeOhio U.16:21.1839.64 [39.64]1:54.13 [1:14.50]3:09.06 [1:14.94]4:23.84 [1:14.78]5:38.34 [1:14.51]6:53.45 [1:15.11]8:11.98 [1:18.54]9:33.47 [1:21.49]10:55.63 [1:22.16]12:18.32 [1:22.70]13:36.09 [1:17.77]15:01.10 [1:25.02]16:21.18 [1:20.08]
188257Carlos CoronadoRowan16:22.7337.14 [37.14]1:52.08 [1:14.95]3:07.08 [1:15.01]4:22.02 [1:14.94]5:35.96 [1:13.95]6:52.04 [1:16.08]8:10.39 [1:18.36]9:32.20 [1:21.81]10:54.52 [1:22.33]12:17.75 [1:23.23]13:41.54 [1:23.79]15:03.91 [1:22.37]16:22.73 [1:18.83]
19388Matthew BurnsApp State16:29.9037.25 [37.25]1:52.31 [1:15.07]3:07.33 [1:15.02]4:22.32 [1:15.00]5:37.59 [1:15.27]6:53.73 [1:16.15]8:11.62 [1:17.90]9:29.79 [1:18.17]10:50.07 [1:20.29]12:14.18 [1:24.11]13:40.40 [1:26.23]15:06.67 [1:26.27]16:29.90 [1:23.24]
20100523Trevor MaloneyVa Wesleyan16:41.3539.69 [39.69]1:55.13 [1:15.45]3:11.54 [1:16.41]4:30.68 [1:19.15]5:51.66 [1:20.98]7:13.53 [1:21.87]8:35.69 [1:22.17]9:58.10 [1:22.41]11:20.40 [1:22.30]12:43.07 [1:22.67]14:05.30 [1:22.23]15:25.71 [1:20.42]16:41.35 [1:15.64]
2166421Patrick FisherNotre Dame OH16:57.8439.72 [39.72]1:57.18 [1:17.47]3:16.11 [1:18.93]4:35.95 [1:19.84]5:57.55 [1:21.61]7:19.60 [1:22.05]8:41.51 [1:21.92]10:03.82 [1:22.31]11:26.09 [1:22.27]12:49.88 [1:23.79]14:15.24 [1:25.36]15:39.12 [1:23.89]16:57.84 [1:18.72]
2299220Matt CookeVa Wesleyan17:09.4338.90 [38.90]1:57.63 [1:18.73]3:17.63 [1:20.01]4:39.45 [1:21.83]6:03.34 [1:23.89]7:26.47 [1:23.14]8:50.96 [1:24.49]10:15.25 [1:24.29]11:39.20 [1:23.96]13:03.28 [1:24.09]14:27.01 [1:23.74]15:51.26 [1:24.25]17:09.43 [1:18.18]
2399924Gabe HigginsVa Wesleyan17:31.5638.32 [38.32]1:58.21 [1:19.89]3:20.49 [1:22.29]4:45.00 [1:24.51]6:08.59 [1:23.60]7:33.43 [1:24.85]8:59.90 [1:26.47]10:26.96 [1:27.07]11:52.30 [1:25.34]13:19.06 [1:26.77]14:46.51 [1:27.46]16:11.20 [1:24.69]17:31.56 [1:20.37]
DNS86622Darius BerryShaw-
DNS86725Alphonso BooneShaw-
DNS100326Kyle KirkbrideVa Wesleyan-
DNS87727Marcus NelsonShaw-

SplitIntermediate LeaderTimeFastest SplitTime
200mAdam Bernstein0:36.43Adam Bernstein0:36.43
600mAdam Bernstein1:51.85John Wilson1:14.16
1000mAdam Bernstein3:06.88Matt Evans1:14.49
1400mAdam Bernstein4:21.70Nathan Gerick1:13.40
1800mAdam Bernstein5:35.34Adam Bernstein1:13.65
2200mAdam Bernstein6:50.15Matt Evans1:12.87
2600mTimothy Reardon8:05.09Tyler Laubach1:14.42
3000mTimothy Reardon9:20.91Tyler Laubach1:15.71
3400mHunter Machus10:36.10Tyler Laubach1:15.01
3800mHunter Machus11:49.83Shane Holcomb1:13.25
4200mHunter Machus13:04.65Shane Holcomb1:14.75
4600mHunter Machus14:18.74Tyler Laubach1:13.91
5000mHunter Machus15:23.72Hunter Machus1:04.99


Event start time (actual): 20:30:30 Men 5000 Meter Run Updated: Sat Mar 22 06:48:23