March 21-22, 2014 Wake Forest Open Winston-Salem, NC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 3000 Meter Run61 (Final)1 -1.5





PlaceBibLaneNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
19531Shaina SumneyUNC-Greensbo9:42.6338.59 [38.59]1:56.74 [1:18.16]3:16.14 [1:19.40]4:35.44 [1:19.30]5:54.84 [1:19.41]7:13.29 [1:18.45]8:30.98 [1:17.70]9:42.63 [1:11.66]
210274Samantha JonesWake Forest9:50.4238.40 [38.40]1:56.58 [1:18.18]3:15.98 [1:19.40]4:35.19 [1:19.22]5:54.57 [1:19.38]7:13.55 [1:18.99]8:31.26 [1:17.72]9:50.42 [1:19.16]
310238Kathleen DarlingWake Forest10:13.8339.88 [39.88]1:59.41 [1:19.54]3:21.04 [1:21.63]4:44.19 [1:23.16]6:05.74 [1:21.55]7:29.70 [1:23.96]8:52.82 [1:23.13]10:13.83 [1:21.01]
4016Jena PeacockUnattached10:20.7639.83 [39.83]1:59.16 [1:19.34]3:20.57 [1:21.41]4:44.47 [1:23.91]6:07.30 [1:22.83]7:32.53 [1:25.23]8:58.19 [1:25.67]10:20.76 [1:22.57]
5101818Chandler BortonWake Forest10:21.9040.24 [40.24]1:59.92 [1:19.68]3:21.64 [1:21.73]4:44.67 [1:23.03]6:06.93 [1:22.27]7:32.49 [1:25.56]8:58.41 [1:25.93]10:21.90 [1:23.50]
658114Maria BorlandMSM10:24.1139.32 [39.32]1:59.12 [1:19.81]3:21.13 [1:22.01]4:45.42 [1:24.30]6:11.72 [1:26.31]7:40.77 [1:29.06]9:08.22 [1:27.45]10:24.11 [1:15.90]
79507Katy LinkUNC-Greensbo10:29.9639.26 [39.26]1:58.67 [1:19.41]3:20.77 [1:22.10]4:44.90 [1:24.14]6:09.98 [1:25.08]7:38.06 [1:28.09]9:05.94 [1:27.88]10:29.96 [1:24.03]
832415Cozette CollinHigh Point10:33.8339.62 [39.62]2:00.21 [1:20.59]3:23.09 [1:22.88]4:47.46 [1:24.38]6:14.60 [1:27.14]7:43.01 [1:28.42]9:10.20 [1:27.19]10:33.83 [1:23.63]
995113Kelly MontagueUNC-Greensbo10:37.9440.66 [40.66]2:03.19 [1:22.54]3:28.86 [1:25.67]4:54.97 [1:26.11]6:22.75 [1:27.79]7:49.97 [1:27.22]9:18.20 [1:28.24]10:37.94 [1:19.74]
1075212Lindsay ErathRobt. Morris10:43.5340.78 [40.78]2:02.74 [1:21.96]3:26.70 [1:23.97]4:52.61 [1:25.92]6:20.79 [1:28.19]7:50.21 [1:29.42]9:18.47 [1:28.26]10:43.53 [1:25.07]
DNF76411Marissa PolkRobt. Morris-41.38 [41.38]
DNF35117Leah Anne WirfelHigh Point-39.43 [39.43]1:58.86 [1:19.43]3:20.50 [1:21.64]4:44.77 [1:24.27]6:10.05 [1:25.29]
DNS9522Chelsea SumneyUNC-Greensbo-
DNS10323Kaitlyn OliverWake Forest-
DNS7005Kayla ScottOhio U.-
DNS6876Caroline HildebrandOhio U.-
DNS10159Ellie AbrahamsonWake Forest-
DNS2910Tristin Van OrdApp State-

SplitIntermediate LeaderTimeFastest SplitTime
200mSamantha Jones0:38.40Samantha Jones0:38.40
600mSamantha Jones1:56.58Shaina Sumney1:18.16
1000mSamantha Jones3:15.98Shaina Sumney1:19.40
1400mSamantha Jones4:35.19Samantha Jones1:19.22
1800mSamantha Jones5:54.57Samantha Jones1:19.38
2200mShaina Sumney7:13.29Shaina Sumney1:18.45
2600mShaina Sumney8:30.98Shaina Sumney1:17.70
3000mShaina Sumney9:42.63Shaina Sumney1:11.66


Event start time (actual): 14:30:54 Women 3000 Meter Run Updated: Sat Mar 22 14:42:41