June 11-14, 2014 NCAA Outdoor Track & Field Championships Eugene, OR



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#Status
Men Triple Jump16-

RecordAthlete/TeamMarkDate
NCAA Meet Keith Connor - SMU17.57m6/5/1982

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Marquis Dendy JRFlorida17.05m (55-11¼ )+3.12 (1)
2Devin Field SOKansas State16.46m (54-0 )+2.72 (3)
3Cordairo Golden SRMid. Tenn. State16.32m (53-6½ )+0.91 (1)
4Matthew Oneal SOSouth Florida16.22m (53-2¾ )+2.71 (2)
5Steve Waithe JRPenn State16.14m (52-11½ )+1.22 (2)
6Donald Scott JREastern Michigan15.99m (52-5½ )+1.91 (5)
7Ryan Satchell JRVirginia15.98m (52-5¼ )+3.92 (4)
8John Horton JRHouston15.97m (52-4¾ )+0.41 (3)
9Anthony May SRArkansas15.96m (52-4½ )+1.61 (4)
10Phillip Young JRMississippi15.86m (52-½ )+0.92 (5)
11Preston Woodard SRPrairie View15.85m (52-0 )+0.81 (6)
12Damon McLean SRPrinceton15.85m (52-0 )+3.22 (6)
13Babatunde Amosu JRIowa15.84m (51-11¾ )+0.22 (7)
14Jonte Grant SOCalifornia15.84m (51-11¾ )+0.61 (7)
15Jonathan Gardner SRGeorgia Tech15.83m (51-11¼ )-1.41 (8)
16Brian Leap JRPenn State15.71m (51-6½ )+1.42 (8)
17Reginald Miller Jr. JRSE Missouri15.66m (51-4½ )-2.11 (9)
18Josh Dixon SOArizona State15.59m (51-1¾ )+0.31 (10)
19Jonathan Ilori JRMissouri15.58m (51-1½ )+3.42 (9)
20Imani Brown SOAlabama15.56m (51-¾ )+2.32 (10)
21Darian Brooks SOStanford15.55m (51-¼ )+0.52 (11)
22Olabanji Asekun JRTexas A&M15.43m (50-7½ )+0.91 (11)
23Raymond Higgs SRArkansas15.37m (50-5¼ )+1.22 (12)
24Efe Uwaifo FRHarvard15.24m (50-0 )-0.61 (12)



Men Triple Jump Updated: Sat Jun 14 15:35:22