May 29-31, 2014 NCAA East Preliminary Round Jacksonville, FL



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2    Field Series Flight 3    Field Series Flight 4   Field Series All Flights   


Event NameEvent#
Women Long Jump35

RecordAthlete/TeamMarkDate
College Best Jackie Joyner - UCLA6.99m5/4/1985

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Sha'Keela Saunders FRKentucky6.43m (21-1¼ )+0.14 (1)
2Brittney Howell SRPenn State6.37m (20-10¾ )+0.42 (1)
3Whitney Fountain JRClemson6.31m (20-8½ )+0.13 (1)
4Quanesha Burks FRAlabama6.30m (20-8 )+1.62 (2)
5Der'Renae Freeman SOFlorida State6.30m (20-8 )+0.14 (2)
6Julienne McKee SRGeorgia Tech6.25m (20-6¼ )+0.42 (4)
7Roseanne Erickson JRKent State6.25m (20-6¼ )+0.24 (8)
8Nataliyah Friar FRLSU6.24m (20-5¾ )+1.02 (3)
9Kenyattia Hackworth JRKentucky6.21m (20-4½ )+0.81 (1)
10Brittany Owens SOLouisville6.18m (20-3½ )+0.14 (3)
11Chanice Porter SOGeorgia6.17m (20-3 )+0.14 (4)
12Jen Clayton SRUCF6.17m (20-3 )+0.14 (5)
13Charla Craddock JRLouisiana Tech6.12m (20-1 )+0.14 (6)
14Alexis Perry SONorth Carolina St.6.12m (20-1 )+0.44 (7)
15Clairwin Dameus SOTennessee St.6.11m (20-½ )+0.33 (2)
16Keri Emanuel SRLSU6.10m (20-¼ )+0.44 (9)
17Rochelle Farquharson SRMiss State6.07m (19-11 )+0.04 (10)
18Lorraine Graham SRFlorida6.06m (19-10¾ )+0.82 (5)
19Alexis Murphy SOSouth Carolina6.05m (19-10¼ )+0.01 (2)
20Gabrielle Farquharson JRRutgers6.05m (19-10¼ )+0.63 (3)
21Jasmin Walker JRGeorgia Southern6.05m (19-10¼ )+0.72 (6)
22Xenia Rahn JRNorth Carolina6.00m (19-8¼ )+0.82 (7)
23Kayla Parker SRKentucky6.00m (19-8¼ )+0.81 (3)
24Asha Ruth SRRutgers5.97m (19-7 )+1.42 (8)
25Kenyah McDaniel SRNorthwestern St.5.97m (19-7 )+0.53 (4)
26Natasha Stewart JRSouth Florida5.95m (19-6¼ )+0.44 (11)
27Erin Busbee SRMichigan5.94m (19-6 )+0.01 (4)
28Daniella Johnson FRAkron5.92m (19-5¼ )+0.81 (5)
29Nicole Charley SRSamford5.92m (19-5¼ )+0.01 (6)
30Brittany Harrell JRFlorida5.92m (19-5¼ )+0.01 (7)
31Mariah Toussaint SRMonmouth5.91m (19-4¾ )+0.44 (12)
32Teiara Denmark SRHampton5.91m (19-4¾ )+0.03 (5)
33Edy Ndem SRVirginia5.90m (19-4¼ )+0.83 (6)
34Nikko Brady SRBoston U.5.88m (19-3½ )+0.23 (7)
35Donjhae Jones SOGeorgia Tech5.87m (19-3¼ )+0.01 (8)
36India Hammond SOMid. Tenn. State5.86m (19-2¾ )+0.82 (9)
37Nikki Nunn SRPurdue5.85m (19-2½ )+0.23 (8)
38Tia Mitchell JRUL-Lafayette5.85m (19-2½ )+0.63 (9)
39Ariane Nelson FRIndiana5.82m (19-1¼ )+0.02 (10)
40Lacey Dent SOAlabama5.82m (19-1¼ )+0.92 (11)
41Ashley Stacey SRMichigan State5.80m (19-½ )+0.81 (9)
42Sandra Akachukwu FRWestern Kentucky5.74m (18-10 )+1.42 (12)
43Kierra White JRMississippi5.70m (18-8½ )+0.33 (10)
44Chioma Agwunobi JRWestern Kentucky5.69m (18-8 )+0.03 (11)
45Phillicia Fluellen SOFlorida Int'l5.64m (18-6 )+0.33 (12)
46Quintunya Chapman JRGeorgia5.61m (18-5 )+0.01 (10)
47Amira Idris JRDelaware5.45m (17-10¾ )+0.81 (11)
48Felecia Majors FRTennessee5.41m (17-9 )+0.71 (12)



Women Long Jump Updated: Thu May 29 23:43:28