May 29-31, 2014 NCAA East Preliminary Round Jacksonville, FL



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2    Field Series Flight 3   Field Series All Flights   


Event NameEvent#
Men Javelin Throw20

RecordAthlete/TeamMarkDate
College Best Patrik Boden - Texas89.10m3/24/1990

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Chris Carper SRRobert Morris73.09m (239-9 )3 (1)
2Raymond Dykstra JRKentucky72.16m (236-9 )3 (2)
3Tomas Guerra SOWestern Kentucky71.46m (234-5 )3 (3)
4Jay Stell SONavy71.35m (234-1 )3 (11)
5McLean Lipschutz SOMonmouth70.38m (230-11 )3 (4)
6Vincent DuVernois SRMonmouth69.32m (227-5 )3 (6)
7Thomas Lang SODuke69.20m (227-0 )3 (5)
8Kaleb Zuidema FRSouth Carolina68.65m (225-2 )3 (8)
9Stefano Nardini JRHampton68.40m (224-5 )3 (10)
10Justin Carter FRAuburn67.82m (222-6 )3 (7)
11Kyle Smith SRCentral Michigan66.98m (219-9 )1 (1)
12Joshua Cox JRLouisiana Tech66.39m (217-9 )3 (9)
13Capers Williamson SOCitadel65.07m (213-6 )1 (2)
14Daniel Klase JRLiberty64.97m (213-2 )2 (1)
15Ethan Shalaway FRPittsburgh64.72m (212-4 )1 (3)
16Michael Shuey SOPenn State64.41m (211-4 )3 (12)
17George Trees JRBucknell64.41m (211-4 )2 (2)
18Kyle Quinn SOTennessee64.20m (210-7 )3 (13)
19Bryce Lemon JRAkron64.17m (210-6 )1 (4)
20Nick Danner FRRhode Island63.46m (208-2 )2 (3)
21Matthew McConaughey SREast Carolina63.08m (206-11 )2 (4)
22Cole Proffitt FRPenn State62.98m (206-7 )2 (5)
23Clay Allen JRCitadel62.94m (206-6 )2 (6)
24Braydon Anderson JRGeorgia62.66m (205-7 )2 (7)
25Jeremy Tuttle JRLSU62.27m (204-3 )2 (8)
26Derek Hampton JRSE Louisiana62.13m (203-10 )3 (14)
27Rajae Gayle SOHoward61.97m (203-3 )1 (5)
28Jacob Sunday JRBuffalo61.79m (202-8 )2 (9)
29Christian Spaulding JRHigh Point61.75m (202-7 )2 (10)
30Stephen Eccles JRMcNeese State61.38m (201-4 )3 (15)
31Brian Eilers JRConnecticut61.34m (201-3 )1 (6)
32Thomas Carr SORutgers60.97m (200-0 )3 (16)
33Jim Budzinski JRDartmouth60.91m (199-10 )1 (7)
34Houston Summers SONorth Carolina60.55m (198-8 )1 (8)
35Tyler Yee JRMiami (Ohio)60.49m (198-5 )1 (9)
36Ethan Rich JRSouthern Miss.59.56m (195-5 )2 (11)
37Zach Torrell JRMonmouth59.52m (195-3 )2 (12)
38Daniel Freeman JRCharlotte59.14m (194-0 )1 (10)
39Stephen Burk SOMichigan58.91m (193-3 )2 (13)
40Keith Davis JRMorgan State57.54m (188-9 )1 (11)
41Garrett Scantling JRGeorgia57.05m (187-2 )2 (14)
42Phillip Ragan JRManhattan56.92m (186-9 )1 (12)
43Kevin Gilhuly SRMonmouth56.80m (186-4 )1 (13)
44Vincent Rentzsch SOUMBC56.36m (184-11 )2 (15)
45Thomas Poole JRMemphis55.76m (182-11 )1 (14)
46Chance Curlee SRMcNeese State54.18m (177-9 )1 (15)
Piotr Antosik SOMiss StateF 1
Dean Sullivan SOHarvardF 2



Men Javelin Throw Updated: Thu May 29 20:07:56