May 29-31, 2014 NCAA East Preliminary Round Jacksonville, FL



Event Index   Update Event   

Progression Flight 1   Progression Flight 2   


Event NameEvent#
Men High Jump13

RecordAthlete/TeamMarkDate
College Best Hollis Conway - Louisiana-Lafayette2.38m6/3/1989

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Justin Fondren SOAlabama2.17m (7-1½ )1 (1)
1Montez Blair SRCornell2.17m (7-1½ )2 (1)
3Maalik Reynolds SRPenn2.17m (7-1½ )1 (2)
3Avion Jones SOEast Carolina2.17m (7-1½ )2 (2)
5DJ Smith SRAuburn2.17m (7-1½ )1 (3)
6Torian Ware JRClemson2.17m (7-1½ )1 (4)
7Trey McRae JRCharlotte2.17m (7-1½ )2 (3)
8Gemikal Prude SOLipscomb2.14m (7-¼ )2 (4)
9Isaiah Harris SRSt. Peter's2.14m (7-¼ )2 (5)
10David Fajoyomi SRFordham2.14m (7-¼ )1 (5)
10Kemar Lewis JRLIU Brooklyn2.14m (7-¼ )2 (6)
10Reggie Nelson JRCoastal Carolina2.14m (7-¼ )2 (6)
13Andre Dorsey JRKennesaw State2.14m (7-¼ )2 (8)
14Martel Durant JRAkron2.10m (6-10¾ )1 (6)
14Kurt Schneider SRMichigan State2.10m (6-10¾ )1 (6)
14Tanner Anderson SRDuke2.10m (6-10¾ )1 (6)
14Alexander Bowen Jr. JRAlbany2.10m (6-10¾ )2 (9)
18Derrick Hill JRWestern Kentucky2.10m (6-10¾ )1 (9)
19Jon Hendershot SRPenn State2.10m (6-10¾ )1 (10)
19Rico Taylor SRMaryland-Eastern Shore2.10m (6-10¾ )2 (10)
19Ricky Robertson SRMississippi2.10m (6-10¾ )2 (10)
19Jonathan Addison SONorth Carolina St.2.10m (6-10¾ )2 (10)
23Thomas Pitt SOPenn2.10m (6-10¾ )2 (13)
24Bradley James SRMichigan2.10m (6-10¾ )1 (11)
24Ed'Ricus Williams FRBethune-Cookman2.10m (6-10¾ )1 (11)
26Michael Krone JRDuke2.10m (6-10¾ )1 (13)
26Luke Gallaher JRPittsburgh2.10m (6-10¾ )2 (14)
28Adeolu Adesida JRLehigh2.05m (6-8¾ )1 (14)
28Zach Davis FRLiberty2.05m (6-8¾ )1 (14)
28Cyrus Johnson JRWestern Kentucky2.05m (6-8¾ )1 (14)
28Ibn Short FRKentucky2.05m (6-8¾ )1 (14)
28Justin Kretchmer FRKentucky2.05m (6-8¾ )2 (15)
28Devin Smith JROhio State2.05m (6-8¾ )2 (15)
34Carl Heinz SODuke2.05m (6-8¾ )1 (18)
34Jay Jakovina SOYoungstown St.2.05m (6-8¾ )1 (18)
36Darius Lynwood SRMemphis2.05m (6-8¾ )1 (20)
37Courtland Wells JRSouthern Miss.2.05m (6-8¾ )2 (17)
38Dionte Heath FRUL-Lafayette2.00m (6-6¾ )1 (21)
38Daryl Rice JRTennessee St.2.00m (6-6¾ )2 (18)
38Tommy Butler SRCornell2.00m (6-6¾ )2 (18)
41Robert Cardina FRPenn State2.00m (6-6¾ )1 (22)
41John Strickland JRBuffalo2.00m (6-6¾ )2 (20)
41Aaron Benton FREastern Michigan2.00m (6-6¾ )2 (20)
41Matthew Kane JRWagner2.00m (6-6¾ )2 (20)
45Arnaldo Morales FRYoungstown St.2.00m (6-6¾ )1 (23)
Mohamed Koita SRManhattanNH 1
Phillip Morris SRNorth CarolinaNH 2
Peter Stefanski SOMiami (Ohio)NH 2



Men High Jump Updated: Sat May 31 22:39:56