Feb. 27- Mar. 1, 2014 vACC Indoor Championships Clemson, SC



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#
Pent Women Shot Put41

RecordAthlete/TeamMarkDate
ACC Liane Weber - Clemson42622/25/2010

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Karli Johonnot SODUKE12.31m (40-4¾ )1 (1)
2Carly Loeffel JRND12.30m (40-4¼ )2 (1)
3Miray Seward SRDUKE11.70m (38-4¾ )2 (2)
4Monique Pate SRGT11.18m (36-8¼ )1 (2)
5Grete Sadeiko FRFSU11.08m (36-4¼ )1 (3)
6Ashley Corum SRPITT10.47m (34-4¼ )1 (4)
7Meghan Moore JRND10.28m (33-8¾ )1 (5)
8Emily Godwin FRUNC9.99m (32-9½ )2 (3)
9Thea LaFond JRUMD9.97m (32-8½ )1 (6)
10Alejandra Martinez JRFSU9.93m (32-7 )1 (7)
11Kristiana Person SRUMD9.85m (32-3¾ )2 (4)
12Erika Martin SRWAKE9.73m (31-11¼ )2 (5)
13Alyssa Thompson FRWAKE9.68m (31-9¼ )1 (8)
14Teddi Maslowski SODUKE9.60m (31-6 )2 (6)
15Anna Finger SRUVA9.49m (31-1¾ )1 (9)
16Kimberly McDonagh JRBC9.42m (30-11 )2 (7)
17Shemiah Brooks SOCLEM9.19m (30-2 )2 (8)
18Alex Braxton JRGT9.17m (30-1 )2 (9)
19Bailey Murphy JRDUKE9.09m (29-10 )2 (10)
20Alexandra Cimino FRUMD8.99m (29-6 )2 (11)
21Kristen McDonagh JRBC8.98m (29-5½ )1 (10)
22Amy Collins FRWAKE8.87m (29-1¼ )1 (11)



Pent Women Shot Put Updated: Sat Mar 01 16:50:35