Feb. 27- Mar. 1, 2014 ACC Indoor Championships Clemson, SC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Men 800 M242 (Finals)1

RecordAthlete/TeamTimeDate
ACC David Krummenacker - GT1:47.772/23/1998




PlaceNameAffiliationTime 200m400m600m800m
1Brandon LasaterGT1:51.3826.88 [26.88]54.64 [27.76]1:23.29 [28.66]1:51.38 [28.10]
2Mike MarsellaUVA1:51.4127.11 [27.11]54.83 [27.72]1:23.20 [28.37]1:51.41 [28.22]
3Tihut DegfaeVT1:51.4427.35 [27.35]55.22 [27.88]1:23.63 [28.42]1:51.44 [27.81]
4Thomas BojanowskiWAKE1:51.8127.33 [27.33]55.05 [27.73]1:23.51 [28.46]1:51.81 [28.31]
5Zack FaneltyGT1:51.9827.77 [27.77]55.59 [27.82]1:23.90 [28.32]1:51.98 [28.08]
6Otniel TeixeiraFSU1:52.2327.53 [27.53]55.34 [27.81]1:23.66 [28.33]1:52.23 [28.57]
7Martin DallyVT1:52.2727.90 [27.90]55.78 [27.89]1:24.29 [28.52]1:52.27 [27.99]
8O'Neal WanlissUNC1:54.7828.16 [28.16]55.96 [27.81]1:24.31 [28.35]1:54.78 [30.47]

SplitIntermediate LeaderTimeFastest SplitTime
200mBrandon Lasater0:26.88Brandon Lasater0:26.88
400mBrandon Lasater0:54.64Mike Marsella0:27.72
600mMike Marsella1:23.20Zack Fanelty0:28.32
800m Brandon Lasater1:51.38Tihut Degfae0:27.81


Event start time (actual): 13:34:47 Men 800 M Updated: Sat Mar 01 16:47:35