Feb. 27- Mar. 1, 2014 ACC Indoor Championships Clemson, SC



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Men 800 M241 (Prelims)2

RecordAthlete/TeamTimeDate
ACC David Krummenacker - GT1:47.772/23/1998


8 Advance: Top 1 Each Heat plus Next 3 Best Times

PlaceNameAffiliationTime 200m400m600m800m
1Zack FaneltyGT1:52.16 Q27.69 [27.69]55.68 [28.00]1:24.36 [28.69]1:52.16 [27.80]
2Martin DallyVT1:52.3127.28 [27.28]55.32 [28.04]1:23.63 [28.32]1:52.31 [28.68]
3Nat EstesGT1:53.6927.21 [27.21]55.07 [27.86]1:23.96 [28.90]1:53.69 [29.73]
4Andrew StoneND1:55.1927.37 [27.37]55.35 [27.98]1:25.08 [29.74]1:55.19 [30.11]
5John Kemper MortonFSU1:55.3827.52 [27.52]55.49 [27.98]1:24.49 [29.00]1:55.38 [30.90]
6Douglas DouradoMIA1:56.7127.56 [27.56]55.73 [28.18]1:25.58 [29.86]1:56.71 [31.14]
7Tyler CastelliPITT2:10.9927.83 [27.83]56.41 [28.59]1:28.87 [32.46]2:10.99 [42.13]
DNFEric GebekeND-27.33 [27.33]55.11 [27.78]1:30.00 [34.89]

SplitIntermediate LeaderTimeFastest SplitTime
200mNat Estes0:27.21Nat Estes0:27.21
400mNat Estes0:55.07Eric Gebeke0:27.78
600mMartin Dally1:23.63Martin Dally0:28.32
800m Zack Fanelty1:52.16Zack Fanelty0:27.80


Event start time (actual): 17:39:32 Men 800 M Updated: Sat Mar 01 16:47:34