Feb. 27- Mar. 1, 2014 ACC Indoor Championships Clemson, SC



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 3000 M61 (Finals)1

RecordAthlete/TeamTimeDate
ACC Amanda Winslow - Florida State9:08.132/23/2013




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Madeleine DavidsonBC9:33.5138.25 [38.25]1:17.67 [39.43]1:54.58 [36.91]2:31.87 [37.29]3:09.85 [37.99]3:46.76 [36.92]4:24.36 [37.61]5:03.82 [39.46]5:43.56 [39.75]6:22.39 [38.83]7:01.38 [39.00]7:40.35 [38.98]8:19.22 [38.87]8:57.64 [38.42]9:33.51 [35.88]
2Maria HaugerUVA9:34.3838.67 [38.67]1:17.56 [38.89]1:54.79 [37.24]2:32.27 [37.48]3:10.07 [37.81]3:47.41 [37.34]4:25.00 [37.60]5:04.10 [39.10]5:43.50 [39.40]6:22.33 [38.83]7:01.32 [38.99]7:40.11 [38.79]8:19.08 [38.98]8:57.92 [38.84]9:34.38 [36.46]
3Kathleen StevensUVA9:37.0538.50 [38.50]1:18.33 [39.84]1:56.30 [37.97]2:34.15 [37.86]3:12.46 [38.32]3:50.95 [38.49]4:29.69 [38.74]5:09.03 [39.35]5:48.20 [39.18]6:27.03 [38.84]7:05.88 [38.85]7:44.43 [38.56]8:23.69 [39.26]9:01.38 [37.69]9:37.05 [35.68]
4Hannah MeierDUKE9:38.8238.07 [38.07]1:17.72 [39.66]1:55.50 [37.78]2:33.12 [37.63]3:10.77 [37.65]3:48.38 [37.62]4:25.62 [37.25]5:04.90 [39.28]5:44.51 [39.61]6:24.00 [39.49]7:03.12 [39.13]7:44.02 [40.91]8:23.99 [39.97]9:03.03 [39.05]9:38.82 [35.80]
5Alexa AragonND9:40.8838.56 [38.56]1:18.59 [40.03]1:55.72 [37.13]2:33.47 [37.75]3:11.14 [37.68]3:48.92 [37.79]4:26.14 [37.23]5:05.29 [39.15]5:44.95 [39.67]6:23.60 [38.66]7:03.04 [39.45]7:45.22 [42.18]8:26.82 [41.60]9:05.91 [39.10]9:40.88 [34.98]
6Kelly CurranND9:44.1737.97 [37.97]1:17.38 [39.42]1:55.18 [37.80]2:32.58 [37.41]3:10.28 [37.70]3:47.80 [37.53]4:24.93 [37.13]5:04.64 [39.72]5:44.23 [39.60]6:23.73 [39.50]7:03.75 [40.02]7:45.99 [42.25]8:26.64 [40.66]9:06.67 [40.04]9:44.17 [37.50]
7Shannon MortonVT9:44.2538.21 [38.21]1:18.15 [39.94]1:55.78 [37.63]2:33.72 [37.95]3:11.42 [37.70]3:49.22 [37.80]4:26.62 [37.41]5:05.54 [38.93]5:45.58 [40.04]6:25.10 [39.53]7:05.69 [40.59]7:47.24 [41.55]8:30.30 [43.07]9:10.15 [39.85]9:44.25 [34.10]
8Natalie AnthonyCLEM9:45.9238.47 [38.47]1:18.32 [39.85]1:56.53 [38.21]2:34.51 [37.99]3:12.72 [38.21]3:50.83 [38.11]4:29.87 [39.05]5:09.23 [39.36]5:48.54 [39.31]6:27.76 [39.23]7:07.59 [39.83]7:47.34 [39.76]8:27.23 [39.90]9:07.12 [39.89]9:45.92 [38.80]
9Haley CutrightSYR9:48.8538.16 [38.16]1:17.94 [39.78]1:55.37 [37.44]2:32.84 [37.47]3:10.50 [37.67]3:48.07 [37.58]4:25.23 [37.16]5:04.33 [39.10]5:44.02 [39.70]6:23.03 [39.01]7:03.37 [40.35]7:45.46 [42.09]8:27.61 [42.15]9:09.98 [42.38]9:48.85 [38.87]
10Katie TownsendGT9:59.3538.86 [38.86]1:18.66 [39.80]1:57.94 [39.28]2:38.09 [40.16]3:17.92 [39.84]3:58.57 [40.66]4:38.91 [40.34]5:19.24 [40.33]5:59.77 [40.54]6:39.93 [40.16]7:20.09 [40.17]8:00.20 [40.11]8:40.51 [40.32]9:20.62 [40.12]9:59.35 [38.74]
11Karen LesiewiczND10:05.1338.82 [38.82]1:18.79 [39.97]1:57.41 [38.63]2:37.84 [40.43]3:17.52 [39.69]3:58.34 [40.83]4:38.55 [40.21]5:19.41 [40.86]6:00.22 [40.81]6:41.36 [41.15]7:23.37 [42.01]8:05.47 [42.10]8:47.13 [41.66]9:27.69 [40.57]10:05.13 [37.45]
12Rebecca YepUMD10:06.9938.04 [38.04]1:17.83 [39.80]1:57.57 [39.74]2:37.64 [40.07]3:17.67 [40.03]3:58.15 [40.49]4:38.78 [40.64]5:19.15 [40.37]6:00.50 [41.35]6:41.02 [40.53]7:22.54 [41.52]8:04.39 [41.86]8:46.10 [41.72]9:26.98 [40.88]10:06.99 [40.02]
13Kelly MeyerGT10:15.2339.78 [39.78]1:20.89 [41.11]2:01.15 [40.27]2:40.35 [39.20]3:21.79 [41.45]4:01.87 [40.08]4:42.06 [40.19]5:23.34 [41.29]6:04.18 [40.85]6:44.57 [40.39]7:25.92 [41.35]8:07.64 [41.73]8:49.87 [42.23]9:32.73 [42.86]10:15.23 [42.50]
14Kate KanetzkyUMD10:29.5938.35 [38.35]1:18.05 [39.70]1:57.33 [39.29]2:38.07 [40.75]3:18.44 [40.38]3:59.68 [41.24]4:41.97 [42.30]5:24.24 [42.27]6:09.50 [45.27]6:53.20 [43.70]7:38.59 [45.40]8:23.40 [44.81]9:07.14 [43.74]9:49.72 [42.59]10:29.59 [39.87]
15Megan RitchieBC10:31.5939.46 [39.46]1:20.70 [41.25]2:01.40 [40.70]2:40.89 [39.50]3:22.49 [41.60]4:04.77 [42.29]4:48.10 [43.33]5:31.34 [43.25]6:14.83 [43.49]6:58.55 [43.73]7:42.10 [43.56]8:25.50 [43.40]9:08.46 [42.97]9:51.51 [43.05]10:31.59 [40.09]
16Brianna FeerstCLEM10:33.1139.34 [39.34]1:20.44 [41.10]2:00.99 [40.56]2:40.13 [39.15]3:21.65 [41.52]4:02.05 [40.41]4:44.15 [42.11]5:27.13 [42.98]6:10.19 [43.06]6:52.80 [42.62]7:38.84 [46.05]8:24.35 [45.51]9:08.94 [44.59]9:52.51 [43.57]10:33.11 [40.61]
DNFVicky FouhyUVA-36.58 [36.58]1:14.66 [38.09]1:53.50 [38.84]2:31.71 [38.21]3:09.65 [37.95]3:46.41 [36.76]4:24.21 [37.80]5:03.69 [39.49]5:46.67 [42.98]6:31.97 [45.31]
DNSSamantha JonesWAKE-
DNSCourtney DobbsVT-
DNSMolly SeidelND-
DNSErin MercerNCST-
DNSHaley MeierDUKE-
DNSMegan MoyeNCST-

SplitIntermediate LeaderTimeFastest SplitTime
200mVicky Fouhy0:36.58Vicky Fouhy0:36.58
400mVicky Fouhy1:14.66Vicky Fouhy0:38.09
600mVicky Fouhy1:53.50Madeleine Davidson0:36.91
800mVicky Fouhy2:31.71Madeleine Davidson0:37.29
1000mVicky Fouhy3:09.65Hannah Meier0:37.65
1200mVicky Fouhy3:46.41Vicky Fouhy0:36.76
1400mVicky Fouhy4:24.21Kelly Curran0:37.13
1600mVicky Fouhy5:03.69Shannon Morton0:38.93
1800mMaria Hauger5:43.50Kathleen Stevens0:39.18
2000mMaria Hauger6:22.33Alexa Aragon0:38.66
2200mMaria Hauger7:01.32Kathleen Stevens0:38.85
2400mMaria Hauger7:40.11Kathleen Stevens0:38.56
2600mMaria Hauger8:19.08Madeleine Davidson0:38.87
2800mMadeleine Davidson8:57.64Kathleen Stevens0:37.69
3000m Madeleine Davidson9:33.51Shannon Morton0:34.10


Event start time (actual): 14:04:38 Women 3000 M Updated: Sat Mar 01 16:47:35