February 22-23, 2014 2014 Atlantic 10 Conference Championship Mackal Fieldhouse, URI



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 3000 M261 (Finals)1

RecordAthlete/TeamTimeDate
A10 Andrew Benford - Richmond8:18.272011
Facility Andrew Benford - Richmond8:18.272011




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Alfredo SantanaLAS8:23.3131.40 [31.40]1:05.54 [34.15]1:40.44 [34.90]2:15.11 [34.68]2:48.58 [33.48]3:22.86 [34.28]3:57.66 [34.80]4:32.19 [34.53]5:06.07 [33.89]5:40.54 [34.48]6:15.14 [34.60]6:49.81 [34.67]7:24.17 [34.37]7:55.04 [30.87]8:23.31 [28.27]
2Vince PerozzeLAS8:25.1031.65 [31.65]1:05.75 [34.11]1:40.67 [34.92]2:15.28 [34.62]2:48.80 [33.52]3:23.04 [34.24]3:57.80 [34.77]4:32.37 [34.57]5:06.23 [33.87]5:40.66 [34.43]6:15.26 [34.60]6:49.93 [34.68]7:24.28 [34.36]7:55.92 [31.64]8:25.10 [29.19]
3Antony TaylorUMA8:25.4233.11 [33.11]1:07.24 [34.13]1:41.98 [34.74]2:17.00 [35.02]2:51.03 [34.04]3:24.98 [33.95]3:58.85 [33.87]4:33.68 [34.84]5:07.10 [33.43]5:41.90 [34.81]6:15.68 [33.78]6:50.18 [34.51]7:24.55 [34.37]7:55.08 [30.54]8:25.42 [30.34]
4Aaron LeskowSJOS8:25.6632.57 [32.57]1:06.61 [34.04]1:41.33 [34.72]2:16.01 [34.69]2:49.30 [33.29]3:23.49 [34.19]3:58.13 [34.65]4:32.74 [34.62]5:06.63 [33.89]5:41.08 [34.46]6:15.63 [34.55]6:50.27 [34.65]7:24.61 [34.34]7:56.57 [31.97]8:25.66 [29.09]
5Demetri GoutosLAS8:26.2031.80 [31.80]1:05.93 [34.14]1:40.84 [34.91]2:14.91 [34.07]2:48.37 [33.47]3:22.64 [34.28]3:57.48 [34.84]4:32.53 [35.05]5:06.42 [33.90]5:40.81 [34.39]6:15.41 [34.60]6:50.03 [34.63]7:24.40 [34.37]7:56.11 [31.71]8:26.20 [30.10]
6Hiob GebissoSLOU8:28.8032.18 [32.18]1:06.53 [34.36]1:41.68 [35.15]2:16.53 [34.86]2:50.39 [33.87]3:24.32 [33.93]3:58.95 [34.64]4:33.75 [34.80]5:07.71 [33.97]5:42.46 [34.76]6:16.33 [33.87]6:50.93 [34.61]7:25.89 [34.96]7:58.23 [32.35]8:28.80 [30.57]
7Michael ScolariciSLOU8:28.9031.85 [31.85]1:06.24 [34.39]1:41.12 [34.88]2:15.84 [34.72]2:49.60 [33.77]3:23.68 [34.08]3:58.32 [34.65]4:33.09 [34.77]5:06.92 [33.84]5:41.35 [34.43]6:15.76 [34.41]6:50.48 [34.73]7:24.90 [34.42]7:57.97 [33.07]8:28.90 [30.93]
8Quinn DavisSJOS8:29.2332.37 [32.37]1:06.37 [34.01]1:41.22 [34.86]2:15.92 [34.70]2:49.20 [33.29]3:23.19 [34.00]3:57.85 [34.66]4:32.61 [34.76]5:06.51 [33.90]5:40.94 [34.43]6:15.49 [34.56]6:50.45 [34.96]7:24.92 [34.48]7:58.12 [33.20]8:29.23 [31.12]
9Benjamin ThomasUMA8:31.1832.78 [32.78]1:07.48 [34.70]1:42.38 [34.90]2:17.24 [34.86]2:51.30 [34.07]3:24.78 [33.48]3:59.17 [34.40]4:34.04 [34.87]5:08.09 [34.05]5:42.84 [34.76]6:16.81 [33.97]6:51.19 [34.39]7:25.65 [34.47]7:58.85 [33.20]8:31.18 [32.34]
10Michael TuriFORD8:32.8232.23 [32.23]1:07.18 [34.95]1:42.34 [35.16]2:16.90 [34.57]2:50.44 [33.54]3:24.53 [34.09]3:58.63 [34.11]4:33.45 [34.82]5:07.32 [33.88]5:41.60 [34.28]6:16.05 [34.45]6:50.71 [34.67]7:25.77 [35.06]7:59.60 [33.83]8:32.82 [33.22]
11Dan SavageSJOS8:33.5332.54 [32.54]1:07.30 [34.77]1:42.47 [35.17]2:17.52 [35.05]2:51.62 [34.10]3:25.54 [33.93]3:59.74 [34.20]4:34.32 [34.59]5:08.81 [34.49]5:43.34 [34.54]6:18.32 [34.98]6:53.14 [34.83]7:28.40 [35.26]8:02.89 [34.49]8:33.53 [30.65]
12Kevin HarveyFORD8:34.3732.42 [32.42]1:07.40 [34.98]1:42.59 [35.20]2:17.78 [35.19]2:51.81 [34.03]3:25.84 [34.04]4:00.13 [34.30]4:34.68 [34.55]5:09.18 [34.51]5:43.47 [34.29]6:17.65 [34.19]6:51.78 [34.13]7:25.38 [33.61]8:00.07 [34.70]8:34.37 [34.30]
13Michael ConwayGMU8:38.7133.31 [33.31]1:07.28 [33.98]1:41.82 [34.55]2:16.16 [34.34]2:50.16 [34.01]3:24.42 [34.26]3:58.18 [33.76]4:32.94 [34.77]5:07.21 [34.27]5:42.19 [34.98]6:16.83 [34.65]6:51.88 [35.05]7:27.59 [35.71]8:03.13 [35.55]8:38.71 [35.58]
14Mohamed AdamVCU8:50.9032.90 [32.90]1:07.66 [34.76]1:42.94 [35.28]2:18.12 [35.19]2:52.27 [34.15]3:26.70 [34.44]4:02.33 [35.63]4:38.53 [36.20]5:14.19 [35.67]5:50.44 [36.26]6:26.63 [36.19]7:03.13 [36.51]7:40.16 [37.04]7:58.11 [17.95]8:50.90 [52.80]
15Stuart CrowellGMU8:57.3833.13 [33.13]1:07.03 [33.91]1:41.45 [34.42]2:16.26 [34.82]2:49.83 [33.58]3:24.07 [34.24]3:58.55 [34.49]4:33.60 [35.05]5:08.67 [35.07]5:44.49 [35.83]6:21.73 [37.25]7:00.61 [38.88]7:40.62 [40.02]8:18.87 [38.26]8:57.38 [38.51]
16Jack HostettlerSLOU9:00.8232.14 [32.14]1:06.89 [34.75]1:42.21 [35.33]2:17.29 [35.08]2:50.89 [33.61]3:25.23 [34.35]4:00.35 [35.12]4:35.39 [35.04]5:11.31 [35.92]5:48.08 [36.78]6:26.77 [38.69]7:05.41 [38.65]7:44.03 [38.63]8:22.19 [38.16]9:00.82 [38.64]
17Alex OttGMU9:10.4632.93 [32.93]1:07.52 [34.60]1:42.03 [34.51]2:16.63 [34.61]2:50.62 [33.99]3:25.59 [34.97]4:00.96 [35.38]4:37.04 [36.09]5:14.27 [37.23]5:51.94 [37.68]6:30.43 [38.50]7:10.11 [39.68]7:50.24 [40.13]8:29.34 [39.10]9:10.46 [41.13]
DNFJonathan AnnelliFORD-31.60 [31.60]1:05.99 [34.39]1:40.90 [34.92]2:15.52 [34.62]2:49.02 [33.50]3:23.33 [34.32]3:58.02 [34.69]4:33.18 [35.17]5:07.39 [34.22]

SplitIntermediate LeaderTimeFastest SplitTime
200mAlfredo Santana0:31.40Alfredo Santana0:31.40
400mAlfredo Santana1:05.54Stuart Crowell0:33.91
600mAlfredo Santana1:40.44Stuart Crowell0:34.42
800mDemetri Goutos2:14.91Demetri Goutos0:34.07
1000mDemetri Goutos2:48.37Quinn Davis0:33.29
1200mDemetri Goutos3:22.64Benjamin Thomas0:33.48
1400mDemetri Goutos3:57.48Michael Conway0:33.76
1600mAlfredo Santana4:32.19Alfredo Santana0:34.53
1800mAlfredo Santana5:06.07Antony Taylor0:33.43
2000mAlfredo Santana5:40.54Michael Turi0:34.28
2200mAlfredo Santana6:15.14Antony Taylor0:33.78
2400mAlfredo Santana6:49.81Kevin Harvey0:34.13
2600mAlfredo Santana7:24.17Kevin Harvey0:33.61
2800mAlfredo Santana7:55.04Mohamed Adam0:17.95
3000m Alfredo Santana8:23.31Alfredo Santana0:28.27


Event start time (actual): 13:22:14 Men 3000 M Updated: Sun Feb 23 13:32:35