February 22-23, 2014 2014 Atlantic 10 Conference Championship Mackal Fieldhouse, URI



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 3000 M61 (Finals)1

RecordAthlete/TeamTimeDate
A10 Nicole Traynor - Richmond9:32.202012
Facility Mary Cullen - Providence College9:02.132006




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Sarah GlockenmeierFORD10:29.4438.20 [38.20]1:18.44 [40.25]2:00.88 [42.44]2:42.91 [42.04]3:24.95 [42.05]4:07.85 [42.90]4:50.94 [43.10]5:33.60 [42.67]6:16.47 [42.87]6:60.00 [43.53]7:42.99 [42.99]8:26.33 [43.35]9:09.61 [43.28]9:51.45 [41.85]10:29.44 [37.99]
2Ariana BottalicoFORD10:30.4138.37 [38.37]1:18.57 [40.21]2:00.96 [42.40]2:43.17 [42.21]3:24.99 [41.83]4:08.00 [43.01]4:50.80 [42.81]5:33.87 [43.07]6:16.80 [42.94]7:00.33 [43.53]7:43.51 [43.19]8:27.06 [43.55]9:09.92 [42.87]9:51.95 [42.03]10:30.41 [38.46]
3Kendall SeymourDUQ10:34.5938.72 [38.72]1:19.25 [40.53]2:01.36 [42.11]2:43.58 [42.23]3:25.68 [42.10]4:08.93 [43.25]4:51.74 [42.82]5:34.50 [42.77]6:17.42 [42.92]7:01.06 [43.64]7:44.49 [43.44]8:27.90 [43.42]9:11.85 [43.95]9:54.83 [42.99]10:34.59 [39.76]
4Sarah ReynoldsDAY10:35.6738.08 [38.08]1:19.14 [41.07]2:01.31 [42.17]2:43.46 [42.15]3:25.28 [41.82]4:08.14 [42.86]4:51.26 [43.13]5:34.19 [42.94]6:17.05 [42.86]6:59.88 [42.84]7:43.34 [43.46]8:26.67 [43.33]9:10.34 [43.68]9:53.79 [43.45]10:35.67 [41.88]
5Christine DavisUMA10:39.7538.42 [38.42]1:18.94 [40.52]2:01.16 [42.23]2:43.30 [42.15]3:25.24 [41.94]4:08.22 [42.99]4:51.01 [42.80]5:33.75 [42.74]6:16.60 [42.85]7:00.15 [43.55]7:43.86 [43.71]8:27.65 [43.80]9:12.28 [44.64]9:56.54 [44.26]10:39.75 [43.22]
6Emma NowakRICH10:43.7736.63 [36.63]1:18.63 [42.00]2:01.06 [42.44]2:43.07 [42.01]3:25.04 [41.97]4:08.37 [43.34]4:51.13 [42.76]5:34.07 [42.95]6:16.98 [42.91]7:00.54 [43.56]7:45.16 [44.62]8:29.91 [44.75]9:15.95 [46.05]10:01.77 [45.83]10:43.77 [42.00]
7Kaitlyn FigurelliDUQ10:48.5638.63 [38.63]1:19.28 [40.66]2:01.57 [42.29]2:43.91 [42.35]3:25.74 [41.83]4:09.19 [43.46]4:52.32 [43.14]5:35.99 [43.67]6:20.97 [44.99]7:06.34 [45.37]7:51.88 [45.54]8:37.14 [45.27]9:23.15 [46.02]10:07.34 [44.19]10:48.56 [41.22]
8Molly McMahonUMA10:53.7337.09 [37.09]1:18.85 [41.77]2:00.96 [42.11]2:42.66 [41.70]3:24.72 [42.07]4:08.45 [43.74]4:51.63 [43.18]5:35.40 [43.78]6:19.58 [44.19]7:05.24 [45.66]7:51.51 [46.27]8:37.43 [45.92]9:24.06 [46.63]10:10.46 [46.41]10:53.73 [43.27]

SplitIntermediate LeaderTimeFastest SplitTime
200mEmma Nowak0:36.63Emma Nowak0:36.63
400mSarah Glockenmeier1:18.44Ariana Bottalico0:40.21
600mSarah Glockenmeier2:00.88Molly McMahon0:42.11
800mMolly McMahon2:42.66Molly McMahon0:41.70
1000mMolly McMahon3:24.72Sarah Reynolds0:41.82
1200mSarah Glockenmeier4:07.85Sarah Reynolds0:42.86
1400mAriana Bottalico4:50.80Emma Nowak0:42.76
1600mSarah Glockenmeier5:33.60Sarah Glockenmeier0:42.67
1800mSarah Glockenmeier6:16.47Christine Davis0:42.85
2000mSarah Reynolds6:59.88Sarah Reynolds0:42.84
2200mSarah Glockenmeier7:42.99Sarah Glockenmeier0:42.99
2400mSarah Glockenmeier8:26.33Sarah Reynolds0:43.33
2600mSarah Glockenmeier9:09.61Ariana Bottalico0:42.87
2800mSarah Glockenmeier9:51.45Sarah Glockenmeier0:41.85
3000m Sarah Glockenmeier10:29.44Sarah Glockenmeier0:37.99


Event start time (actual): 13:46:56 Women 3000 M Updated: Sun Feb 23 13:58:11