February 7-8, 2014 vTexas A&M Aggie Invitational Gilliam Indoor Track, Texas A&M



Event Index   Update Event   

Field Series Flight 1   Field Series All Flights   


Event NameEvent#
Men Weight Throw36

RecordAthlete/TeamMarkDate
Meet Walter Henning - LSU22.37m1/31/2009
Gilliam Jason Lewis - Arizona State22.88m3/14/2009

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Cameron BrownTENN20.50m (67-3¼ )1 (3)
2Alec FaldermeyerUCLA19.68m (64-6¾ )1 (1)
3Casey StrongTXAM19.43m (63-9 )1 (2)
4Jeremy TuttleLSU18.32m (60-1¼ )1 (4)
5Austin CookTXAM18.22m (59-9½ )1 (5)
6David CollinsLSU18.04m (59-2¼ )1 (6)
7Ben SkrlaTXAM17.74m (58-2½ )1 (7)
8Deon McAdooTENN17.01m (55-9¾ )1 (8)
9Sean TaborTCU16.99m (55-9 )1 (9)
10Josh SchererUCLA16.74m (54-11¼ )1 (10)
11John FortuneHOUS15.70m (51-6¼ )1 (11)
12Damon ThompsonHOUS15.63m (51-3½ )1 (12)
13Aaron TomblesonTCU15.34m (50-4 )1 (13)
14Carson FrostTENN15.04m (49-4¼ )1 (14)



Men Weight Throw Updated: Sat Feb 08 15:07:09