February 7-8, 2014 vTexas A&M Aggie Invitational Gilliam Indoor Track, Texas A&M



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#
Men Long Jump33

RecordAthlete/TeamMarkDate
Meet Julian Reid - Texas A&M7.60m1/31/2009
Gilliam Ngonidzashe Makusha - Florida State8.14m3/11/2011

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Mark JacksonUTEP7.61m (24-11¾ )2 (1)
2Jamol JamesTENN7.43m (24-4½ )2 (2)
3Felix ObiBAY7.30m (23-11½ )2 (3)
4Cameron BurrellHOUS7.28m (23-10¾ )2 (4)
5Jonathan TurnerTXAM7.23m (23-8¾ )2 (5)
6John HortonHOUS7.21m (23-8 )2 (6)
7Olabanji AsekunTXAM7.07m (23-2½ )2 (7)
8Marc CleaveauxHOUS6.98m (22-10¾ )1 (1)
9Ramone BaileyTCU6.95m (22-9¾ )2 (8)
10Brandon MossUTEP6.87m (22-6½ )2 (9)
11Antwan DickersonHOUS6.80m (22-3¾ )1 (2)
12Jonathan PittLSU6.77m (22-2½ )1 (3)
13Rhys PhillipsBAY6.67m (21-10¾ )1 (4)
14Jeffrey ProthroTXAM6.64m (21-9½ )1 (5)
15Blake SeligUCLA6.61m (21-8¼ )1 (6)
16Peter TamulewiczHOUS6.50m (21-4 )1 (7)
17Zachary NewmanUTEP6.38m (20-11¼ )1 (8)
18Emiliano TroitinoHOUS5.95m (19-6¼ )1 (9)
Cameron Echols- LuperTCUF 2



Men Long Jump Updated: Sat Feb 08 15:52:48