February 7-8, 2014 Texas A&M Aggie Invitational Gilliam Indoor Track, Texas A&M



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men Distance Medley301 (Finals)1

RecordAthlete/TeamTimeDate
Meet Oregon - Oregon9:29.821/29/2010
Gilliam BYU - BYU9:29.283/11/2011




PlaceNameAffiliationTime L1(1200m)L2(400m)L3(800m)L4(1600m)
1 UTEPUTEP9:37.312:58.30 [2:58.30]3:44.92 [46.63]5:38.21 [1:53.30]9:37.31 [3:59.10]
2 LSULSU9:48.013:00.62 [3:00.62]3:47.15 [46.54]5:36.44 [1:49.30]9:48.01 [4:11.57]
3 UCLAUCLA9:50.223:00.90 [3:00.90]3:47.61 [46.72]5:41.50 [1:53.89]9:50.22 [4:08.73]
4 TennesseeTENN10:00.333:01.03 [3:01.03]3:49.05 [48.02]5:41.71 [1:52.66]10:00.33 [4:18.63]
5 Tennessee BTENN10:01.343:01.36 [3:01.36]3:50.48 [49.12]5:47.45 [1:56.98]10:01.34 [4:13.90]
6 Texas A&MTXAM10:10.863:06.88 [3:06.88]3:55.24 [48.36]5:50.08 [1:54.84]10:10.86 [4:20.78]
7 BaylorBAY10:23.623:08.42 [3:08.42]3:57.81 [49.40]5:56.40 [1:58.59]10:23.62 [4:27.22]
DNF HoustonHOUS-

SplitIntermediate LeaderTimeFastest SplitTime
L1(1200m) UTEP2:58.30 UTEP2:58.30
L2(400m) UTEP3:44.92 LSU0:46.54
L3(800m) LSU5:36.44 LSU1:49.30
L4(1600m) UTEP9:37.31 UTEP3:59.10


Event start time (actual): 18:45:00 Men Distance Medley Updated: Fri Feb 07 18:55:36