January 18, 2014 Texas A&M 10 Team Invitational Gilliam Indoor Track, Texas A&M



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 1 Mile51 (Finals)1

RecordAthlete/TeamTimeDate
Gilliam Jenny Barringer - Colorado4:25.912/28/2009
Meet Natosha Rogers - Texas A&M4:50.062012




PlaceNameAffiliationTime 409m609m809m1009m1209m1409mMile
1Rachel JohnsonBAY4:51.131:11.51 [1:11.51]1:47.69 [36.19]2:24.26 [36.57]3:00.41 [36.15]3:36.98 [36.58]4:13.77 [36.79]4:51.13 [37.37]
2Tova MagnussonSMU4:51.961:11.90 [1:11.90]1:47.93 [36.03]2:24.53 [36.61]3:01.19 [36.67]3:38.89 [37.70]4:16.61 [37.72]4:51.96 [35.36]
3Holly ArcherSMU4:52.341:12.21 [1:12.21]1:48.31 [36.11]2:25.36 [37.05]3:02.71 [37.35]3:40.76 [38.06]4:17.98 [37.22]4:52.34 [34.36]
4Hillary MontgomeryTXAM4:53.371:11.79 [1:11.79]1:47.99 [36.20]2:24.67 [36.68]3:01.38 [36.72]3:39.12 [37.75]4:16.89 [37.77]4:53.37 [36.48]
5Nina HerreraTXSA4:53.741:11.94 [1:11.94]1:48.18 [36.24]2:24.91 [36.73]3:01.92 [37.01]3:39.41 [37.49]4:17.27 [37.87]4:53.74 [36.48]
6Maggie MontoyaBAY4:54.101:11.71 [1:11.71]1:47.73 [36.02]2:24.33 [36.61]3:00.93 [36.60]3:39.27 [38.35]4:17.78 [38.51]4:54.10 [36.33]
7Hannah NilssonTXAR4:57.411:12.53 [1:12.53]1:48.74 [36.21]2:25.81 [37.07]3:02.84 [37.04]3:40.89 [38.06]4:20.32 [39.43]4:57.41 [37.10]
8Sydney HamptonTXAR5:02.381:12.76 [1:12.76]1:49.54 [36.78]2:27.08 [37.55]3:05.19 [38.11]3:43.92 [38.73]4:23.77 [39.86]5:02.38 [38.62]
9Michelle JonesTXST5:03.071:13.12 [1:13.12]1:50.73 [37.62]2:29.21 [38.48]3:08.07 [38.86]3:46.93 [38.86]4:25.76 [38.84]5:03.07 [37.31]
DNFEmily PerezTXSA-1:13.04 [1:13.04]1:50.46 [37.42]
DNSKristina BrownBAY-

SplitIntermediate LeaderFastest Split
409mRachel Johnson1:11.51Rachel Johnson1:11.51
609mRachel Johnson1:47.69Maggie Montoya0:36.02
809mRachel Johnson2:24.26Rachel Johnson0:36.57
1009mRachel Johnson3:00.41Rachel Johnson0:36.15
1209mRachel Johnson3:36.98Rachel Johnson0:36.58
1409mRachel Johnson4:13.77Rachel Johnson0:36.79
Mile Rachel Johnson4:51.13Holly Archer0:34.36


Event start time (actual): 13:58:50 Women 1 Mile Updated: Sat Jan 18 14:25:30