January 17-18, 2014 Virginia Tech Invitational Blacksburg, VA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 3000 M261 (Finals)1

RecordAthlete/TeamTimeDate
Rector FH Tim Broe - Alabama7:53.261/22/1999




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Mike MovermanDUKE8:21.5132.23 [32.23]1:05.23 [33.00]1:38.61 [33.38]2:11.97 [33.37]2:45.57 [33.60]3:19.26 [33.70]3:53.11 [33.85]4:27.27 [34.17]5:01.14 [33.87]5:35.37 [34.24]6:09.60 [34.24]6:43.82 [34.23]7:17.70 [33.88]7:50.21 [32.52]8:21.51 [31.31]
2Shaun ThompsonDUKE8:22.0132.30 [32.30]1:05.54 [33.24]1:38.85 [33.32]2:12.56 [33.71]2:45.92 [33.36]3:19.78 [33.87]3:53.87 [34.09]4:27.63 [33.77]5:01.54 [33.91]5:35.63 [34.10]6:09.86 [34.24]6:44.23 [34.37]7:17.93 [33.70]7:51.12 [33.19]8:22.01 [30.90]
3Brian AtkinsonDUKE8:25.0033.71 [33.71]1:07.02 [33.32]1:39.97 [32.95]2:13.02 [33.05]2:46.61 [33.60]3:20.39 [33.78]3:54.05 [33.67]4:27.86 [33.81]5:01.82 [33.96]5:35.16 [33.35]6:09.40 [34.24]6:44.00 [34.61]7:17.97 [33.98]7:51.67 [33.70]8:25.00 [33.34]
4Patrick CrawfordHPU8:31.7132.58 [32.58]1:05.80 [33.22]1:39.13 [33.34]2:12.82 [33.69]2:46.37 [33.56]3:20.16 [33.79]3:54.54 [34.39]4:28.95 [34.41]5:03.43 [34.49]5:38.44 [35.02]6:13.85 [35.41]6:48.90 [35.06]7:24.15 [35.25]7:58.76 [34.62]8:31.71 [32.96]
5Vinny TodaroHPU8:37.5432.46 [32.46]1:06.40 [33.95]1:40.47 [34.08]2:14.35 [33.88]2:48.72 [34.37]3:23.04 [34.33]3:57.67 [34.63]4:32.31 [34.65]5:07.11 [34.80]5:42.31 [35.20]6:17.85 [35.54]6:53.09 [35.24]7:28.81 [35.73]8:04.51 [35.71]8:37.54 [33.03]
6Paddy GrandinaliHPU8:37.9832.81 [32.81]1:07.10 [34.30]1:40.79 [33.69]2:14.73 [33.95]2:49.14 [34.41]3:23.75 [34.62]3:57.90 [34.16]4:32.63 [34.74]5:07.53 [34.90]5:42.92 [35.40]6:18.80 [35.88]6:55.06 [36.27]7:31.77 [36.71]8:06.82 [35.06]8:37.98 [31.16]
7J.R. CreekmoreUT8:56.7533.88 [33.88]1:08.36 [34.48]1:42.80 [34.45]2:17.62 [34.82]2:52.77 [35.16]3:27.79 [35.02]4:02.22 [34.44]4:37.60 [35.38]5:13.78 [36.19]5:50.71 [36.93]6:27.81 [37.11]7:05.54 [37.73]7:43.48 [37.95]8:20.75 [37.28]8:56.75 [36.00]
8Austin MillerECU8:58.5933.79 [33.79]1:08.90 [35.12]1:43.91 [35.01]2:18.73 [34.83]2:54.05 [35.32]3:29.76 [35.72]4:05.50 [35.75]4:41.57 [36.07]5:17.63 [36.07]5:54.22 [36.60]6:31.42 [37.21]7:08.75 [37.33]7:45.83 [37.09]8:22.79 [36.96]8:58.59 [35.80]
9Abel TecleECU9:24.9634.77 [34.77]1:10.30 [35.54]1:45.71 [35.41]2:20.77 [35.07]2:57.33 [36.56]3:33.55 [36.22]4:10.21 [36.66]4:47.83 [37.62]5:26.29 [38.46]6:06.66 [40.38]6:48.34 [41.69]7:29.28 [40.94]8:10.07 [40.79]8:50.07 [40.01]9:24.96 [34.90]
10Eleazar GarciaCHAR9:26.5734.12 [34.12]1:09.20 [35.08]1:44.34 [35.15]2:20.38 [36.04]2:57.03 [36.65]3:34.27 [37.25]4:11.21 [36.94]4:49.00 [37.80]5:27.45 [38.45]6:06.60 [39.15]6:46.45 [39.85]7:26.75 [40.30]8:05.57 [38.82]8:46.22 [40.66]9:26.57 [40.35]
11Eli ClevengerCHAR9:27.7033.54 [33.54]1:08.47 [34.93]1:44.10 [35.64]2:20.25 [36.16]2:56.79 [36.54]3:33.85 [37.06]4:10.64 [36.79]4:48.59 [37.96]5:26.92 [38.33]6:06.30 [39.38]6:45.99 [39.70]7:26.26 [40.27]8:06.76 [40.50]8:48.03 [41.27]9:27.70 [39.68]
12Sango AsanteSCAR9:46.5633.53 [33.53]1:09.54 [36.02]1:46.15 [36.61]2:23.99 [37.85]3:01.95 [37.97]3:40.21 [38.26]4:19.73 [39.52]4:59.65 [39.93]5:39.98 [40.33]6:20.53 [40.56]7:02.06 [41.53]7:43.74 [41.69]8:26.71 [42.97]9:08.17 [41.47]9:46.56 [38.39]
DNFKyle WalterUT-33.25 [33.25]1:08.08 [34.83]1:42.44 [34.37]2:17.09 [34.65]2:52.59 [35.50]3:27.63 [35.04]4:02.68 [35.05]
DNFPhilip HathawayCHAR-34.41 [34.41]1:10.03 [35.63]1:46.90 [36.87]2:24.26 [37.37]3:01.66 [37.41]3:40.47 [38.82]4:20.03 [39.57]5:01.52 [41.50]5:44.65 [43.13]
DNSJohnathan GrahamRADF-
DNSGreg LowingSCAR-

SplitIntermediate LeaderFastest Split
200mMike Moverman0:32.23Mike Moverman0:32.23
400mMike Moverman1:05.23Mike Moverman0:33.00
600mMike Moverman1:38.61Brian Atkinson0:32.95
800mMike Moverman2:11.97Brian Atkinson0:33.05
1000mMike Moverman2:45.57Shaun Thompson0:33.36
1200mMike Moverman3:19.26Mike Moverman0:33.70
1400mMike Moverman3:53.11Brian Atkinson0:33.67
1600mMike Moverman4:27.27Shaun Thompson0:33.77
1800mMike Moverman5:01.14Mike Moverman0:33.87
2000mBrian Atkinson5:35.16Brian Atkinson0:33.35
2200mBrian Atkinson6:09.40Shaun Thompson0:34.24
2400mMike Moverman6:43.82Mike Moverman0:34.23
2600mMike Moverman7:17.70Shaun Thompson0:33.70
2800mMike Moverman7:50.21Mike Moverman0:32.52
3000m Mike Moverman8:21.51Shaun Thompson0:30.90


Event start time (actual): 15:31:22 Men 3000 M Updated: Sat Jan 18 16:21:48