January 17-18, 2014 Virginia Tech Invitational Blacksburg, VA



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Men 1 Mile251 (Finals)2

RecordAthlete/TeamTimeDate
Rector FH Ryan Hill - NC State3:58.332/3/2012




PlaceNameAffiliationTime 209m409m609m809m1009m1209m1409mMile
1Patrick JosephUNA4:14.3333.83 [33.83]1:05.99 [32.16]1:38.44 [32.46]2:11.53 [33.09]2:43.08 [31.55]3:14.36 [31.29]3:46.50 [32.14]4:14.33 [27.84]
2Ryan KuhnsVT4:14.7933.56 [33.56]1:05.75 [32.20]1:38.19 [32.44]2:11.34 [33.16]2:42.55 [31.21]3:14.11 [31.57]3:46.24 [32.14]4:14.79 [28.55]
3Daniel JaskowakUNA4:17.1435.16 [35.16]1:06.55 [31.39]1:39.74 [33.19]2:12.85 [33.11]2:45.06 [32.22]3:16.77 [31.72]3:49.27 [32.50]4:17.14 [27.88]
4Tihut DegfaeVT4:17.2034.59 [34.59]1:07.51 [32.93]1:39.04 [31.53]2:12.09 [33.06]2:44.07 [31.98]3:16.20 [32.13]3:48.25 [32.05]4:17.20 [28.96]
5Vincent CiatteiUNA4:18.5335.13 [35.13]1:07.13 [32.01]1:39.44 [32.32]2:12.52 [33.08]2:44.29 [31.77]3:16.46 [32.18]3:48.26 [31.80]4:18.53 [30.28]
6Stuart RobertsonVT4:18.5734.90 [34.90]1:06.87 [31.97]1:39.34 [32.48]2:12.33 [32.99]2:44.35 [32.03]3:16.22 [31.88]3:48.74 [32.52]4:18.57 [29.84]
7Andrew GaiserUNA4:19.2035.44 [35.44]1:07.66 [32.22]1:39.96 [32.31]2:12.67 [32.71]2:44.75 [32.08]3:16.61 [31.87]3:48.53 [31.93]4:19.20 [30.67]
8Kevin DeWillieVT4:21.4735.85 [35.85]1:08.44 [32.60]1:40.92 [32.49]2:13.84 [32.93]2:46.23 [32.40]3:18.13 [31.90]3:51.01 [32.89]4:21.47 [30.46]
9Kurtis SteckWAM4:22.8334.07 [34.07]1:06.18 [32.11]1:38.67 [32.50]2:11.87 [33.20]2:44.61 [32.75]3:17.74 [33.13]3:51.28 [33.55]4:22.83 [31.55]
10Ian MacfawnWAM4:22.9634.42 [34.42]1:06.55 [32.13]1:39.07 [32.52]2:12.69 [33.63]2:45.63 [32.94]3:18.50 [32.88]3:51.67 [33.18]4:22.96 [31.29]
11Getisso DentamoCHAR4:25.3533.37 [33.37]1:05.54 [32.17]1:37.99 [32.46]2:11.21 [33.22]2:43.72 [32.52]3:16.75 [33.04]3:50.36 [33.61]4:25.35 [35.00]
12Austin MillerECU4:27.2033.99 [33.99]1:05.77 [31.78]1:38.24 [32.47]2:11.01 [32.78]2:43.40 [32.40]3:16.57 [33.18]3:51.22 [34.65]4:27.20 [35.99]
13David PennesiWAM4:31.8234.73 [34.73]1:06.99 [32.26]1:39.66 [32.68]2:13.11 [33.45]2:46.41 [33.31]3:20.37 [33.97]3:56.17 [35.81]4:31.82 [35.65]
14Martin DallyVT4:43.3635.57 [35.57]1:08.13 [32.57]1:40.67 [32.54]2:14.20 [33.54]2:49.30 [35.11]3:26.34 [37.04]4:05.11 [38.78]4:43.36 [38.25]

SplitIntermediate LeaderFastest Split
209mGetisso Dentamo0:33.37Getisso Dentamo0:33.37
409mGetisso Dentamo1:05.54Daniel Jaskowak0:31.39
609mGetisso Dentamo1:37.99Tihut Degfae0:31.53
809mAustin Miller2:11.01Andrew Gaiser0:32.71
1009mRyan Kuhns2:42.55Ryan Kuhns0:31.21
1209mRyan Kuhns3:14.11Patrick Joseph0:31.29
1409mRyan Kuhns3:46.24Vincent Ciattei0:31.80
Mile Patrick Joseph4:14.33Patrick Joseph0:27.84


Event start time (actual): 18:30:40 Men 1 Mile Updated: Fri Jan 17 20:37:43