January 17, 2014 Texas A&M 12 Team Invitational Gilliam Indoor Track, Texas A&M



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Men 3000 M261 (Finals)2

RecordAthlete/TeamTimeDate
Gilliam Galen Rupp - Oregon7:48.943/14/2009




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Jason GarciaTAMC8:48.3734.54 [34.54]1:10.60 [36.06]1:45.20 [34.60]2:21.01 [35.82]2:56.26 [35.25]3:31.82 [35.56]4:07.63 [35.81]4:42.94 [35.31]5:18.04 [35.11]5:53.72 [35.68]6:28.84 [35.13]7:04.08 [35.25]7:39.56 [35.49]8:14.60 [35.04]8:48.37 [33.78]
2Lucio RosasSHSU8:50.9234.05 [34.05]1:10.22 [36.18]1:45.96 [35.74]2:21.88 [35.93]2:57.92 [36.05]3:33.77 [35.85]4:10.19 [36.42]4:45.67 [35.48]5:21.39 [35.72]5:56.98 [35.60]6:32.56 [35.59]7:08.48 [35.92]7:43.82 [35.35]8:18.71 [34.89]8:50.92 [32.21]
3Patrick PittsSHSU9:08.0134.15 [34.15]1:10.46 [36.31]1:48.95 [38.50]2:22.07 [33.12]2:58.11 [36.05]3:33.95 [35.85]4:10.33 [36.38]4:45.88 [35.56]5:21.59 [35.71]5:57.23 [35.64]6:32.99 [35.77]7:10.45 [37.46]7:49.75 [39.31]8:30.67 [40.92]9:08.01 [37.34]
4Juan FragaHOTX9:11.4733.95 [33.95]1:09.96 [36.01]1:45.90 [35.94]2:21.79 [35.90]2:57.72 [35.93]3:33.64 [35.92]4:10.08 [36.44]4:46.67 [36.59]5:23.74 [37.08]6:01.52 [37.78]6:40.13 [38.61]7:19.28 [39.15]7:58.85 [39.58]8:37.76 [38.92]9:11.47 [33.71]
5Albert GladneyNWST9:13.6434.29 [34.29]1:10.68 [36.39]1:46.48 [35.81]2:22.36 [35.88]2:58.74 [36.38]3:35.17 [36.44]4:12.48 [37.31]4:50.65 [38.18]5:29.07 [38.42]6:08.15 [39.09]6:46.82 [38.67]7:25.61 [38.80]8:03.49 [37.88]8:40.61 [37.12]9:13.64 [33.04]
6Mitchell LandryNWST9:13.6934.32 [34.32]1:10.69 [36.37]1:46.54 [35.85]2:22.45 [35.91]2:58.81 [36.37]3:35.13 [36.32]4:11.44 [36.32]4:48.49 [37.05]5:26.39 [37.90]6:04.25 [37.86]6:42.94 [38.70]7:21.21 [38.28]8:00.59 [39.39]8:38.99 [38.40]9:13.69 [34.70]
7Edwin MunozSFA9:14.7334.47 [34.47]1:11.68 [37.22]1:47.25 [35.58]2:22.64 [35.39]2:57.96 [35.33]3:32.66 [34.70]4:09.04 [36.39]4:45.93 [36.89]5:22.43 [36.50]5:59.87 [37.44]6:37.73 [37.87]7:16.61 [38.89]7:56.15 [39.54]8:36.10 [39.96]9:14.73 [38.63]
8Jeremy ElliottNWST9:16.2735.11 [35.11]1:12.01 [36.91]1:46.19 [34.18]2:26.43 [40.24]3:03.94 [37.52]3:41.19 [37.25]4:18.54 [37.35]4:55.97 [37.44]5:33.07 [37.10]6:10.65 [37.59]6:48.45 [37.80]7:26.23 [37.79]8:04.06 [37.83]8:41.68 [37.62]9:16.27 [34.59]
9Isaac RomeroTXS9:37.8634.59 [34.59]1:11.30 [36.71]1:48.19 [36.90]2:24.41 [36.22]3:02.06 [37.66]3:39.35 [37.30]4:17.65 [38.30]4:56.83 [39.18]5:36.08 [39.26]6:16.29 [40.21]6:56.57 [40.28]7:38.00 [41.43]8:19.01 [41.01]8:59.75 [40.75]9:37.86 [38.11]
10Xavier MartinezTXS9:53.0634.75 [34.75]1:11.23 [36.49]1:48.21 [36.98]2:26.16 [37.95]3:05.36 [39.21]3:45.10 [39.74]4:25.56 [40.47]5:06.82 [41.26]5:47.69 [40.88]6:28.76 [41.07]7:10.63 [41.88]7:52.27 [41.64]8:35.33 [43.07]9:16.38 [41.06]9:53.06 [36.69]
11Abel SimiePVAM9:53.3335.01 [35.01]1:12.37 [37.36]1:49.90 [37.54]2:28.29 [38.39]3:08.35 [40.07]3:48.98 [40.63]4:29.80 [40.83]5:10.58 [40.78]5:51.37 [40.79]6:32.06 [40.69]7:13.74 [41.69]7:56.21 [42.47]8:37.23 [41.02]9:17.99 [40.77]9:53.33 [35.34]
12Garrison StriblingPVAM10:03.0034.98 [34.98]1:12.24 [37.27]1:48.53 [36.29]2:26.34 [37.81]3:05.05 [38.72]3:45.29 [40.24]4:25.75 [40.46]5:07.13 [41.39]5:48.41 [41.28]6:30.09 [41.68]7:12.40 [42.32]7:55.41 [43.01]8:38.30 [42.90]9:20.77 [42.47]10:03.00 [42.24]
13Chris CollinsPVAM10:30.2934.70 [34.70]1:11.92 [37.22]1:50.11 [38.19]2:29.91 [39.81]3:13.25 [43.34]3:55.18 [41.93]4:38.66 [43.48]5:21.69 [43.04]6:05.65 [43.96]6:50.96 [45.32]7:33.96 [43.00]8:16.79 [42.84]9:01.69 [44.90]9:47.23 [45.55]10:30.29 [43.07]

SplitIntermediate LeaderFastest Split
200mJuan Fraga0:33.95Juan Fraga0:33.95
400mJuan Fraga1:09.96Juan Fraga0:36.01
600mJason Garcia1:45.20Jeremy Elliott0:34.18
800mJason Garcia2:21.01Patrick Pitts0:33.12
1000mJason Garcia2:56.26Jason Garcia0:35.25
1200mJason Garcia3:31.82Edwin Munoz0:34.70
1400mJason Garcia4:07.63Jason Garcia0:35.81
1600mJason Garcia4:42.94Jason Garcia0:35.31
1800mJason Garcia5:18.04Jason Garcia0:35.11
2000mJason Garcia5:53.72Lucio Rosas0:35.60
2200mJason Garcia6:28.84Jason Garcia0:35.13
2400mJason Garcia7:04.08Jason Garcia0:35.25
2600mJason Garcia7:39.56Lucio Rosas0:35.35
2800mJason Garcia8:14.60Lucio Rosas0:34.89
3000m Jason Garcia8:48.37Lucio Rosas0:32.21


Event start time (actual): 16:17:05 Men 3000 M Updated: Fri Jan 17 16:30:14