January 17, 2014 vTexas A&M 12 Team Invitational Gilliam Indoor Track, Texas A&M



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#
Women Shot Put15

RecordAthlete/TeamMarkDate
Gilliam Tia Brooks - Oklahoma18.46m2/25/2012

PlaceAthleteAffiliationBest MarkFlight (Pl)
1La'Tricia GriffinSFA13.83m (45-4½ )2 (1)
2Jessica SpellingSFA13.63m (44-8¾ )2 (2)
3Jana JonesLAL12.77m (41-10¾ )2 (3)
4Deja McKNIGHTNTX12.68m (41-7¼ )2 (4)
5Jasmine DavisonTXPA12.68m (41-7¼ )2 (5)
6Shyima BlakeTXS12.54m (41-1¾ )1 (3)
7Victoria CLARKNTX12.28m (40-3½ )2 (6)
8Kwanzaa AndrusNWST12.22m (40-1¼ )1 (1)
9Rechelle BessardNWST12.09m (39-8 )1 (2)
10Jena HemannTXAM11.77m (38-7½ )2 (7)
11Vivian RodriguezTAMC11.54m (37-10½ )2 (8)
12Adrienne NicklesonTAMC11.48m (37-8 )1 (4)
13Alexis GordonLAM11.47m (37-7¾ )1 (5)
14Brandi FranksLAL11.42m (37-5¾ )2 (9)
15Kandace ROSENTX11.30m (37-1 )2 (10)
16Jennifer DrewLAM11.25m (36-11 )1 (6)
17Jade PenickHOTX11.12m (36-5¾ )2 (11)
18Karina FosterTXS11.03m (36-2¼ )1 (7)
19Sabrina ThomasPVAM10.97m (36-0 )1 (8)
20Precious LollisLAL10.84m (35-6¾ )1 (9)
21Vivian EspinozaTXPA10.67m (35-¼ )2 (12)
22Shambrail WoodsSFA10.46m (34-4 )1 (10)
23Omesha LockeTAMC10.34m (33-11¼ )1 (11)
24Nicole JenretteSHSU10.33m (33-10¾ )1 (12)
25Frances PorterSHSU9.66m (31-8½ )1 (13)
26Megan ShawTXPA9.50m (31-2 )2 (13)
27Allyson PettitSHSU8.92m (29-3¼ )1 (14)
28Jada CurbeamPVAM8.80m (28-10½ )1 (15)
Camirey JacksonPVAMDNS 1



Women Shot Put Updated: Fri Jan 17 17:25:19