|
Gender | Place | Team | Score |
---|---|---|---|
Women | 1 | Kansas | 17.0 |
Women | 2 | Iowa State | 10.0 |
Women | 2 | Arizona State | 10.0 |
Women | 2 | TCU | 10.0 |
Women | 2 | Georgia | 10.0 |
Women | 6 | Penn State | 9.0 |
Women | 7 | Illinois State | 8.0 |
Women | 7 | Wichita State | 8.0 |
Women | 7 | Florida | 8.0 |
Women | 10 | UCLA | 7.0 |
Women | 11 | Stanford | 6.0 |
Women | 11 | Boise State | 6.0 |
Women | 11 | UCF | 6.0 |
Women | 14 | Washington | 5.0 |
Women | 14 | USC | 5.0 |
Women | 14 | Nebraska | 5.0 |
Women | 17 | Boston U. | 4.0 |
Women | 17 | Marshall | 4.0 |
Women | 19 | Arizona | 3.0 |
Women | 19 | Akron | 3.0 |
Women | 21 | NC State | 2.0 |
Women | 21 | Cornell | 2.0 |
Women | 21 | Bowling Green | 2.0 |
Women | 21 | Oklahoma | 2.0 |
Women | 25 | Texas A&M | 1.0 |
Women | 25 | Oregon | 1.0 |
Women | 25 | Southern Illinois | 1.0 |
Women | 25 | UTEP | 1.0 |
Men | 1 | Mississippi | 10.0 |
Men | 1 | Texas | 10.0 |
Men | 3 | Oral Roberts | 8.0 |
Men | 3 | Arizona State | 8.0 |
Men | 5 | Akron | 6.0 |
Men | 5 | Texas Tech | 6.0 |
Men | 7 | Buffalo | 5.0 |
Men | 7 | Arkansas | 5.0 |
Men | 9 | Nebraska | 4.0 |
Men | 9 | BYU | 4.0 |
Men | 11 | Idaho | 3.0 |
Men | 11 | Wisconsin | 3.0 |
Men | 13 | SE Missouri | 2.0 |
Men | 14 | Cornell | 1.0 |
Men | 15 | Idaho State | .75 |
Men | 15 | Cincinnati | .75 |
Men | 15 | Tennessee | .75 |
Men | 15 | Kansas State | .75 |
| Update leaderboard