Flash Results, Inc. - Contractor License                           6/8/2013 - 4:44 PM
                             NCAA Division I 2013 Outdoor                             
                             Track & Field Championships                              
                     University of Oregon  - 6/5/2013 to 6/8/2013                     
 
Event 36  Women Triple Jump
======================================================================================
 Two flights. One pit. Random draw                                                    
 30 minute flight specific warm-up. 20 min max before finals                          
 Advance best 9 after tie breaking to finals. Reverse order                           
    American: A 14.45m  7/11/2004   Tiombe Hurd, Nike                                 
College Best: C 14.25m  3/8/1997    Suzette Lee, LSU                                  
   NCAA Meet: M 14.20m  6/9/2012    Ganna Demydova, So. Mississippi                   
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Shanieka Thomas           JR San Diego St.           14.14m   1.9  46-04.75  10   
     13.52m(2.3) FOUL      13.66m(2.1) 14.14m(1.9) 14.08m(2.8) 13.91m(1.1)            
  2 Andrea Geubelle           SR Kansas                  13.63m   1.7  44-08.75   8   
     13.63m(1.7) 12.64m(2.2) 13.49m(2.4) FOUL      12.91m(2.9) 13.41m(3.0)            
  3 LaQue Moen-Davis          FR Texas A&M               13.61m   2.6  44-08.00   6   
     13.21m(2.9) 13.40m(3.5) 13.61m(2.6) FOUL      13.13m(2.1) 13.23m(2.8)            
  4 Tori Franklin             SO Michigan State          13.56m   2.2  44-06.00   5   
     FOUL      13.56m(2.2) FOUL      13.02m(3.5) 13.44m(2.9) 13.14m(6.3)              
  5 Ciarra Brewer             SO Florida                 13.53m   2.7  44-04.75   4   
     FOUL      FOUL      13.36m(1.5) 13.33m(1.6) 12.98m(2.8) 13.53m(2.7)              
  6 Mara Griva                SR Nebraska                13.47m   2.7  44-02.50   3   
     12.94m(1.8) 13.19m(1.7) 13.38m(2.1) FOUL      13.39m(3.7) 13.47m(2.7)            
  7 Sharika Smith             SR Western Kentucky        13.44m   1.9  44-01.25   2   
     12.23m(1.7) 13.21m(1.4) 13.44m(1.9) FOUL      13.14m(3.2) FOUL                   
  8 Alitta Boyd               SR USC                     13.32m   2.7  43-08.50   1   
     12.92m(2.0) 12.66m(1.5) 13.32m(2.7) 11.32m(3.9) FOUL      13.20m(2.1)            
  9 Tamara Myers              SO Arkansas                13.28m   1.1  43-07.00       
     12.90m(3.1) 13.28m(1.1) 13.13m(1.8) 13.13m(1.5) 12.68m(2.6) FOUL                 
 10 Thea LaFond               SO Maryland                13.25m   1.9  43-05.75       
     13.25m(1.9) FOUL      13.05m(2.8)                                                
 11 Melia Cox                 SO USC                     13.22m   2.3  43-04.50       
     13.17m(1.5) 13.22m(2.3) 13.19m(1.0)                                              
 12 Amanda Hunter             SR California              13.19m   1.8  43-03.25       
     12.54m(2.8) 12.85m(2.7) 13.19m(1.8)                                              
 13 Karimah Shepherd          SR NC State                13.13m   1.3  43-01.00       
     FOUL      FOUL      13.13m(1.3)                                                  
 14 Jhanelle McLeod           SR Georgia Tech            12.92m   2.6  42-04.75       
     FOUL      12.92m(2.6) 12.69m(2.2)                                                
 15 Dior Delophont            FR Kent State              12.86m   1.8  42-02.25       
     12.86m(1.8) 12.81m(1.6) 11.35m(2.1)                                              
 16 Amanda Alvarez            SR Hawaii                  12.79m   2.1  41-11.50       
     FOUL      FOUL      12.79m(2.1)                                                  
 17 Nickevea Wilson           SO UTEP                    12.77m   1.2  41-10.75       
     12.54m(1.7) 11.39m(2.1) 12.77m(1.2)                                              
 18 Imani Oliver              JR Princeton               12.77m   3.1  41-10.75       
     12.36m(3.0) 12.33m(2.1) 12.77m(3.1)                                              
 19 Briana Hudson             JR North Carolina          12.75m   1.8  41-10.00       
     12.75m(1.8) 12.54m(2.2) FOUL                                                     
 20 Samantha Williams         SR Miami                   12.69m   0.6  41-07.75       
     12.68m(2.3) FOUL      12.69m(0.6)                                                
 21 Jennifer Madu             FR Texas A&M               12.66m   1.5  41-06.50       
     12.53m(1.8) 12.50m(2.1) 12.66m(1.5)                                              
 22 Julienne McKee            JR Georgia Tech            12.60m   2.8  41-04.25       
     12.53m(0.6) 12.60m(2.8) 12.50m(2.3)                                              
 23 Tristine Johnson          JR North Carolina          12.51m   2.0  41-00.50       
     12.51m(2.0) FOUL      FOUL                                                       
 24 Alex Evans                SR San Diego St.           12.36m   2.9  40-06.75       
     FOUL      12.36m(2.9) 12.36m(2.0)                                                
======================================================================================
                        Women - Team Rankings - 21 Events Scored                      
======================================================================================
    1) Kansas                      60        2) Texas A&M                  44         
    3) Oregon                      43        4) LSU                        40         
    5) UCF                         35        6) Stanford                   33         
    6) Arizona                     33        8) Arkansas                   30         
    9) Clemson                     29       10) Arizona State              28         
   11) Georgia                     25       11) Florida                    25         
   13) Iowa State                  23       14) Illinois                   22         
   15) Texas                       18       16) Wichita State              17         
   17) Illinois State              16       18) South Dakota               15         
   18) Michigan State              15       20) UCLA                       13         
   21) Oklahoma                    12       21) USC                        12         
   23) San Diego St.               11       23) Auburn                     11         
   25) Dartmouth                   10       25) Colorado                   10         
   25) Oklahoma State              10       25) TCU                        10         
   29) Florida State                9       29) Penn State                  9         
   29) Washington                   9       32) South Florida               8         
   32) Miss State                   8       32) Boise State                 8         
   32) Nebraska                     8       36) Cornell                     7         
   36) Missouri                     7       36) Marshall                    7         
   39) Utah                         6       39) Weber State                 6         
   39) Eastern Illinois             6       39) Notre Dame                  6         
   39) Indiana State                6       39) Akron                       6         
   45) South Carolina               5       45) Alabama                     5         
   47) Boston U.                    4       47) Michigan                    4         
   49) Providence                   3       49) UMKC                        3         
   49) Arkansas State               3       49) Texas Tech                  3         
   53) Western Kentucky             2       53) Bowling Green               2         
   53) Indiana                      2       53) UTEP                        2         
   53) North Texas                  2       53) Duke                        2         
   53) Maryland-Eastern Shore       2       53) NC State                    2         
   61) Kent State                   1       61) UC Davis                    1         
   61) Southern Illinois            1       61) Maryland                    1         
   61) Virginia Tech                1       61) Syracuse                    1         
   61) Purdue                       1