| 
 | 
| Record | Athlete/Team | Mark | Date | 
|---|---|---|---|
| American | Jackie Joyner-Kersee - Honda also 7/31/94 | 7.49m | 5/22/1994 | 
| College Best | Jackie Joyner - UCLA | 6.99m | 5/4/1985 | 
| NCAA Meet | Shelia Echols - LSU | 6.94m | 6/5/1987 | 
| Place | Athlete | Affiliation | Best Mark | Wind | Flight (Pl) | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Lorraine Ugen | TCU | 6.77m (22-2½ ) | +1.9 | 2 (1) | Field Series | |
| 2 | Andrea Geubelle | KU | 6.50m (21-4 ) | +2.2 | 1 (1) | Field Series | |
| 3 | Jen Clayton | UCF | 6.42m (21-¾ ) | +3.3 | 2 (2) | Field Series | |
| 4 | Mara Griva | NEB | 6.42m (21-¾ ) | +2.3 | 1 (2) | Field Series | |
| 5 | Crystal Walker | MARS | 6.41m (21-½ ) | +3.0 | 1 (3) | Field Series | |
| 6 | Kylie Price | UCLA | 6.39m (20-11¾ ) | +1.2 | 1 (4) | Field Series | |
| 7 | Karimah Shepherd | NCST | 6.30m (20-8 ) | +4.0 | 1 (5) | Field Series | |
| 8 | LaQue Moen-Davis | TAMU | 6.29m (20-7¾ ) | +0.9 | 1 (6) | Field Series | |
| 9 | Le'Tristan Pledger | TXT | 6.29m (20-7¾ ) | +3.7 | 2 (3) | Field Series | |
| 10 | Malaina Payton | CAL | 6.27m (20-7 ) | +2.2 | 2 (4) | Field Series | |
| 11 | Alitta Boyd | USC | 6.26m (20-6½ ) | +2.1 | 1 (7) | Field Series | |
| 12 | Brittany Porter | LSU | 6.26m (20-6½ ) | +1.4 | 2 (5) | Field Series | |
| 13 | Christabel Nettey | AZST | 6.24m (20-5¾ ) | +2.4 | 2 (6) | Field Series | |
| 14 | Chanice Porter | UGA | 6.19m (20-3¾ ) | +1.3 | 2 (7) | Field Series | |
| 15 | Karynn Dunn | STAN | 6.17m (20-3 ) | +1.7 | 1 (8) | Field Series | |
| 16 | Erica Bougard | MSST | 6.03m (19-9½ ) | +2.4 | 2 (8) | Field Series | |
| 17 | Sydney Conley | KU | 6.02m (19-9 ) | +1.3 | 1 (9) | Field Series | |
| 18 | Kari Heck | NEB | 6.02m (19-9 ) | +2.7 | 1 (10) | Field Series | |
| 19 | Asha Ruth | RUTG | 5.99m (19-8 ) | +2.2 | 1 (11) | Field Series | |
| 20 | Mimi Land | CLEM | 5.97m (19-7 ) | +2.9 | 1 (12) | Field Series | |
| 21 | Brittany Cheese | AKR | 5.94m (19-6 ) | +2.9 | 2 (9) | Field Series | |
| 22 | Lorraine Graham | UFL | 5.87m (19-3¼ ) | +1.8 | 2 (10) | Field Series | |
| 23 | Champagne Bell | NORF | 5.77m (18-11¼ ) | +1.5 | 2 (11) | Field Series | |
| 24 | Kia Jackson | TENN | 5.57m (18-3¼ ) | +2.9 | 2 (12) | Field Series | 
 | Update this event
