| 
 | 
| Event Name | Event# | Round | Flight | 
|---|---|---|---|
| Men Javelin Throw | 20 | 1 | 1 | 
| Record | Athlete/Team | Mark | Date | 
|---|---|---|---|
| American | Breaux Greer - Adidas | 91.29m | 6/21/2007 | 
| College Best | Patrik Boden - Texas | 89.10m | 3/24/1990 | 
| NCAA Meet | Esko Mikkola - Arizona | 81.86m | 6/3/1998 | 
| Place (Flt) | Name (Compete order) | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | 
|---|---|---|---|---|---|---|---|---|
| 4 (1) | Bill Stanley OHST (6) | 72.79m (238-9 ) | F (F) | 66.29 (217-6 ) | 72.08 (236-6 ) | 72.12 (236-7 ) | F (F) | 72.79 (238-9 ) | 
| 5 (2) | Raymond Dykstra UKY (4) | 72.49m (237-10 ) | 71.46 (234-5 ) | 67.69 (222-1 ) | 67.62 (221-10 ) | 72.49 (237-10 ) | F (F) | 65.87 (216-1 ) | 
| 6 (5) | Jesse Elvrom SAC (12) | 71.25m (233-9 ) | 70.16 (230-2 ) | 70.07 (229-10 ) | F (F) | F (F) | 65.04 (213-5 ) | 71.25 (233-9 ) | 
| 7 (3) | Tomas Guerra WKY (3) | 71.05m (233-1 ) | 70.34 (230-9 ) | 71.05 (233-1 ) | 68.39 (224-4 ) | 67.61 (221-10 ) | F (F) | 68.50 (224-9 ) | 
| 8 (4) | Ugis Svazs UID (5) | 70.71m (232-0 ) | 70.71 (232-0 ) | F (F) | 69.20 (227-0 ) | 67.85 (222-7 ) | F (F) | 68.44 (224-6 ) | 
| 9 (6) | Rob Robbins CORN (11) | 70.07m (229-10 ) | F (F) | 63.06 (206-11 ) | 70.07 (229-10 ) | F (F) | 67.51 (221-6 ) | 67.86 (222-8 ) | 
| 11 (7) | Morne Moolman FSU (7) | 69.48m (227-11 ) | 68.24 (223-11 ) | 68.53 (224-10 ) | 69.48 (227-11 ) | |||
| 15 (8) | Matthias Treff VT (10) | 66.29m (217-6 ) | 66.29 (217-6 ) | F (F) | F (F) | |||
| 20 (9) | Kyle Smith SMS (1) | 63.60m (208-8 ) | F (F) | 62.23 (204-2 ) | 63.60 (208-8 ) | |||
| 21 (10) | Vincent Rentzsch UMBC (8) | 62.17m (203-11 ) | 61.75 (202-7 ) | 62.17 (203-11 ) | 61.98 (203-4 ) | |||
| 22 (11) | Carson Fuller WASH (2) | 61.70m (202-5 ) | F (F) | 61.70 (202-5 ) | F (F) | |||
| 23 (12) | Jesse Vaughn KU (9) | 61.63m (202-2 ) | 61.23 (200-10 ) | 61.63 (202-2 ) | 58.57 (192-2 ) | 
 | Update this event | Compiled result (all flights)
