| 
 | 
| Record | Athlete/Team | Mark | Date | 
|---|---|---|---|
| American | Brad Walker - Nike | 6.04m | 6/8/2008 | 
| College Best | Lawrence Johnson - Tennessee | 5.98m | 5/25/1996 | 
| NCAA Meet | Lawrence Johnson - Tennessee | 5.82m | 5/29/1996 | 
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Result | |
|---|---|---|---|---|---|---|
| 1 | Sam Kendricks | UMS | 5.70m (18-8¼ ) | 1 (1) | Field Series | |
| 2 | Jack Whitt | ORU | 5.65m (18-6½ ) | 1 (2) | Field Series | |
| 3 | Shawn Barber | AKR | 5.60m (18-4½ ) | 1 (3) | Field Series | |
| 4 | Andrew Irwin | ARK | 5.60m (18-4½ ) | 1 (4) | Field Series | |
| 5 | Victor Weirich | BYU | 5.55m (18-2½ ) | 1 (5) | Field Series | |
| 6 | Jeremy Klas | UID | 5.50m (18-½ ) | 1 (6) | Field Series | |
| 7 | Michael Arnold | IDST | 5.40m (17-8½ ) | 1 (7) | Field Series | |
| 7 | Josh Dangel | CIN | 5.40m (17-8½ ) | 1 (7) | Field Series | |
| 7 | Tyler Porter | TENN | 5.40m (17-8½ ) | 1 (7) | Field Series | |
| 7 | Kyle Wait | KSST | 5.40m (17-8½ ) | 1 (7) | Field Series | |
| 11 | Joey Uhle | AFA | 5.40m (17-8½ ) | 1 (11) | Field Series | |
| 12 | Reese Watson | TEX | 5.40m (17-8½ ) | 1 (12) | Field Series | |
| 12 | Michael Viken | EIL | 5.40m (17-8½ ) | 1 (12) | Field Series | |
| 14 | Chase Brannon | TENN | 5.40m (17-8½ ) | 1 (14) | Field Series | |
| 15 | Andrew LaHaye | FSU | 5.25m (17-2¾ ) | 1 (15) | Field Series | |
| 15 | Jake Blankenship | TENN | 5.25m (17-2¾ ) | 1 (15) | Field Series | |
| 15 | Chris Uhle | VT | 5.25m (17-2¾ ) | 1 (15) | Field Series | |
| 15 | Joseph Caraway | LSU | 5.25m (17-2¾ ) | 1 (15) | Field Series | |
| 15 | Alex Bishop | KU | 5.25m (17-2¾ ) | 1 (15) | Field Series | |
| 20 | Thomas Reinecke | LSU | 5.25m (17-2¾ ) | 1 (20) | Field Series | |
| 21 | Scott Houston | IU | 5.25m (17-2¾ ) | 1 (21) | Field Series | |
| 22 | Casey Bowen | KU | 5.25m (17-2¾ ) | 1 (22) | Field Series | |
| 23 | Alfonso Scannapieco | ALB | 5.25m (17-2¾ ) | 1 (23) | Field Series | |
| Cale Simmons | AFA | NH | 1 | Field Series | 
 | Update this event
