|
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Daniel Lincoln | 8:08.82 | 7/14/2006 |
College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 |
NCAA Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 |
Place | Athlete | Affiliation | Time | Wind | Heat (Pl) | Result (split) | |
---|---|---|---|---|---|---|---|
1 | Anthony Rotich | UTEP | 8:21.19 | 1 (1) | Heat data | ||
2 | Henry Lelei | TAMU | 8:23.16 | 1 (2) | Heat data | ||
3 | Stanley Kebenei | ARK | 8:24.45 | 1 (3) | Heat data | ||
4 | Curtis Carr | BYU | 8:40.87 | 1 (4) | Heat data | ||
5 | Dakota Peachee | HIGH | 8:43.04 | 1 (5) | Heat data | ||
6 | Mattias Wolter | LOU | 8:43.59 | 1 (6) | Heat data | ||
7 | Ole Hesselbjerg | EKY | 8:43.80 | 1 (7) | Heat data | ||
8 | Aric VanHalen | COLO | 8:44.50 | 1 (8) | Heat data | ||
9 | Tomas Cotter | WICH | 8:45.10 | 1 (9) | Heat data | ||
10 | Jared Bassett | PORT | 8:45.33 | 1 (10) | Heat data | ||
11 | Max Darrah | GTWN | 8:55.86 | 1 (11) | Heat data | ||
12 | Robby Nierman | IU | 8:58.18 | 1 (12) | Heat data |
| Update this event