June 5-8, 2013NCAA Division I ChampionshipsEugene, OR

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Men 3000 M Steeplechase621 +2.9


RecordAthlete/TeamTimeDate
American Daniel Lincoln8:08.827/14/2006
College Best Henry Rono - Washington State8:05.4h5/13/1978
NCAA Meet Henry Rono - Washington State8:12.396/1/1978


PlaceNameAffiliationTime228m624m1020m1416m1812m2208m2604m3000m
1Anthony RotichUTEP8:21.1937.74 (37.74)1:45.16 (1:07.42)2:52.71 (1:07.56)4:00.86 (1:08.15)5:08.81 (1:07.96)6:14.46 (1:05.65)7:19.38 (1:04.92)8:21.19 (1:01.81)
2Henry LeleiTAMU8:23.1637.54 (37.54)1:45.41 (1:07.88)2:52.89 (1:07.49)4:01.03 (1:08.14)5:08.24 (1:07.22)6:14.67 (1:06.43)7:19.81 (1:05.14)8:23.16 (1:03.36)
3Stanley KebeneiARK8:24.4537.56 (37.56)1:44.77 (1:07.22)2:52.60 (1:07.84)4:00.70 (1:08.10)5:08.51 (1:07.82)6:14.82 (1:06.32)7:21.25 (1:06.43)8:24.45 (1:03.21)
4Curtis CarrBYU8:40.8738.86 (38.86)1:49.27 (1:10.42)2:59.32 (1:10.05)4:09.18 (1:09.87)5:19.60 (1:10.43)6:31.11 (1:11.52)7:40.47 (1:09.36)8:40.87 (1:00.41)
5Dakota PeacheeHIGH8:43.0438.25 (38.25)1:48.13 (1:09.89)2:58.23 (1:10.10)4:08.06 (1:09.83)5:18.50 (1:10.44)6:30.29 (1:11.80)7:39.86 (1:09.58)8:43.04 (1:03.18)
6Mattias WolterLOU8:43.5938.57 (38.57)1:48.25 (1:09.68)2:58.19 (1:09.95)4:07.97 (1:09.78)5:18.34 (1:10.38)6:30.43 (1:12.09)7:40.25 (1:09.82)8:43.59 (1:03.35)
7Ole HesselbjergEKY8:43.8038.75 (38.75)1:48.63 (1:09.88)2:58.69 (1:10.07)4:08.49 (1:09.81)5:18.81 (1:10.33)6:30.55 (1:11.74)7:40.57 (1:10.02)8:43.80 (1:03.24)
8Aric VanHalenCOLO8:44.5037.98 (37.98)1:48.04 (1:10.06)2:57.96 (1:09.92)4:07.74 (1:09.79)5:18.08 (1:10.34)6:30.25 (1:12.18)7:41.44 (1:11.20)8:44.50 (1:03.06)
9Tomas CotterWICH8:45.1037.81 (37.81)1:47.70 (1:09.90)2:58.10 (1:10.40)4:08.25 (1:10.15)5:18.70 (1:10.45)6:30.35 (1:11.66)7:40.47 (1:10.12)8:45.10 (1:04.63)
10Jared BassettPORT8:45.3338.40 (38.40)1:48.43 (1:10.03)2:58.49 (1:10.07)4:08.33 (1:09.84)5:18.79 (1:10.47)6:30.47 (1:11.69)7:40.65 (1:10.18)8:45.33 (1:04.69)
11Max DarrahGTWN8:55.8639.00 (39.00)1:48.75 (1:09.75)2:58.95 (1:10.20)4:08.75 (1:09.81)5:19.06 (1:10.31)6:30.75 (1:11.70)7:42.55 (1:11.81)8:55.86 (1:13.31)
12Robby NiermanIU8:58.1839.07 (39.07)1:48.99 (1:09.92)2:58.90 (1:09.92)4:08.92 (1:10.02)5:19.25 (1:10.33)6:31.26 (1:12.02)7:43.78 (1:12.52)8:58.18 (1:14.40)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 17:41:23
Result file: 006-2-01.lif
Last updated: Fri Jun 07 17:50:34 2013
This page will autorefresh in: 60s