| 
 | 
| Event Name | Event-Round# | 
|---|---|
| Men 3000 M Steeplechase | 6-1 | 
| Record | Athlete/Team | Time | Date | 
|---|---|---|---|
| American | Daniel Lincoln | 8:08.82 | 7/14/2006 | 
| College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 | 
| NCAA Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 | 
| Place | Athlete | Affiliation | Time | Wind | Heat (Pl) | Result (split) | |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Rotich | UTEP | 8:32.50 | Q | 1 (1) | Heat data | |
| 2 | Stanley Kebenei | ARK | 8:36.54 | Q | 1 (2) | Heat data | |
| 3 | Henry Lelei | TAMU | 8:40.18 | Q | 2 (1) | Heat data | |
| 4 | Curtis Carr | BYU | 8:41.74 | Q | 2 (2) | Heat data | |
| 5 | Ole Hesselbjerg | EKY | 8:42.70 | Q | 1 (3) | Heat data | |
| 6 | Jared Bassett | PORT | 8:43.23 | Q | 1 (4) | Heat data | |
| 7 | Tomas Cotter | WICH | 8:43.38 | Q | 1 (5) | Heat data | |
| 8 | Max Darrah | GTWN | 8:43.71 | q | 1 (6) | Heat data | |
| 9 | Aric VanHalen | COLO | 8:44.70 | Q | 2 (3) | Heat data | |
| 10 | Mattias Wolter | LOU | 8:45.00 | Q | 2 (4) | Heat data | |
| 11 | Dakota Peachee | HIGH | 8:45.81 | Q | 2 (5) | Heat data | |
| 12 | Robby Nierman | IU | 8:46.58 | q | 1 (7) | Heat data | |
| 13 | Mason Ferlic | MICH | 8:47.09 | 2 (6) | Heat data | ||
| 14 | Alex Brill | WISC | 8:52.37 | 1 (8) | Heat data | ||
| 15 | Dylan Sorensen | GTWN | 8:53.51 | 2 (7) | Heat data | ||
| 16 | Luis Orta | UKY | 8:59.33 | 1 (9) | Heat data | ||
| 17 | Trevor Van Ackeren | TEX | 9:01.72 | 2 (8) | Heat data | ||
| 18 | Isaac Spencer | TAMU | 9:03.43 | 2 (9) | Heat data | ||
| 19 | Mark Parrish | UFL | 9:06.24 | 1 (10) | Heat data | ||
| 20 | Joshua Roche | IU | 9:10.77 | 2 (10) | Heat data | ||
| 21 | John Coyle | WEB | 9:12.47 | 2 (11) | Heat data | ||
| 22 | Zak Seddon | FSU | 9:14.92 | 1 (11) | Heat data | ||
| 23 | Dustin Betz | INST | 9:20.79 | 2 (12) | Heat data | ||
| Fabian Clarkson | OKST | DNF | 1 | Heat data | 
