|
| Record | Athlete/Team | Mark | Date |
|---|---|---|---|
| American | Chaunte Lowe - Nike | 2.05m | 6/26/2010 |
| College Best | Brigetta Barrett - Arizona | 1.99m | 5/11/2013 |
| NCAA Meet | Amy Acuff - UCLA | 1.96m | 6/3/1995 |
| Flt Place | Athlete | Affiliation | Best Jump | Flight | Result |
|---|---|---|---|---|---|
| 1 | Thea LaFond | Maryland | 1.81m (5-11¼ ) | 1 | Field Series |
| 1 | Krystle Schade | Alabama | 1.81m (5-11¼ ) | 2 | Field Series |
| 2 | Saniel Atkinson Grier | Georgia | 1.81m (5-11¼ ) | 1 | Field Series |
| 2 | Dior Delophont | Kent State | 1.81m (5-11¼ ) | 1 | Field Series |
| 2 | Jeannelle Scheper | South Carolina | 1.81m (5-11¼ ) | 1 | Field Series |
| 2 | Courtney Anderson | South Florida | 1.81m (5-11¼ ) | 2 | Field Series |
| 3 | Emma Kimoto | Indiana | 1.81m (5-11¼ ) | 2 | Field Series |
| 4 | Samantha Yeats | Villanova | 1.77m (5-9¾ ) | 2 | Field Series |
| 5 | Ilva Bikanova | Connecticut | 1.81m (5-11¼ ) | 1 | Field Series |
| 5 | Mary Hirst | Harvard | 1.81m (5-11¼ ) | 1 | Field Series |
| 5 | Maya Pressley | Auburn | 1.81m (5-11¼ ) | 1 | Field Series |
| 5 | Gabriela Szkolnicka | Akron | 1.77m (5-9¾ ) | 2 | Field Series |
| 5 | Kaitlin Whitehorn | Dartmouth | 1.77m (5-9¾ ) | 2 | Field Series |
| 7 | Nyki Caldwell | Wake Forest | 1.77m (5-9¾ ) | 2 | Field Series |
| 8 | Leontia Kallenou | Georgia | 1.81m (5-11¼ ) | 1 | Field Series |
| 8 | Taylor Burke | Florida | 1.77m (5-9¾ ) | 2 | Field Series |
| 9 | Ann Dudley | Mid. Tenn. State | 1.81m (5-11¼ ) | 1 | Field Series |
| 9 | Mimi Land | Clemson | 1.77m (5-9¾ ) | 2 | Field Series |
| 10 | Michelle Kinsella | Louisville | 1.77m (5-9¾ ) | 1 | Field Series |
| 10 | Lynnika Pitts | LSU | 1.77m (5-9¾ ) | 2 | Field Series |
| 11 | Amber Melville | Maryland | 1.77m (5-9¾ ) | 1 | Field Series |
| 11 | Ariel Roberts | North Carolina | 1.72m (5-7¾ ) | 2 | Field Series |
| 12 | Monica Carney | Auburn | 1.77m (5-9¾ ) | 1 | Field Series |
| 12 | Tory Kemp | North Carolina | 1.72m (5-7¾ ) | 2 | Field Series |
| 12 | Karli Johonnot | Duke | 1.72m (5-7¾ ) | 2 | Field Series |
| 13 | Erika Hurd | Cincinnati | 1.77m (5-9¾ ) | 1 | Field Series |
| 14 | Amina Smith | Maryland | 1.77m (5-9¾ ) | 1 | Field Series |
| 14 | Nakita Gray | N. Carolina A&T | 1.72m (5-7¾ ) | 2 | Field Series |
| 14 | Sydney Cummings | West Virginia | 1.72m (5-7¾ ) | 2 | Field Series |
| 15 | Brionne Williams | Vanderbilt | 1.77m (5-9¾ ) | 1 | Field Series |
| 16 | Moira Cronin | Virginia | 1.72m (5-7¾ ) | 1 | Field Series |
| 16 | Chenelle Terry | Samford | 1.72m (5-7¾ ) | 2 | Field Series |
| 17 | Ellie Tidman | Vanderbilt | 1.72m (5-7¾ ) | 1 | Field Series |
| 17 | Vanessa Jules | Marshall | 1.72m (5-7¾ ) | 1 | Field Series |
| 17 | Tatijana Jacobson | Eastern Michigan | 1.67m (5-5¾ ) | 2 | Field Series |
| 17 | Shanice Hall | LSU | 1.67m (5-5¾ ) | 2 | Field Series |
| 17 | Sarah Maxson | Indiana | 1.67m (5-5¾ ) | 2 | Field Series |
| 17 | Pamela Lee | Louisiana Tech | 1.67m (5-5¾ ) | 2 | Field Series |
| 17 | Kyaira Wright-Harmon | LIU Brooklyn | 1.67m (5-5¾ ) | 2 | Field Series |
| 17 | Ailish Hanly | Cornell | 1.67m (5-5¾ ) | 2 | Field Series |
| 19 | Erika Morgan | Penn State | 1.72m (5-7¾ ) | 1 | Field Series |
| 19 | Pearl Bickersteth | Virginia | 1.72m (5-7¾ ) | 1 | Field Series |
| 21 | Danielle Adams | NC State | 1.67m (5-5¾ ) | 1 | Field Series |
| 23 | Lindsey Harmond | UL-Lafayette | 1.67m (5-5¾ ) | 2 | Field Series |
| Emma Siuciak | Buffalo | NH | 1 | Field Series | |
| Lacey Shuman | NC State | NH | 1 | Field Series | |
| Natasha McLaren | Connecticut | NH | 1 | Field Series | |
| Joanne Imbert | Kentucky | NH | 2 | Field Series |
| Update this event
